Scrub Jay Races — Results
Osprey, Florida, United States
1st Place
Thomas Culpepper
Scrub Jay 5K
19:08
2nd Place
Kevin Haley
Scrub Jay 5K
19:14
3rd Place
Jonathan Riley
Scrub Jay 5K
20:17
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 554 | Thomas Culpepper | Male | 1 | — | — | 19:08 | 6:10 /mi |
| 2 | 151 | Kevin Haley | Male | 2 | M2024 | 1 | 19:14 | 6:12 /mi |
| 3 | 128 | Jonathan Riley | Male | 3 | — | — | 20:17 | 6:32 /mi |
| 4 | 697 | Timothy K-P | Male | 4 | — | — | 20:22 | 6:33 /mi |
| 5 | 558 | Heather Butcher | Female | 1 | — | — | 20:37 | 6:38 /mi |
| 6 | 559 | Wyatt Saam | Male | 5 | M2024 | 2 | 21:47 | 7:01 /mi |
| 7 | 102 | Vicky Romocki | Female | 2 | — | — | 21:48 | 7:01 /mi |
| 8 | 605 | GREGORY TRAUTH | Male | 6 | — | — | 21:56 | 7:04 /mi |
| 9 | 913 | Jonathan Layman | Male | 7 | M3034 | 1 | 22:04 | 7:06 /mi |
| 10 | 517 | Scott Patterson | Male | 8 | M4549 | 1 | 23:21 | 7:31 /mi |
| 11 | 515 | Noah Connell | Male | 9 | M1519 | 1 | 23:46 | 7:39 /mi |
| 12 | 612 | Nicolas Moussier | Male | 10 | M4549 | 2 | 23:51 | 7:40 /mi |
| 13 | 630 | Crystal Amlung | Female | 3 | F3539 | 1 | 23:56 | 7:42 /mi |
| 14 | 112 | Cory Rogers | Male | 11 | M4549 | 3 | 24:12 | 7:47 /mi |
| 15 | 603 | Vince Kinman | Male | 12 | — | — | 24:41 | 7:57 /mi |
| 16 | 516 | Oliver Connell | Male | 13 | M1519 | 2 | 24:46 | 7:58 /mi |
| 17 | 884 | Robert OBrien | Male | 14 | — | — | 24:49 | 7:59 /mi |
| 18 | 690 | Greyson Giguere | Male | 15 | M1314 | 1 | 25:12 | 8:07 /mi |
| 19 | 177 | T. Traub | Male | 16 | M0009 | 1 | 25:20 | 8:09 /mi |
| 20 | 608 | Hannah Chupp | Female | 4 | F3034 | 1 | 25:31 | 8:13 /mi |
| 21 | 895 | Blake Joppy | Male | 17 | M3034 | 2 | 25:47 | 8:18 /mi |
| 22 | 154 | Ava Morris | Female | 5 | F2024 | 1 | 25:51 | 8:19 /mi |
| 23 | 596 | Anne Murphy | Female | 6 | — | — | 25:54 | 8:20 /mi |
| 24 | 132 | john peacock | Male | 18 | M7074 | 1 | 25:57 | 8:21 /mi |
| 25 | 912 | Ken Layman | Male | 19 | M6569 | 1 | 25:59 | 8:22 /mi |
| 26 | 149 | Alexandro Jimenez-M | Male | 20 | M2024 | 3 | 26:13 | 8:26 /mi |
| 27 | 584 | Keith Cute | Male | 21 | M3034 | 3 | 26:20 | 8:29 /mi |
| 28 | 145 | Koren Patterson | Female | 7 | F5559 | 1 | 26:24 | 8:30 /mi |
| 29 | 578 | James MacNeill | Male | 22 | M5559 | 1 | 26:27 | 8:31 /mi |
| 30 | 114 | Jorham De Jesus | Male | 23 | M3034 | 4 | 26:31 | 8:32 /mi |
| 31 | 896 | Collin Blakeman | Male | 24 | M3539 | 1 | 26:34 | 8:33 /mi |
| 32 | 615 | Liz Rockwell | Female | 8 | F4044 | 1 | 26:34 | 8:33 /mi |
| 33 | 557 | Mariryan Heschmeyer | Female | 9 | F4549 | 1 | 26:35 | 8:33 /mi |
| 34 | 881 | Angie Eason | Female | 10 | — | — | 26:36 | 8:34 /mi |
| 35 | 893 | Matt Mann | Male | 25 | M5054 | 1 | 26:37 | 8:34 /mi |
| 36 | 602 | Nicole Hastings | Female | 11 | F4044 | 2 | 26:39 | 8:35 /mi |
| 37 | 906 | Hayley Franklin | Female | 12 | F3539 | 2 | 26:40 | 8:35 /mi |
| 38 | 201 | Maggie Miller | Female | 13 | — | — | 26:41 | 8:35 /mi |
| 39 | 198 | G. Traub | Female | 14 | — | — | 26:43 | 8:36 /mi |
| 40 | 593 | Nicholas Allen | Male | 26 | M1519 | 3 | 26:46 | 8:37 /mi |
| 41 | 689 | E. Werner | Female | 15 | F1012 | 1 | 27:15 | 8:46 /mi |
| 42 | 783 | Johana K-P | Female | 16 | F4044 | 3 | 27:33 | 8:52 /mi |
| 43 | 146 | Maureen Sproul | Female | 17 | F6569 | 1 | 28:03 | 9:02 /mi |
| 44 | 590 | Stephanie Zehr Willson | Female | 18 | F6064 | 1 | 28:29 | 9:10 /mi |
| 45 | 501 | Donald Rose | Male | 27 | M7074 | 2 | 28:32 | 9:11 /mi |
| 46 | 531 | Shannon Fleming | Female | 19 | F2529 | 1 | 28:36 | 9:12 /mi |
| 47 | 532 | Jane Hedges | Female | 20 | F6064 | 2 | 28:57 | 9:19 /mi |
| 48 | 141 | Ava Jacob | Female | 21 | F1314 | 1 | 29:07 | 9:22 /mi |
| 49 | 606 | Baili Atkinson | Female | 22 | F2529 | 2 | 29:07 | 9:22 /mi |
| 50 | 877 | Lilly Schmidt | Female | 23 | F1314 | 2 | 29:08 | 9:23 /mi |
Showing 1–50 of 266 results