Seaside School™ Half Marathon + 5K — Results
Seaside, Florida, United States
1st Place
Andy Unsicker
Seaside School Half Marathon
1:15:20
2nd Place
Avery Ainsworth
Seaside School Half Marathon
1:16:12
3rd Place
Bryan Heaton
Seaside School Half Marathon
1:23:51
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5K Split | Half Mid | 10Mi Split | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 2986 | Adam Donaldson | Male | — | M 35-39 | 34 | 28:25 | 58:56 | 1:29:06 | 1:56:24 | 1:56:24 | 8:53 /mi |
| 352 | 4577 | Taira Ugarkovich | Female | — | F 30-34 | 21 | 28:00 | 56:39 | 1:26:24 | 1:56:25 | 1:56:25 | 8:53 /mi |
| 353 | 3971 | Renee Nicholas | Female | — | F 25-29 | 11 | 27:20 | 57:33 | 1:28:33 | 1:56:28 | 1:56:28 | 8:53 /mi |
| 354 | 4547 | Danielle Todd | Female | — | F 30-34 | 22 | 27:35 | 57:34 | 1:28:09 | 1:56:29 | 1:56:29 | 8:53 /mi |
| 355 | 2590 | Bailee Barrentine | Female | — | F 20-24 | 13 | 27:20 | 57:33 | 1:28:34 | 1:56:29 | 1:56:29 | 8:54 /mi |
| 356 | 3241 | Christopher Green | Male | — | M 30-34 | 22 | 27:03 | 56:06 | 1:27:38 | 1:56:32 | 1:56:32 | 8:54 /mi |
| 357 | 2647 | Heather Blain | Female | — | F 35-39 | 46 | 28:42 | 58:55 | 1:29:22 | 1:56:36 | 1:56:36 | 8:54 /mi |
| 358 | 4369 | Karen Smith | Female | — | F 45-49 | 17 | 26:49 | 56:02 | 1:27:41 | 1:56:38 | 1:56:38 | 8:54 /mi |
| 359 | 3449 | Michael Sean Huffman | Male | — | M 50-54 | 24 | 26:35 | 56:31 | 1:29:08 | 1:56:41 | 1:56:41 | 8:54 /mi |
| 360 | 2987 | Reiko Donato | Female | — | F 55-59 | 6 | 27:47 | 58:25 | 1:28:48 | 1:56:42 | 1:56:42 | 8:55 /mi |
| 361 | 2927 | Brittany Davis | Female | — | F 25-29 | 12 | 27:27 | 57:55 | 1:28:58 | 1:56:44 | 1:56:44 | 8:55 /mi |
| 362 | 2645 | stephanie black | Female | — | F 45-49 | 18 | 27:20 | 57:53 | 1:28:49 | 1:56:47 | 1:56:47 | 8:55 /mi |
| 363 | 4811 | Jill Gamble | Female | — | F 35-39 | 47 | 27:32 | 56:59 | 1:28:01 | 1:56:47 | 1:56:47 | 8:55 /mi |
| 364 | 3317 | Leigh Ann Harris | Female | — | F 40-44 | 32 | 28:01 | 58:36 | 1:29:07 | 1:56:49 | 1:56:49 | 8:55 /mi |
| 365 | 4254 | Johnnie Sadler | Male | — | M 50-54 | 25 | 30:02 | 1:03:06 | 1:31:49 | 1:56:53 | 1:56:53 | 8:55 /mi |
| 366 | 4738 | Liz Wolverton | Female | — | F 40-44 | 33 | 27:29 | 57:25 | 1:28:31 | 1:56:55 | 1:56:55 | 8:56 /mi |
| 367 | 3327 | Heather Harshman | Female | — | F 40-44 | 34 | 26:43 | 56:37 | 1:28:20 | 1:56:56 | 1:56:56 | 8:56 /mi |
| 368 | 4321 | Haley Shelton | Female | — | F 25-29 | 13 | 27:59 | 58:08 | 1:28:25 | 1:56:56 | 1:56:56 | 8:56 /mi |
| 369 | 3512 | Joshua Jones | Male | — | M 35-39 | 35 | 28:25 | 59:07 | 1:29:29 | 1:56:59 | 1:56:59 | 8:56 /mi |
| 370 | 3089 | Darla Gray | Female | — | F 50-54 | 9 | 27:06 | 57:53 | 1:29:10 | 1:57:01 | 1:57:01 | 8:56 /mi |
| 371 | 4319 | Lori Sheffield | Female | — | F 30-34 | 23 | 26:56 | 56:59 | 1:27:57 | 1:57:03 | 1:57:03 | 8:56 /mi |
| 372 | 4834 | Michael Kasko | Male | — | M 40-44 | 17 | 27:07 | 56:56 | 1:28:20 | 1:57:05 | 1:57:05 | 8:56 /mi |
| 373 | 2516 | Erin Ainsworth | Female | — | F 30-34 | 24 | 27:49 | 58:11 | 1:28:57 | 1:57:06 | 1:57:06 | 8:56 /mi |
| 374 | 3966 | Elise Nesbitt | Female | — | F 20-24 | 14 | 29:23 | 1:00:23 | 1:30:43 | 1:57:08 | 1:57:08 | 8:56 /mi |
| 375 | 3833 | Matt McKinney | Male | — | M 40-44 | 18 | 26:12 | 56:41 | 1:28:48 | 1:57:11 | 1:57:11 | 8:57 /mi |
| 376 | 2832 | Chandler Ciuba | Female | — | F 20-24 | 15 | 27:14 | 58:49 | 1:29:45 | 1:57:13 | 1:57:13 | 8:57 /mi |
| 377 | 4290 | Adam Schrock | Male | — | M 30-34 | 23 | 26:22 | 56:16 | 1:28:08 | 1:57:14 | 1:57:14 | 8:57 /mi |
| 378 | 3477 | James Jamieson | Male | — | M 40-44 | 19 | 29:09 | 59:35 | 1:30:25 | 1:57:16 | 1:57:16 | 8:57 /mi |
| 379 | 3478 | Macon Jamieson | Female | — | F 40-44 | 35 | 29:09 | 59:39 | 1:30:25 | 1:57:16 | 1:57:16 | 8:57 /mi |
| 380 | 2622 | Bill Bentley | Male | — | M 65-69 | 1 | 28:04 | 58:51 | 1:29:52 | 1:57:24 | 1:57:24 | 8:58 /mi |
| 381 | 4513 | Brianna Tekel | Female | — | F 25-29 | 14 | 28:03 | 58:02 | 1:28:46 | 1:57:27 | 1:57:27 | 8:58 /mi |
| 382 | 3982 | Patty Norem | Female | — | F 50-54 | 10 | 27:54 | 59:01 | 1:29:56 | 1:57:28 | 1:57:28 | 8:58 /mi |
| 383 | 2757 | cara burnett | Female | — | F 35-39 | 48 | 27:07 | 57:12 | 1:28:04 | 1:57:29 | 1:57:29 | 8:58 /mi |
| 384 | 4123 | Brian Prevost | Male | — | M 50-54 | 26 | 27:34 | 57:55 | 1:28:54 | 1:57:32 | 1:57:32 | 8:58 /mi |
| 385 | 4641 | Stephen Walters | Male | — | M 30-34 | 24 | 26:55 | 58:18 | 1:29:38 | 1:57:33 | 1:57:33 | 8:58 /mi |
| 386 | 2631 | Caitlin Berry | Female | — | F 20-24 | 16 | 28:25 | 59:20 | 1:30:05 | 1:57:34 | 1:57:34 | 8:58 /mi |
| 387 | 2633 | Michelle Berry | Female | — | F 14-19 | 17 | 28:26 | 59:21 | 1:30:05 | 1:57:34 | 1:57:34 | 8:58 /mi |
| 388 | 4142 | Kirk Ratliff | Male | — | M 55-59 | 19 | 29:10 | 58:57 | 1:29:25 | 1:57:36 | 1:57:36 | 8:59 /mi |
| 389 | 4598 | Maria Vernon | Female | — | F 50-54 | 11 | 27:07 | 58:11 | 1:29:21 | 1:57:40 | 1:57:40 | 8:59 /mi |
| 390 | 3026 | Kisha Eaton | Female | — | F 40-44 | 36 | 27:05 | 57:03 | 1:28:22 | 1:57:43 | 1:57:43 | 8:59 /mi |
| 391 | 4182 | Stacey Ricks | Female | — | F 45-49 | 19 | 27:49 | 58:17 | 1:29:15 | 1:57:48 | 1:57:48 | 9:00 /mi |
| 392 | 3890 | Noreen Moloney | Female | — | F 45-49 | 20 | 28:10 | 59:18 | 1:30:19 | 1:57:49 | 1:57:49 | 9:00 /mi |
| 393 | 4494 | Phuong Ta | Female | — | F 40-44 | 37 | 26:56 | 56:45 | 1:28:18 | 1:57:50 | 1:57:50 | 9:00 /mi |
| 394 | 3182 | Megan Gibbs | Female | — | F 25-29 | 15 | 28:25 | 58:57 | 1:30:06 | 1:57:55 | 1:57:55 | 9:00 /mi |
| 395 | 3094 | Susan Filler | Female | — | F 55-59 | 7 | 27:46 | 58:21 | 1:29:28 | 1:57:55 | 1:57:55 | 9:00 /mi |
| 396 | 3112 | Catherine Foran | Female | — | F 40-44 | 38 | 28:11 | 59:29 | 1:30:32 | 1:57:59 | 1:57:59 | 9:00 /mi |
| 397 | 4022 | Christy Oxer | Female | — | F 45-49 | 21 | 28:12 | 59:30 | 1:30:33 | 1:58:00 | 1:58:00 | 9:00 /mi |
| 398 | 4646 | Tamara Ward | Female | — | F 40-44 | 39 | 27:50 | 58:59 | 1:29:32 | 1:58:00 | 1:58:00 | 9:00 /mi |
| 399 | 3251 | Emily Anne Grisham | Female | — | F 25-29 | 16 | 26:50 | 58:14 | 1:29:44 | 1:58:03 | 1:58:03 | 9:01 /mi |
| 400 | 3944 | Christyn Myers | Female | — | F 35-39 | 49 | 27:56 | 57:05 | 1:28:44 | 1:58:04 | 1:58:04 | 9:01 /mi |
Showing 351–400 of 1793 results