Seaside School™ Half Marathon + 5K — Results

Seaside, Florida, United States

1st Place

Trey Hurt

Half Marathon

32:23

2nd Place

Zach Anderson

Half Marathon

32:37

3rd Place

Jack Rhodes

Half Marathon

32:43

# Bib Name Gender Gender Rank Age Group AG Rank 2.5K 10.54K 18.6K Finish Time Pace
1 443 Trey Hurt Male 1 — — 8:13 16:29 24:35 32:23 5:13 /mi
2 1280 Zach Anderson Male 2 M3034 1 8:26 16:53 24:43 32:37 5:15 /mi
3 1064 Jack Rhodes Male 3 M2024 1 8:12 16:30 24:35 32:43 5:16 /mi
4 275 Julian Tausch Male 4 M2024 2 8:12 16:30 24:34 32:56 5:18 /mi
5 2132 Rodney Stoker Male 5 — — 8:13 16:31 24:50 33:14 5:21 /mi
6 1008 Walt Johnson Male 6 M2024 3 8:23 17:00 25:31 33:57 5:28 /mi
7 1549 Steven Cornelius Male 7 M4044 1 8:16 16:48 25:27 34:19 5:31 /mi
8 561 Thomas Rhodes Male 8 M1419 1 8:33 17:36 26:27 35:04 5:39 /mi
9 925 Jacob Stamm Male 9 M2529 1 8:26 17:26 26:23 35:12 5:40 /mi
10 276 Kris Cannon Male 10 M3539 1 9:23 18:31 27:15 36:00 5:48 /mi
11 1321 Katie Sherron Female 1 — — 9:17 18:30 27:18 36:14 5:50 /mi
12 1368 Trevor Moore Male 11 M2529 2 9:14 18:32 27:34 36:30 5:52 /mi
13 147 Hunter Potts Male 12 M3034 2 9:25 18:47 27:51 36:43 5:55 /mi
14 669 Avery Ainsworth Male 13 M4549 1 9:09 18:27 27:32 36:45 5:55 /mi
15 1868 Brent Moody Male 14 M4044 2 8:49 18:00 27:19 37:09 5:59 /mi
16 452 Cole Smith Male 15 M1419 2 9:59 19:22 28:14 37:15 6:00 /mi
17 1522 Perrin Jones Male 16 M2024 4 9:16 18:38 28:02 37:19 6:00 /mi
18 453 Jacob Mixson Male 17 M1419 3 9:58 19:24 28:25 37:32 6:02 /mi
19 1206 David Turnage Male 18 M3539 2 9:28 19:06 28:29 37:54 6:06 /mi
20 603 Addi Coggins Female 2 F2529 1 9:33 19:03 28:29 38:00 6:07 /mi
21 317 Jack Bishop Male 19 M4549 2 9:17 19:00 28:32 38:06 6:08 /mi
22 640 Chris Mauldin Male 20 M2024 5 9:23 19:09 28:49 38:09 6:08 /mi
23 1766 Chace TOMLIN Male 21 M4044 3 9:38 19:13 28:43 38:09 6:08 /mi
24 1669 Garrison Rosie Male 22 M3034 3 9:09 19:05 28:52 38:12 6:09 /mi
25 2095 John Schutes Male 23 M3034 4 9:27 19:09 28:44 38:21 6:10 /mi
26 1957 Mason Wingard Male 24 M4044 4 9:33 19:16 28:57 38:30 6:12 /mi
27 738 Mickey Moore Male 25 — — 9:32 19:16 28:47 38:32 6:12 /mi
28 700 Webb Hawley Male 26 M1419 4 8:51 18:14 28:36 38:32 6:12 /mi
29 948 Brandon Rouse Male 27 M4044 5 9:25 19:01 28:39 38:41 6:14 /mi
30 615 Sibley Garner Female 3 F1419 1 9:38 19:14 28:51 38:46 6:14 /mi
31 552 Joshua Skinner Male 28 M3034 5 9:35 19:18 29:17 38:58 6:16 /mi
32 274 Carson King Male 29 M2024 6 9:46 19:28 29:12 39:01 6:17 /mi
33 968 Christopher Reid Male 30 M5559 1 9:34 19:27 29:19 39:05 6:17 /mi
34 399 Kahlil Miller Male 31 M3034 6 10:02 19:56 29:34 39:11 6:18 /mi
35 1874 Justin Burgan Male 32 M3034 7 9:33 19:34 29:25 39:17 6:19 /mi
36 794 Stephen Guerrero Male 33 M2024 7 9:51 19:49 29:38 39:18 6:19 /mi
37 782 Eli Hill Male 34 M2024 8 9:40 19:23 29:19 39:24 6:21 /mi
38 1299 William Tapscott Male 35 M2529 3 9:57 19:54 29:47 39:27 6:21 /mi
39 258 Luke Carl Male 36 M4044 6 20:30 — — 39:27 6:21 /mi
40 9 Jordan Ray Male 37 M3034 8 9:59 19:55 29:32 39:28 6:21 /mi
41 42 Conrad Taylor Male 38 M3539 3 9:33 19:23 29:27 39:37 6:22 /mi
42 411 Hutch Sprayberry Male 39 M2024 9 9:52 19:52 29:59 39:40 6:23 /mi
43 1344 Garrett Moss Male 40 M2024 10 10:00 20:06 30:01 39:42 6:23 /mi
44 2 Emma McEvoy Female 4 F2024 1 10:12 19:55 29:52 39:49 6:24 /mi
45 273 Josh Walker Male 41 M3034 9 10:56 21:04 30:40 39:58 6:26 /mi
46 2104 Cameron Echols Collins Female 5 F2529 2 9:46 19:44 29:55 40:00 6:26 /mi
47 262 Beth Presten Female 6 — — 9:57 20:01 30:05 40:03 6:27 /mi
48 1269 Thomas Woods Male 42 M2529 4 9:40 19:50 30:02 40:11 6:28 /mi
49 832 Mitchell Phillips Male 43 M2024 11 10:15 20:10 30:14 40:25 6:30 /mi
50 151 Bo Stewart Male 44 M1419 5 10:14 20:36 30:35 40:35 6:32 /mi

Showing 1–50 of 1883 results