Secret City Half Marathon and 5K — Results
Oak Ridge, Tennessee, United States
1st Place
Stewart Ellington
Secret City Half Marathon
1:17:50
2nd Place
Ross Whitfield
Secret City Half Marathon
1:23:51
3rd Place
Kelly Bellar
Secret City Half Marathon
1:24:23
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st Half | 2nd Half | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 1134 | Anne Lawson | Female | — | F 60-64 | 1 | 57:40 | 59:26 | 1:57:06 | 8:56 /mi |
| 152 | 1282 | Roger Bartholomay | Male | — | M 45-49 | 8 | 55:03 | 1:02:36 | 1:57:39 | 8:59 /mi |
| 153 | 1223 | Jennifer Spaulding | Female | — | F 45-49 | 5 | 1:00:10 | 57:54 | 1:58:04 | 9:01 /mi |
| 154 | 1507 | Dennis Worthington | Male | — | M 55-59 | 8 | 59:42 | 58:23 | 1:58:06 | 9:01 /mi |
| 155 | 1545 | Brenda Fleeman | Female | — | F 55-59 | 1 | 1:00:09 | 58:05 | 1:58:14 | 9:02 /mi |
| 156 | 1355 | David Gruhn | Male | — | M 45-49 | 9 | 57:26 | 1:00:48 | 1:58:15 | 9:02 /mi |
| 157 | 1117 | Lisa Houghton | Female | — | F 50-54 | 4 | 1:00:36 | 58:21 | 1:58:57 | 9:05 /mi |
| 158 | 1488 | Jamie Uptgraft | Male | — | M 40-44 | 15 | 57:12 | 1:01:52 | 1:59:05 | 9:05 /mi |
| 159 | 1003 | Sarah Altic | Female | — | F 30-34 | 16 | 1:01:34 | 57:43 | 1:59:18 | 9:06 /mi |
| 160 | 1330 | Trent Eidemiller | Male | — | M 50-54 | 11 | 59:55 | 59:35 | 1:59:30 | 9:07 /mi |
| 161 | 1350 | andrew goins | Male | — | M 30-34 | 15 | 59:46 | 59:45 | 1:59:31 | 9:07 /mi |
| 162 | 1196 | Haley Retterer | Female | — | F 20-24 | 3 | 59:16 | 1:00:16 | 1:59:32 | 9:07 /mi |
| 163 | 1562 | Clay Brown | Male | — | M 40-44 | 16 | 55:04 | 1:04:34 | 1:59:38 | 9:08 /mi |
| 164 | 1086 | Melissa Garvey | Female | — | F 20-24 | 4 | 56:07 | 1:03:46 | 1:59:54 | 9:09 /mi |
| 165 | 1375 | Jason Humphreys | Male | — | M 40-44 | 17 | 56:10 | 1:03:44 | 1:59:54 | 9:09 /mi |
| 166 | 1441 | Nate Powell | Male | — | M 12-14 | 3 | 52:46 | 1:07:24 | 2:00:10 | 9:10 /mi |
| 167 | 1180 | Amanda Pendley | Female | — | F 35-39 | 9 | 59:43 | 1:00:44 | 2:00:28 | 9:12 /mi |
| 168 | 1439 | Erin Powell | Male | — | M 25-29 | 10 | 58:43 | 1:01:48 | 2:00:32 | 9:12 /mi |
| 169 | 1096 | Natalie Griffiths | Female | — | F 35-39 | 10 | 59:07 | 1:01:57 | 2:01:04 | 9:15 /mi |
| 170 | 1295 | Michael Brunson | Male | — | M 50-54 | 12 | 59:19 | 1:02:08 | 2:01:27 | 9:16 /mi |
| 171 | 1203 | Muna Rodriguez | Female | — | F 40-44 | 7 | 59:23 | 1:02:13 | 2:01:36 | 9:17 /mi |
| 172 | 1056 | Xuehua Cui | Female | — | F 40-44 | 8 | 1:00:41 | 1:00:54 | 2:01:36 | 9:17 /mi |
| 173 | 1341 | Michael Gabriel | Male | — | M 55-59 | 9 | 1:00:06 | 1:01:42 | 2:01:48 | 9:18 /mi |
| 174 | 1019 | Danielle Bergum | Female | — | F 30-34 | 17 | 1:00:10 | 1:01:57 | 2:02:07 | 9:19 /mi |
| 175 | 1137 | Lily Liu | Female | — | F 35-39 | 11 | 58:34 | 1:03:36 | 2:02:11 | 9:20 /mi |
| 176 | 1034 | Kate Carter | Female | — | F 35-39 | 12 | 1:01:59 | 1:00:16 | 2:02:15 | 9:20 /mi |
| 177 | 1173 | Paxton Parker | Female | — | F 20-24 | 5 | 58:02 | 1:04:31 | 2:02:34 | 9:21 /mi |
| 178 | 1241 | Carter Tuck | Female | — | F 25-29 | 5 | 1:01:45 | 1:00:56 | 2:02:41 | 9:22 /mi |
| 179 | 1280 | Marshall Anderson | Male | — | M 40-44 | 18 | 1:03:25 | 59:32 | 2:02:57 | 9:23 /mi |
| 180 | 1252 | Natalie Ward | Female | — | F 20-24 | 6 | 59:58 | 1:03:11 | 2:03:10 | 9:24 /mi |
| 181 | 1107 | Amy Hayes | Female | — | F 45-49 | 6 | 1:00:14 | 1:02:58 | 2:03:13 | 9:24 /mi |
| 182 | 1025 | Abby Bower | Female | — | F 20-24 | 7 | 1:00:39 | 1:02:34 | 2:03:14 | 9:24 /mi |
| 183 | 1070 | McKenzie England | Female | — | F 20-24 | 8 | 1:00:20 | 1:03:40 | 2:04:01 | 9:28 /mi |
| 184 | 1119 | Ashley Johnson | Female | — | F 25-29 | 6 | 1:00:40 | 1:03:25 | 2:04:05 | 9:28 /mi |
| 185 | 1253 | Robyn Ward | Female | — | F 45-49 | 7 | 1:01:38 | 1:02:31 | 2:04:10 | 9:29 /mi |
| 186 | 1397 | Bobby Lockhart | Male | — | M 50-54 | 13 | 1:00:51 | 1:03:21 | 2:04:13 | 9:29 /mi |
| 187 | 1385 | Dan Kouvas | Male | — | M 35-39 | 17 | 1:02:52 | 1:01:31 | 2:04:24 | 9:30 /mi |
| 188 | 1297 | Greg Burgwald | Male | — | M 30-34 | 16 | 59:46 | 1:04:40 | 2:04:27 | 9:30 /mi |
| 189 | 1021 | Tanya Bible | Female | — | F 25-29 | 7 | 1:00:11 | 1:04:17 | 2:04:28 | 9:30 /mi |
| 190 | 1563 | Kevin Estep | Male | — | M 45-49 | 10 | 59:38 | 1:04:51 | 2:04:29 | 9:30 /mi |
| 191 | 1211 | Mallory Schroeder | Female | — | F 25-29 | 8 | 1:02:35 | 1:01:57 | 2:04:32 | 9:30 /mi |
| 192 | 1010 | Nicole Barber | Female | — | F 20-24 | 9 | 1:02:41 | 1:01:56 | 2:04:37 | 9:31 /mi |
| 193 | 1279 | Stevin Amonett | Male | — | M 35-39 | 18 | 59:33 | 1:05:05 | 2:04:39 | 9:31 /mi |
| 194 | 1316 | Joe cunningham | Male | — | M 30-34 | 17 | 59:10 | 1:05:43 | 2:04:54 | 9:32 /mi |
| 195 | 1437 | Ian Phillips | Male | — | M 40-44 | 19 | 1:00:51 | 1:04:17 | 2:05:09 | 9:33 /mi |
| 196 | 1186 | Katheryn Phillips | Female | — | F 25-29 | 9 | 1:00:48 | 1:04:20 | 2:05:09 | 9:33 /mi |
| 197 | 1328 | Lyle Edixon | Male | — | M 30-34 | 18 | 59:55 | 1:05:15 | 2:05:11 | 9:33 /mi |
| 198 | 1231 | Heidi Stubbs | Female | — | F 40-44 | 9 | 1:02:38 | 1:02:45 | 2:05:23 | 9:34 /mi |
| 199 | 1296 | Tim Bubar | Male | — | M 40-44 | 20 | 1:04:45 | 1:00:42 | 2:05:28 | 9:35 /mi |
| 200 | 1485 | Tim Tullis | Male | — | M 30-34 | 19 | 1:04:49 | 1:00:40 | 2:05:29 | 9:35 /mi |
Showing 151–200 of 492 results