Semper Fi 5k — Results

Pensacola, Florida, United States

1st Place

Alexander Kirkland

5k Run

15:06

2nd Place

Luke Nester

5k Run

15:41

3rd Place

Jordan Nielsen

5k Run

16:14

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
251 103 Greg Dickey Male 149 M6064 10 39:06 12:35 /mi
252 409 Braxton Wells Male 150 M1519 10 39:13 12:37 /mi
253 492 Tonya Lyons Female 103 F4044 9 40:00 12:52 /mi
254 189 Edie Brown Female 104 F1519 2 40:39 13:05 /mi
255 43 Corinne Kelly Female 105 F7074 3 41:19 13:18 /mi
256 478 Erica Ortiz Female 106 F4549 12 41:24 13:20 /mi
257 49 Kara Skelly Female 107 F3539 17 41:33 13:22 /mi
258 44 John Brown Male 151 M6569 7 41:33 13:22 /mi
259 196 Melody Hines Female 108 F5054 14 41:42 13:25 /mi
260 188 Carter Brown Male 152 M5054 12 41:45 13:26 /mi
261 431 Billy Kemp Male 153 M6569 8 42:06 13:33 /mi
262 35 Callie Rushing Female 109 F1014 4 42:13 13:35 /mi
263 441 Erin Hackl Female 110 F4549 13 42:14 13:36 /mi
264 34 Anonymous Anonymous Male 154 M6064 11 42:16 13:36 /mi
265 447 Monica Perez Female 111 F4044 10 42:19 13:37 /mi
266 450 Robert Jamieson Male 112 F1519 3 42:57 13:49 /mi
267 123 Janet Bowers Female 113 F6569 5 43:41 14:04 /mi
268 164 Sarah Lewis Female 114 F6569 6 44:12 14:14 /mi
269 363 Riley Hunt Female 115 F2024 13 44:14 14:14 /mi
270 166 Susan Junot Female 116 F6064 7 44:15 14:15 /mi
271 194 Nadine Pitts Female 117 F5559 7 44:34 14:21 /mi
272 236 David Barrera Male 155 M5054 13 44:39 14:22 /mi
273 237 Kristie Bullock Female 118 F4549 14 44:41 14:23 /mi
274 281 Debbie Black Female 119 F5559 8 45:55 14:47 /mi
275 362 Nora Elliott Female 120 F2024 14 45:56 14:47 /mi
276 249 Laura Caroffino Female 121 F4549 15 46:04 14:50 /mi
277 248 Daniel Caroffino Male 156 M4549 18 46:04 14:50 /mi
278 124 Dona Hill Female 122 F7579 1 47:22 15:15 /mi
279 433 Donald Leathers Male 157 M3539 18 47:25 15:16 /mi
280 434 W. Leathers Male 158 M0109 4 47:25 15:16 /mi
281 101 Susan Harrell Female 123 F7074 4 47:27 15:16 /mi
282 215 Irina Busuioc Female 124 F3034 11 47:46 15:22 /mi
283 216 Ecaterina Calandea Female 125 F3034 12 47:48 15:23 /mi
284 52 Gro Fodstad Female 126 — — 47:56 15:26 /mi
285 48 Ginni Boyd Female 127 F7579 2 47:58 15:26 /mi
286 205 David Conde Male 159 M6064 12 50:09 16:09 /mi
287 345 Rosemary Sheppard Female 128 F5559 9 50:54 16:23 /mi
288 344 Rebekah Sheppard-Hoyer Female 129 F2529 11 50:58 16:24 /mi
289 354 Anonymous Anonymous Male 160 M3034 12 51:19 16:31 /mi
290 10 Leslie Hanson Female 130 — — 51:22 16:32 /mi
291 9 Carl Hanson Male 161 — — 51:23 16:32 /mi
292 125 Mario Campa Male 162 M7579 2 52:18 16:50 /mi
293 139 Zayden Baker Male 163 M1014 4 52:49 17:00 /mi
294 31 Carol Warner Female 131 F7074 5 53:38 17:16 /mi
295 28 Michael Warner Male 164 M7074 5 53:38 17:16 /mi
296 274 Charlsie Shaw Female 132 F3034 13 57:20 18:27 /mi
297 273 Kenna Resmondo Female 133 F2024 15 57:21 18:28 /mi
298 138 Keneshia Frazier Female 134 F3539 18 57:31 18:31 /mi
299 153 Lauran Hardy Female 135 F6569 7 57:44 18:35 /mi
300 65 Anonymous Anonymous Male 165 M5559 14 58:06 18:42 /mi

Showing 251–300 of 300 results