Señor Frogs Fiesta Run/Walk — Results
Myrtle Beach, South Carolina, United States
1st Place
Victor Beloded
SEÑOR FROGS FIESTA Run/Walk
18:12
2nd Place
Craig Wahl
SEÑOR FROGS FIESTA Run/Walk
19:38
3rd Place
Nicholas Davis
SEÑOR FROGS FIESTA Run/Walk
19:54
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | lap 1 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 251 | 1148 | Daniel Doherty | Male | — | M75-79 | — | — | — | 0:00 /mi |
| 252 | 1150 | Gary Smith | Male | — | M65-69 | — | 25:39 | — | 0:00 /mi |
| 253 | 1151 | Maria MARTIN | Female | — | F45-49 | — | 26:48 | — | 0:00 /mi |
| 254 | 1155 | Mary Johnson | Female | — | F70-74 | — | — | — | 0:00 /mi |
| 255 | 1160 | Elisama Werneck | Female | — | F35-39 | — | — | — | 0:00 /mi |
| 256 | 1163 | Bill Chapman | Male | — | M80-99 | — | — | — | 0:00 /mi |
| 257 | 1164 | Diane McGovern | Female | — | F60-64 | — | 28:14 | — | 0:00 /mi |
| 258 | 1170 | Dave Strasinger | Male | — | M60-64 | — | 30:42 | — | 0:00 /mi |
| 259 | 1171 | DeAnn Strasinger | Female | — | F55-59 | — | 30:45 | — | 0:00 /mi |
| 260 | 1173 | Joann Castell | Female | — | F60-64 | — | 29:01 | — | 0:00 /mi |
| 261 | 1174 | Michael Corona | Male | — | M70-74 | — | 28:55 | — | 0:00 /mi |
| 262 | 1175 | Lena Hopkins | Female | — | F40-44 | — | — | — | 0:00 /mi |
| 263 | 1177 | Michael Elliott | Male | — | M60-64 | — | 27:22 | — | 0:00 /mi |
| 264 | 1179 | Michael Fiore | Male | — | M70-74 | — | 26:30 | — | 0:00 /mi |
| 265 | 1180 | Cathe Fiore | Female | — | F60-64 | — | 26:30 | — | 0:00 /mi |
| 266 | 1183 | Erin Jenkins | Female | — | F20-24 | — | 23:18 | — | 0:00 /mi |
| 267 | 1184 | J. DeVoe | Male | — | — | — | 25:06 | — | 0:00 /mi |
| 268 | 1185 | Karen Huggins | Female | — | F60-64 | — | 30:15 | — | 0:00 /mi |
| 269 | 1186 | Victor Garcia | Male | — | M40-44 | — | — | — | 0:00 /mi |
| 270 | 1187 | Scarlett Orellana | Female | — | F45-49 | — | — | — | 0:00 /mi |
| 271 | 1193 | Valeria Hernández | Female | — | F35-39 | — | 23:25 | — | 0:00 /mi |
| 272 | 1195 | Faron Brown | Male | — | M30-34 | — | 24:18 | — | 0:00 /mi |
| 273 | 1196 | Charlene Vazquez | Female | — | F35-39 | — | 24:17 | — | 0:00 /mi |
| 274 | 1204 | Christy Stocks | Female | — | F55-59 | — | 23:09 | — | 0:00 /mi |
| 275 | 1208 | Glenn Diamond | Male | — | M70-74 | — | 29:16 | — | 0:00 /mi |
| 276 | 1209 | Cindy Diamond | Female | — | F65-69 | — | 29:26 | — | 0:00 /mi |
| 277 | 1217 | Dawn Hayes | Female | — | F40-44 | — | — | — | 0:00 /mi |
| 278 | 1220 | Cali Cox | Female | — | F15-19 | — | — | — | 0:00 /mi |
| 279 | 1225 | Cristina Martinez | Female | — | F50-54 | — | 23:55 | — | 0:00 /mi |
| 280 | 1227 | Tanner Hunt | Female | — | F30-34 | — | 27:57 | — | 0:00 /mi |
| 281 | 1228 | Shelley Hunt | Female | — | F65-69 | — | 27:59 | — | 0:00 /mi |
| 282 | 1229 | Randy Hunt | Male | — | M70-74 | — | 27:58 | — | 0:00 /mi |
| 283 | 1230 | Jake Zappia | Male | — | M35-39 | — | 28:01 | — | 0:00 /mi |
| 284 | 1235 | Kellie Ajjan | Female | — | F55-59 | — | — | — | 0:00 /mi |
| 285 | 1243 | TJ Baker | Male | — | M35-39 | — | 27:13 | — | 0:00 /mi |
| 286 | 1247 | Stephen Nall | Male | — | M60-64 | — | 26:02 | — | 0:00 /mi |
| 287 | 1248 | Adele Nall | Female | — | F60-64 | — | 26:02 | — | 0:00 /mi |
| 288 | 1250 | Amanda Butlers | Female | — | F40-44 | — | 23:55 | — | 0:00 /mi |
| 289 | 1260 | Joshua Bolt | Male | — | M20-24 | — | — | — | 0:00 /mi |
| 290 | 1268 | Molly Cord | Female | — | F30-34 | — | 24:22 | — | 0:00 /mi |
| 291 | 1270 | Lindsey Nelson | Female | — | F40-44 | — | — | — | 0:00 /mi |
| 292 | 1277 | Ann Marie Dillon | Female | — | F60-64 | — | — | — | 0:00 /mi |
| 293 | 1279 | Kathryn Swilley | Female | — | F35-39 | — | 24:09 | — | 0:00 /mi |
| 294 | 1281 | Caitlin Coyne | Female | — | F35-39 | — | 26:07 | — | 0:00 /mi |
| 295 | 1283 | John Delvecchio | Male | — | M70-74 | — | 24:09 | — | 0:00 /mi |
| 296 | 1293 | Mamie Moore-John | Female | — | F45-49 | — | 29:42 | — | 0:00 /mi |
Showing 251–296 of 296 results