Shamrock Shuffle | Fleet Feet Springfield — Results

Springfield, Missouri, United States

1st Place

Tyler Mayer

5k

17:11

2nd Place

Eli Saenz

5k

18:12

3rd Place

Jon Schatz

5k

20:44

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
101 58 Susie Harrison Female 49 F6069 4 35:30 11:27 /mi
102 139 Nicole Scott Female 50 F3039 10 35:33 11:28 /mi
103 13 Janice Reynolds Female 51 F7199 1 35:43 11:31 /mi
104 203 Loren AUSTIN Female 52 F3039 11 35:44 11:32 /mi
105 43 Pat DiDia Female 53 F6069 5 35:45 11:32 /mi
106 105 Allee Crabb Female 54 F2029 8 35:45 11:32 /mi
107 172 Diane Nelson Female 55 F4049 19 35:49 11:33 /mi
108 197 Hillary Walker Female 56 F3039 12 35:50 11:34 /mi
109 137 Junior Murray Male 53 M5059 5 35:57 11:36 /mi
110 193 Elise Roeder Female 57 F2029 9 36:02 11:37 /mi
111 70 Claire Stafford Female 58 F2029 10 36:22 11:44 /mi
112 31 Karen Frazier Female 59 F5059 6 36:30 11:47 /mi
113 76 Chris Fountaine Male 54 M3039 14 36:41 11:50 /mi
114 163 Josie Cowger Female 60 F1319 7 36:51 11:53 /mi
115 242 Monica Robinson Female 61 F5059 7 36:55 11:55 /mi
116 136 Kathy Murray Female 62 F5059 8 36:56 11:55 /mi
117 74 Jesse Richerson Male 55 M3039 15 37:06 11:58 /mi
118 171 BobbiKay Parker Female 63 F5059 9 37:06 11:58 /mi
119 173 Elizabeth Louder Female 64 F4049 20 37:06 11:58 /mi
120 148 H. Wilson Male 56 M0112 2 37:19 12:02 /mi
121 147 J. Wilson Male 57 M0112 3 37:20 12:03 /mi
122 144 Shelby Paul Wilson Male 58 M4049 15 37:21 12:03 /mi
123 143 Layne Wilson Female 65 F4049 21 37:21 12:03 /mi
124 256 Heather Loar Female 66 F4049 22 37:32 12:06 /mi
125 99 K. Fosnaugh Male 59 M0112 4 37:53 12:13 /mi
126 240 John Zumwalt Male 60 M5059 6 37:55 12:14 /mi
127 164 Toni Cowger Female 67 F5059 10 38:00 12:16 /mi
128 52 David Copeland Male 61 M5059 7 38:45 12:30 /mi
129 53 T. Copeland Male 62 M0112 5 38:47 12:31 /mi
130 4 Angela Dodd Female 68 F3039 13 39:13 12:39 /mi
131 38 Amanda Shepard Female 69 F3039 14 39:33 12:45 /mi
132 30 Katie Masters Female 70 F3039 15 39:44 12:49 /mi
133 179 Madeline Tourville Female 71 F2029 11 39:49 12:51 /mi
134 178 Jared Tourville Male 63 M3039 16 39:49 12:51 /mi
135 84 Angela Cockrum Female 72 F5059 11 39:50 12:51 /mi
136 263 Stephanie Young Female 73 F4049 23 39:51 12:51 /mi
137 24 Kari Teague Female 74 F2029 12 39:53 12:52 /mi
138 174 Barbara Brown Female 75 F7199 2 40:12 12:58 /mi
139 5 Renee Setina Female 76 F5059 12 40:13 12:58 /mi
140 81 Josie Pearson Female 77 F3039 16 40:19 13:00 /mi
141 189 Jacob Morris Male 64 M3039 17 40:31 13:04 /mi
142 188 Cassie Morris Female 78 F3039 17 40:31 13:04 /mi
143 162 Antonio Garcia Male 65 M4049 16 40:43 13:08 /mi
144 116 Alyssa Knight Female 79 F2029 13 40:45 13:09 /mi
145 110 Regina Bowsher Female 80 F5059 13 40:46 13:09 /mi
146 111 Matthew Bowsher Male 66 M2029 12 40:47 13:09 /mi
147 28 Marissa Ross Female 81 F2029 14 40:59 13:13 /mi
148 29 Jasmine Douglas Female 82 F2029 15 41:01 13:14 /mi
149 161 Andrea Richards Female 83 F4049 24 41:11 13:17 /mi
150 200 Perry Elkins Male 67 M5059 8 41:12 13:17 /mi

Showing 101–150 of 239 results