Sharsheret West Coast Dash — Results
Playa Del Rey, California, United States
1st Place
Andrew Redston
5k Run/Walk
18:38
2nd Place
Laura Osman
5k Run/Walk
20:08
3rd Place
Hector Quezada
5k Run/Walk
20:57
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 201 | 243 | Amalia Steinlauf | Female | — | F15-19 | 8 | 44:31 | 14:20 /mi |
| 202 | 2 | Seth Cohen | Male | — | M40-44 | 9 | 44:42 | 14:23 /mi |
| 203 | 131 | M. Jarashow | Male | — | M10-14 | 15 | 44:43 | 14:24 /mi |
| 204 | 459 | Jacob Blankenship | Male | — | M25-29 | 6 | 44:18 | 14:16 /mi |
| 205 | 405 | Steve Jacobson | Male | — | M65-69 | 4 | 44:56 | 14:28 /mi |
| 206 | 6 | A. Duker | — | — | — | — | 45:13 | 14:33 /mi |
| 207 | 20 | S. Wolfson | Female | — | F10-14 | 15 | 45:07 | 14:31 /mi |
| 208 | 12 | Hannah Stieglitz | Female | — | F10-14 | 16 | 45:37 | 14:41 /mi |
| 209 | 3 | Jill Wright | Female | — | F50-54 | 11 | 44:40 | 14:23 /mi |
| 210 | 10 | Abigail Stieglitz | Female | — | F45-49 | 19 | 45:55 | 14:47 /mi |
| 211 | 517 | Linda Peterson | Female | — | F70-74 | 4 | 45:40 | 14:42 /mi |
| 212 | 289 | Gil Goldschein | Male | — | M50-54 | 10 | 44:55 | 14:27 /mi |
| 213 | 390 | Haviva Sharfman | Female | — | F60-64 | 5 | 45:48 | 14:44 /mi |
| 214 | 398 | Denise Magilnick | Female | — | F70-74 | 5 | 45:45 | 14:44 /mi |
| 215 | 392 | Elisa Schoenfeld | Female | — | F55-59 | 8 | 45:46 | 14:44 /mi |
| 216 | 287 | Ilana Goldschein | Female | — | F45-49 | 18 | 45:01 | 14:29 /mi |
| 217 | 37 | Michael Lin | Male | — | M55-59 | 3 | 45:50 | 14:45 /mi |
| 218 | 381 | Shivs Mahbbob | Female | — | F60-64 | 6 | 46:12 | 14:52 /mi |
| 219 | 559 | Noa Silberstein | Female | — | F20-24 | 3 | 46:09 | 14:51 /mi |
| 220 | 438 | Linda Rodriguez | Female | — | F50-54 | 12 | 46:50 | 15:04 /mi |
| 221 | 516 | Gene White | Male | — | M 70-99 | — | 46:37 | 15:00 /mi |
| 222 | 200 | Abe Mathalon | Male | — | M55-59 | 4 | 46:56 | 15:06 /mi |
| 223 | 424 | R. Lustyan | Female | — | F10-14 | 17 | 47:07 | 15:10 /mi |
| 224 | 15 | K. Bazelon | Male | — | M10-14 | 16 | 46:50 | 15:04 /mi |
| 225 | 14 | David Bazelon | Male | — | M45-49 | 11 | 46:49 | 15:04 /mi |
| 226 | 60 | Bruce JAFFEE | Male | — | M 70-99 | — | 46:57 | 15:07 /mi |
| 227 | 61 | Bonnie Brownlee | Female | — | F70-74 | 6 | 46:59 | 15:07 /mi |
| 228 | 178 | Steven Sperling | Male | — | M60-64 | 4 | 47:26 | 15:16 /mi |
| 229 | 176 | BARBRA SPERLING | Female | — | F60-64 | 7 | 47:26 | 15:16 /mi |
| 230 | 225 | Elyashiv Gemara | Male | — | M30-34 | 9 | 39:34 | 12:44 /mi |
| 231 | 103 | Kellie Tafet | Female | — | F35-39 | 7 | 46:27 | 14:57 /mi |
| 232 | 478 | S. Njathi | Male | — | — | — | 47:34 | 15:19 /mi |
| 233 | 181 | M. Belke | Male | — | — | — | 48:13 | 15:31 /mi |
| 234 | 180 | Daniel Belke | Male | — | M35-39 | 6 | 48:13 | 15:31 /mi |
| 235 | 479 | Patrick Njathi | Male | — | M45-49 | 12 | 47:53 | 15:25 /mi |
| 236 | 221 | Becky Rosansky | Female | — | F25-29 | 9 | 48:18 | 15:33 /mi |
| 237 | 122 | A. Payumo | Male | — | M10-14 | 17 | 48:16 | 15:32 /mi |
| 238 | 124 | Ronald Payumo | Male | — | M40-44 | 10 | 48:18 | 15:33 /mi |
| 239 | 123 | Alexa grace Payumo | Female | — | F40-44 | 16 | 48:18 | 15:33 /mi |
| 240 | 408 | Paul Jacobs | Male | — | M 70-99 | — | 49:22 | 15:53 /mi |
| 241 | 143 | Taylor Martin | Female | — | F10-14 | 19 | 48:38 | 15:39 /mi |
| 242 | 56 | Kylie Roman | Female | — | F10-14 | 18 | 48:33 | 15:38 /mi |
| 243 | 53 | Laura Roman | Female | — | F45-49 | 20 | 48:39 | 15:40 /mi |
| 244 | 350 | Levi Segal | Male | — | M30-34 | 11 | 49:09 | 15:49 /mi |
| 245 | 353 | Bar Segal | Female | — | F30-34 | 5 | 49:08 | 15:49 /mi |
| 246 | 235 | Kaitlin Smith | Female | — | F10-14 | 20 | 49:13 | 15:50 /mi |
| 247 | 445 | Camellia Ghorbanzadeh | Female | — | F10-14 | 21 | 49:23 | 15:54 /mi |
| 248 | 175 | Chloé Gomez | Female | — | F10-14 | 22 | 49:24 | 15:54 /mi |
| 249 | 114 | Jacob Gooze | Male | — | M60-64 | 5 | 50:24 | 16:13 /mi |
| 250 | 115 | Kathy Gooze | Female | — | F60-64 | 8 | 50:25 | 16:14 /mi |
Showing 201–250 of 456 results