Sheep Shuffle — Results
Liverpool, Pennsylvania, United States
1st Place
JUSTIN Leidecker
Sheep Shuffle 5k
21:27
2nd Place
LAWRENCE BRUBAKER
Sheep Shuffle 5k
21:28
3rd Place
RUSS MILLER
Sheep Shuffle 5k
22:03
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | JUSTIN Leidecker | Male | — | M 40-49 | — | 21:27 | 6:55 /mi |
| 2 | 46 | LAWRENCE BRUBAKER | Male | — | M 20-29 | 1 | 21:28 | 6:55 /mi |
| 3 | 54 | RUSS MILLER | Male | — | M 40-49 | 1 | 22:03 | 7:07 /mi |
| 4 | 47 | TYLER CALDWELL | Male | — | M 30-39 | 1 | 22:57 | 7:24 /mi |
| 5 | 57 | NOAH HEIMBAUGH | Male | — | M 20-29 | 2 | 23:47 | 7:40 /mi |
| 6 | 60 | LEVI HEIMBAUGH | Male | — | M 20-29 | 3 | 24:03 | 7:45 /mi |
| 7 | 59 | GENEVIEVE LEFEVRE | Female | — | F 20-29 | — | 24:03 | 7:45 /mi |
| 8 | 52 | JEFFREY STOUCH | Male | — | M 60-99 | 1 | 24:14 | 7:49 /mi |
| 9 | 39 | EMILY SWARTZENTRUBER | Female | — | F 30-39 | 1 | 24:42 | 7:58 /mi |
| 10 | 62 | CALEB COOMBS | Male | — | — | — | 25:34 | 8:15 /mi |
| 11 | 22 | STEPHANIE SHILKE | Female | — | F 30-39 | 2 | 26:05 | 8:25 /mi |
| 12 | 11 | KRAIG KIEHL | Male | — | M 50-59 | 1 | 26:45 | 8:38 /mi |
| 13 | 43 | RON SWARTZ | Male | — | M 40-49 | 2 | 27:28 | 8:52 /mi |
| 14 | 58 | JONATHAN BARNES | Male | — | M 50-59 | 2 | 29:22 | 9:28 /mi |
| 15 | 56 | SOPHIA LITTLE | Female | — | F 20-29 | 1 | 29:46 | 9:36 /mi |
| 16 | 3 | LAUREL ANDERS | Female | — | F 50-59 | 1 | 30:06 | 9:42 /mi |
| 17 | 36 | JACKIE GIBBONEY | Female | — | F 30-39 | 3 | 30:17 | 9:46 /mi |
| 18 | 44 | DON HALKE | Male | — | M 60-99 | 2 | 30:17 | 9:46 /mi |
| 19 | 48 | JOHN DONAHUE | Male | — | M 50-59 | 3 | 30:29 | 9:50 /mi |
| 20 | 5 | DANIELLE CROUSE | Female | — | F 30-39 | 4 | 32:52 | 10:36 /mi |
| 21 | 6 | TIM CROUSE | Male | — | M 30-39 | 2 | 32:52 | 10:36 /mi |
| 22 | 17 | MALLORY OLENGINSKI | Female | — | F 30-39 | 5 | 32:59 | 10:38 /mi |
| 23 | 21 | VANITA SENSENIG | Female | — | F 40-49 | 1 | 33:41 | 10:52 /mi |
| 24 | 19 | JEREMY SENSENIG | Male | — | M 40-49 | 3 | 34:10 | 11:01 /mi |
| 25 | 29 | SARAH VARNER | Female | — | F 30-39 | 6 | 38:25 | 12:23 /mi |
| 26 | 28 | M. VARNER | Female | — | — | — | 38:25 | 12:23 /mi |
| 27 | 4 | PAM BAILEY | Female | — | F 50-59 | 2 | 40:18 | 13:00 /mi |
| 28 | 25 | TOM EDWARDS | Male | — | M 50-59 | 4 | 40:44 | 13:08 /mi |
| 29 | 10 | MIRANDA KERSTETTER | Female | — | F 40-49 | 2 | 41:32 | 13:24 /mi |
| 30 | 12 | MARISSA LENGEN | Female | — | F 40-49 | 3 | 42:19 | 13:39 /mi |
| 31 | 8 | MARY ELLYN FOGARTY | Female | — | F 60-99 | 1 | 42:20 | 13:39 /mi |
| 32 | 13 | PENNY LENIG-ZERBY | Female | — | F 50-59 | 3 | 42:31 | 13:43 /mi |
| 33 | 51 | DEBRA VANEK | Female | — | F 60-99 | 2 | 42:31 | 13:43 /mi |
| 34 | 27 | KIMBERLY TREASTER | Female | — | F 30-39 | 7 | 42:32 | 13:43 /mi |
| 35 | 40 | DEREK SWARTZENTRUBER | Male | — | M 30-39 | 3 | 42:38 | 13:45 /mi |
| 36 | 45 | MELANIE HALKE | Female | — | F 60-99 | 3 | 42:41 | 13:46 /mi |
| 37 | 37 | BROOKE WELLER | Female | — | F 20-29 | 2 | 49:31 | 15:58 /mi |
| 38 | 38 | ISABELLA READER | Female | — | F 20-29 | 3 | 49:32 | 15:59 /mi |
| 39 | 50 | RICHARD ECKART | Male | — | M 50-59 | 5 | 49:33 | 15:59 /mi |
Showing 1–39 of 39 results