ShockWave 5K — Results

Riverdale, Georgia, United States

1st Place

Calvin Crawford

ShockWave 5K

—

2nd Place

Josue Pivaral

ShockWave 5K

—

3rd Place

Xavier Shead

ShockWave 5K

—

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 2341 BB Bangura Female — F30-39 4 — —
52 2207 Chablis Corder Male — M40-49 5 — —
53 2121 Jason Woods Male — M30-39 27 — —
54 2328 Antonio Hill Male — M20-29 6 — —
55 2156 Latoya Ajileye Female — F40-49 3 — —
56 2021 Javaris Askin Male — M20-29 7 — —
57 2173 Roderick Sylvester Male — M30-39 28 — —
58 2124 Elizabeth Nwogu Female — F30-39 5 — —
59 2081 Jennifer Bell Female — F20-29 1 — —
60 2241 Belinda Brown Saddler Female — F50-59 4 — —
61 2072 Brittney Burley Female — F30-39 7 — —
62 2247 Stella Netherly Female — F50-59 5 — —
63 2110 Leash Grant Female — F30-39 6 — —
64 2114 Magdala Elice Female — F40-49 4 — —
65 2324 Antwon Bundrige Male — M40-49 6 — —
66 2055 Tamakia McCullough Female — F40-49 5 — —
67 2237 Tawanna Jones Female — F30-39 8 — —
68 2101 Anika Rainey Female — F50-59 6 — —
69 2039 Jalen Williams Male — M30-39 30 — —
70 2034 Richard Fawole Male — M20-29 8 — —
71 2122 Stelios Rahman Male — M30-39 29 — —
72 2318 Maurice Dennard Male — M50-59 3 — —
73 2059 Tristian Thompson Male — M30-39 31 — —
74 2027 Cecily Holland Female — F30-39 9 — —
75 2116 Trieva Luster Female — F60-69 2 — —
76 2094 Tanya Garcia Female — F50-59 7 — —
77 2242 Monica Norville Female — F40-49 6 — —
78 2083 Sam Napier Male — M30-39 32 — —
79 2071 Shardai Elie Female — F30-39 10 — —
80 2080 Holli Polk Female — F30-39 11 — —
81 2307 Sherri Hintz Female — — — — —
82 2138 Daniel Kolber Male — — — — —
83 2167 Cornelious Williams Male — M50-59 4 — —
84 2181 Chanae Wills Female — F30-39 12 — —
85 2231 Destiny Raymond Female — F20-29 2 — —
86 2143 RG Daniel II Male — M40-49 7 — —
87 2016 Kenneth Rollins Male — M40-49 8 — —
88 2088 Simran James Female — F40-49 7 — —
89 2194 Jillian Wells Female — F30-39 13 — —
90 2142 Robyn Saghini Female — F50-59 8 — —
91 2117 Clarisa White Female — F30-39 14 — —
92 2144 Douglas Kanyita Male — M30-39 33 — —
93 2204 Shayla Brown Female — F40-49 8 — —
94 2035 Tiesha Brayboy Female — F30-39 16 — —
95 2301 Marie Bruno Female — F60-69 3 — —
96 2127 Phaedra Brown Female — F40-49 9 — —
97 2104 Sh’Ron Jones Female — F30-39 15 — —
98 2221 Sarah Njeri Female — F30-39 17 — —
99 2038 Jacqueline McGee Female — F50-59 9 — —
100 2310 Tiana Burgess Female — F20-29 3 — —

Showing 51–100 of 306 results