SHPOA Harbor Hustle — Results
Stone Harbor, New Jersey, United States
1st Place
THOMAS METKUS
5K Run
17:55
2nd Place
GRAYSON HELM
5K Run
18:04
3rd Place
MARK SZELUGA
5K Run
18:17
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 51 | 436 | MATTHEW LISS | Male | — | M20-29 | 12 | 24:01 | 7:45 /mi |
| 52 | 345 | MIKE BLISE | Male | — | M60-69 | 5 | 24:12 | 7:49 /mi |
| 53 | 303 | PATRICIA JORDAN | Female | — | F60-69 | 1 | 24:23 | 7:52 /mi |
| 54 | 322 | CHARLES ZWICKER | Male | — | M50-59 | 6 | 24:33 | 7:56 /mi |
| 55 | 401 | JAMES AUSTERBERRY | Male | — | M30-39 | 8 | 24:34 | 7:56 /mi |
| 56 | 449 | KIT SCHRODER | Female | — | F20-29 | 4 | 24:37 | 7:57 /mi |
| 57 | 439 | AMY SHIELDS | Female | — | F20-29 | 5 | 24:39 | 7:57 /mi |
| 58 | 278 | LEO BENZ | Male | — | — | — | 24:39 | 7:57 /mi |
| 59 | 285 | TENCH TILGHMAN | Male | — | M40-49 | 9 | 24:54 | 8:02 /mi |
| 60 | 307 | TERESA ROBERTS | Female | — | F60-69 | 2 | 25:17 | 8:10 /mi |
| 61 | 375 | GARY CUNNINGHAM | Male | — | M50-59 | 7 | 25:17 | 8:10 /mi |
| 62 | 246 | THOMAS QUAILE | Male | — | M40-49 | 10 | 25:23 | 8:12 /mi |
| 63 | 452 | J. BENDALL | Male | — | — | — | 25:32 | 8:14 /mi |
| 64 | 414 | ANNABELLE WILLE | Female | — | F15-19 | 3 | 25:40 | 8:17 /mi |
| 65 | 402 | NACE MULLEN | Male | — | M60-69 | 6 | 25:43 | 8:18 /mi |
| 66 | 348 | DEVEN SAWKAR | Male | — | M15-19 | 5 | 25:48 | 8:20 /mi |
| 67 | 338 | ISABELLE HANLON | Female | — | F20-29 | 6 | 25:51 | 8:21 /mi |
| 68 | 429 | BECKY RICHARDSON | Female | — | F30-39 | 3 | 25:59 | 8:23 /mi |
| 69 | 237 | ANN DIFIORE | Female | — | F50-59 | 1 | 26:05 | 8:25 /mi |
| 70 | 459 | JEANNE DONOHUE | Female | — | F50-59 | 2 | 26:15 | 8:28 /mi |
| 71 | 538 | EILISE BLESSINGTON | Female | — | F30-39 | 4 | 26:16 | 8:29 /mi |
| 72 | 361 | J. OLEKSA | Male | — | — | — | 26:17 | 8:29 /mi |
| 73 | 393 | ABIGAIL BUCKLEY | Female | — | F20-29 | 7 | 26:18 | 8:29 /mi |
| 74 | 407 | AUTUMN MUTSCHLER | Female | — | F15-19 | 4 | 26:28 | 8:33 /mi |
| 75 | 385 | KAROLE HAMILL | Female | — | F40-49 | 1 | 26:41 | 8:37 /mi |
| 76 | 392 | NICOLE HUBER | Female | — | F30-39 | 5 | 26:44 | 8:38 /mi |
| 77 | 243 | BLAKE MILLER | Male | — | — | — | 26:45 | 8:38 /mi |
| 78 | 406 | CHRISTY AUSTERBERRY | Female | — | F30-39 | 6 | 26:46 | 8:38 /mi |
| 79 | 446 | LAUREN ASHLEY | Female | — | F50-59 | 3 | 26:49 | 8:40 /mi |
| 80 | 228 | HAYLEY KISHPAUGH | Female | — | F30-39 | 7 | 26:53 | 8:41 /mi |
| 81 | 229 | PETER KISHPAUGH | Male | — | M30-39 | 9 | 26:54 | 8:41 /mi |
| 82 | 391 | FIONA GALE | Female | — | F15-19 | 5 | 26:56 | 8:42 /mi |
| 83 | 430 | JUSTEN WEN | Male | — | M15-19 | 6 | 26:56 | 8:42 /mi |
| 84 | 327 | JENNIFER CHOJNACKI | Female | — | F40-49 | 2 | 27:00 | 8:43 /mi |
| 85 | 350 | MARTIN PERLICK | Male | — | M50-59 | 8 | 27:09 | 8:46 /mi |
| 86 | 412 | BRIAN KABATZNICK | Male | — | M60-69 | 7 | 27:12 | 8:47 /mi |
| 87 | 463 | JOSEPH ROGERS | Male | — | M30-39 | 10 | 27:13 | 8:47 /mi |
| 88 | 440 | MICHAEL FERRIER | Male | — | M30-39 | 11 | 27:26 | 8:51 /mi |
| 89 | 231 | CHLOE DOYLE | Female | — | F20-29 | 8 | 27:27 | 8:51 /mi |
| 90 | 284 | LIZ TILGHMAN | Female | — | F40-49 | 3 | 27:38 | 8:55 /mi |
| 91 | 318 | MARISA BETCHYK | Female | — | F20-29 | 9 | 27:40 | 8:56 /mi |
| 92 | 403 | N. MULLEN III | Male | — | — | — | 27:42 | 8:57 /mi |
| 93 | 266 | VIVIAN FOULKE | Female | — | F50-59 | 4 | 27:47 | 8:58 /mi |
| 94 | 325 | PETER WAKIYAMA | Male | — | M50-59 | 9 | 27:48 | 8:59 /mi |
| 95 | 255 | PATRICK ROONEY | Male | — | M60-69 | 8 | 27:48 | 8:59 /mi |
| 96 | 369 | ELIZABETH HILL | Female | — | — | — | 27:50 | 8:59 /mi |
| 97 | 238 | CASSIDY FISCHER | Female | — | F20-29 | 10 | 27:56 | 9:01 /mi |
| 98 | 396 | CHARLOTTE TORRES | Female | — | F15-19 | 6 | 27:57 | 9:01 /mi |
| 99 | 581 | SARA HICKEY | Female | — | F20-29 | 11 | 28:01 | 9:02 /mi |
| 100 | 477 | MIKE KARDANE | — | — | — | — | 28:02 | 9:03 /mi |
Showing 51–100 of 240 results