SHPOA Harbor Hustle — Results
Stone Harbor, New Jersey, United States
1st Place
DANIEL MYERS
5K Run
16:15
2nd Place
JAMES GUSMER
5K Run
16:47
3rd Place
NOAH HUXTA
5K Run
17:25
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 101 | 124 | MARGARET MCALLISTER | Female | — | F50-59 | 4 | 25:59 | 8:23 /mi |
| 102 | 144 | ZACH LAWLESS | Male | — | M20-29 | 18 | 26:07 | 8:26 /mi |
| 103 | 41 | JOSEPH KUCHLER | Male | — | M40-49 | 10 | 26:09 | 8:26 /mi |
| 104 | 222 | NICHOLAS AVALLONE | Male | — | M50-59 | 8 | 26:13 | 8:28 /mi |
| 105 | 247 | JACKSON GARRETT | Female | — | F20-29 | 16 | 26:14 | 8:28 /mi |
| 106 | 22 | DJ PFEFFERKORN | Male | — | M30-39 | 11 | 26:16 | 8:29 /mi |
| 107 | 146 | ERIN SMITH | Female | — | F20-29 | 17 | 26:17 | 8:29 /mi |
| 108 | 285 | ANDREW SCHAEFFER | Male | — | M20-29 | 19 | 26:17 | 8:29 /mi |
| 109 | 115 | LARRY RYAN | Male | — | M50-59 | 9 | 26:19 | 8:30 /mi |
| 110 | 5 | DAN PRITCHARD | Male | — | M50-59 | 10 | 26:26 | 8:32 /mi |
| 111 | 48 | AVA MANSURE | Female | — | F15-19 | 3 | 26:29 | 8:33 /mi |
| 112 | 20 | NICOLAS BATIZ | Male | — | M20-29 | 20 | 26:33 | 8:34 /mi |
| 113 | 230 | JAMES BRANDMEYER | Male | — | M15-19 | 12 | 26:34 | 8:34 /mi |
| 114 | 283 | MATT SCHAEFFER | Male | — | M15-19 | 13 | 26:34 | 8:34 /mi |
| 115 | 221 | JESSICA AVALLONE | Female | — | F50-59 | 5 | 26:37 | 8:35 /mi |
| 116 | 109 | JASON BAXTER | Male | — | M50-59 | 11 | 26:38 | 8:36 /mi |
| 117 | 155 | BRIE GAROZZO | Female | — | — | — | 26:40 | 8:36 /mi |
| 118 | 69 | RYAN SEEGER | Male | — | — | — | 26:47 | 8:39 /mi |
| 119 | 177 | SARA BONSTEIN | Female | — | F40-49 | 6 | 26:48 | 8:39 /mi |
| 120 | 458 | LISA RHODES | Female | — | F50-59 | 6 | 26:52 | 8:40 /mi |
| 121 | 245 | CALEIGH MCGRATH | Female | — | F20-29 | 18 | 26:53 | 8:41 /mi |
| 122 | 173 | LAUREN RYAN | Female | — | F20-29 | 19 | 26:53 | 8:41 /mi |
| 123 | 83 | ERIC METZ | Male | — | M40-49 | 11 | 26:53 | 8:41 /mi |
| 124 | 40 | FIONA GALE | Female | — | F15-19 | 4 | 27:02 | 8:43 /mi |
| 125 | 74 | SHANNON MACPHERSON | Female | — | F30-39 | 7 | 27:15 | 8:48 /mi |
| 126 | 39 | JILL KATES | Female | — | F40-49 | 7 | 27:15 | 8:48 /mi |
| 127 | 34 | CAMERON FOWLER | Male | — | M50-59 | 12 | 27:16 | 8:48 /mi |
| 128 | 11 | RENA I SIMKINS | Female | — | F40-49 | 8 | 27:18 | 8:49 /mi |
| 129 | 78 | BECKY KENNEDY | Female | — | F50-59 | 7 | 27:20 | 8:49 /mi |
| 130 | 126 | N. COULSON | Female | — | — | — | 27:20 | 8:49 /mi |
| 131 | 33 | KARA KRAFCZEK | Female | — | F50-59 | 8 | 27:20 | 8:49 /mi |
| 132 | 101 | MICHAEL HIGGINS | Male | — | M20-29 | 21 | 27:29 | 8:52 /mi |
| 133 | 254 | CAROLINE ASHLEY | Female | — | F20-29 | 20 | 27:29 | 8:52 /mi |
| 134 | 454 | EMILY RHODES | Female | — | F20-29 | 21 | 27:34 | 8:54 /mi |
| 135 | 140 | MILES GATELY | Male | — | — | — | 27:43 | 8:57 /mi |
| 136 | 208 | MATTHEW MATERA | Male | — | M30-39 | 12 | 27:46 | 8:58 /mi |
| 137 | 462 | LUKE MANION | Male | — | — | — | 27:51 | 9:00 /mi |
| 138 | 159 | ANNE HOBBS | Female | — | F60-69 | 3 | 27:52 | 9:00 /mi |
| 139 | 232 | MARY TAYLOR | Female | — | F30-39 | 8 | 27:52 | 9:00 /mi |
| 140 | 455 | MARTIN MANION | Male | — | M20-29 | 22 | 27:59 | 9:02 /mi |
| 141 | 125 | LILY HANNA | Female | — | F20-29 | 22 | 28:00 | 9:02 /mi |
| 142 | 145 | MARYBETH MARCINCIN | Female | — | F60-69 | 4 | 28:04 | 9:03 /mi |
| 143 | 77 | CAITLIN DELEO | Female | — | F30-39 | 9 | 28:14 | 9:07 /mi |
| 144 | 67 | JOSHUA HORN | Male | — | M20-29 | 23 | 28:17 | 9:08 /mi |
| 145 | 190 | DREW SWOPE | Male | — | M60-69 | 2 | 28:20 | 9:09 /mi |
| 146 | 243 | EMILY MANNION | Female | — | F20-29 | 23 | 28:26 | 9:11 /mi |
| 147 | 240 | CIARA DIMAURO | Female | — | F20-29 | 24 | 28:26 | 9:11 /mi |
| 148 | 242 | ALYSSA AQUILIO | Female | — | F20-29 | 25 | 28:27 | 9:11 /mi |
| 149 | 119 | EMILY SULLIVAN | Female | — | F30-39 | 10 | 28:33 | 9:13 /mi |
| 150 | 96 | VICTORIA STASZEWSKI | Female | — | F15-19 | 5 | 28:39 | 9:15 /mi |
Showing 101–150 of 293 results