Skinny Raven Turkey Trot — Results

Anchorage, Alaska, United States

1st Place

Owen Marcotte

In-Person 5K

16:49

2nd Place

Ryan Fox

In-Person 5K

16:50

3rd Place

Caden Foster

In-Person 5K

16:52

# Bib Name Gender Gender Rank Age Group AG Rank FINISHVIDEO Finish Time Pace
1 95 Owen Marcotte Male 1 M3039 — 10:46:50 16:49 5:25 /mi
2 1058 Ryan Fox Male 2 M2029 — 10:46:50 16:50 5:25 /mi
3 1034 Caden Foster Male 3 M2029 — 10:46:57 16:52 5:26 /mi
4 1152 Conor Deal Male 4 M3039 1 10:47:02 17:02 5:29 /mi
5 1134 Owen Hayes Male 5 M1619 1 10:47:10 17:10 5:32 /mi
6 777 Jerome Ross Male 6 M4049 1 10:47:25 17:25 5:37 /mi
7 899 Julio Ramirez Male 7 M1619 2 10:47:27 17:27 5:37 /mi
8 832 Henry Michener Male 8 M1619 3 10:47:33 17:32 5:39 /mi
9 83 Matt Kane Male 9 M3039 2 10:47:37 17:37 5:41 /mi
10 1051 Levi Knickerbocker Male 10 M1619 4 10:48:00 17:59 5:48 /mi
11 831 Eduardo Orozco Male 11 M2029 1 10:48:21 18:19 5:54 /mi
12 1336 Parker Larson Male 12 M1619 5 10:48:26 18:26 5:56 /mi
13 1344 Kohen Galloway Male 13 M1619 6 10:48:27 18:26 5:56 /mi
14 444 Stephen Hafen Male 14 M1619 7 10:48:33 18:33 5:59 /mi
15 389 Jason Lamoreaux Male 15 M4049 2 10:48:34 18:34 5:59 /mi
16 1 Katahdin Staples Male 16 M0115 1 10:48:34 18:34 5:59 /mi
17 1112 Oliver Casurella Male 17 M0115 2 10:48:43 18:43 6:02 /mi
18 1385 Ryan Hansen Male 18 M1619 8 10:48:45 18:44 6:02 /mi
19 1132 Caleb Lillo Male 19 M1619 9 10:48:52 18:50 6:04 /mi
20 1532 Colton Merriner Male 20 M1619 10 10:48:55 18:54 6:05 /mi
21 1153 Simon Nelson Male 21 M1619 11 10:48:56 18:55 6:06 /mi
22 396 Kaiden Bodkin Male 22 M1619 12 10:48:57 18:57 6:06 /mi
23 854 Jared Kirkham Male 23 M4049 3 10:48:57 18:57 6:06 /mi
24 1113 Jonathan Casurella Male 24 M4049 4 10:48:58 18:57 6:06 /mi
25 1286 James Miller Male 25 M4049 5 10:49:01 18:59 6:07 /mi
26 896 Miles Grimes Male 26 M1619 13 10:49:04 18:53 6:05 /mi
27 513 Matthew Sandvik Male 27 M4049 6 10:49:05 19:04 6:09 /mi
28 757 Max Erickson Male 28 M1619 14 10:49:12 19:01 6:08 /mi
29 393 John Robinson Male 29 M3039 3 10:49:13 19:08 6:10 /mi
30 1578 Emily Evans Female 1 F2029 — 10:49:25 19:24 6:15 /mi
31 1045 Caleb Moseley Male 30 M3039 4 10:49:42 19:41 6:20 /mi
32 1350 Alan Padgett Male 31 M1619 15 10:49:51 19:50 6:23 /mi
33 1370 Jaxson Cook Male 32 M0115 3 10:49:51 19:25 6:15 /mi
34 649 Mason Tarkenton Male 33 M2029 2 10:49:54 19:38 6:20 /mi
35 964 Alex Beretvas Male 34 M2029 3 10:49:57 19:37 6:19 /mi
36 392 Hannah Bodkin Female 2 F0115 — 10:50:01 20:02 6:27 /mi
37 636 John Kauffman Male 35 M4049 7 10:50:14 20:12 6:30 /mi
38 340 A. Stone Male 36 M0115 4 10:50:15 20:13 6:31 /mi
39 908 Ryan Starry Male 37 M4049 8 10:50:18 20:15 6:31 /mi
40 1011 Nathan Bliss Male 38 M4049 9 10:50:19 20:17 6:32 /mi
41 1610 Paul McLaughlin Male 39 M1619 16 10:50:32 20:25 6:35 /mi
42 718 David Schweizer Male 40 M1619 17 10:50:33 20:31 6:37 /mi
43 1068 Finn Rigby Female 3 F1619 — 10:50:38 20:37 6:38 /mi
44 945 Andrew Antonetti Male 41 M2029 4 10:50:38 20:18 6:32 /mi
45 527 Brenden Stokes Male 42 M3039 5 10:50:41 20:28 6:36 /mi
46 563 Brandon Rinner Male 43 M4049 10 10:50:42 20:39 6:39 /mi
47 747 Brendon Boston Male 44 M3039 6 10:50:43 20:31 6:37 /mi
48 1398 Todd Jackson Male 45 M4049 11 10:50:47 20:36 6:38 /mi
49 817 Adam Mruk Male 46 M3039 7 10:50:47 20:42 6:40 /mi
50 693 Salvador Villegas Male 47 M3039 8 10:50:51 20:37 6:39 /mi

Showing 1–50 of 1541 results