Smiley Sprint Triathlon — Results
Clemmons, North Carolina, United States
1st Place
Sterling Sharpe
Age Group
53:10
2nd Place
Ethan Carrigan
Age Group
54:07
3rd Place
Henry Bowe
Age Group
57:24
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 104 | James Cohn | Male | 45 | M4044 | 9 | — | — | 37:04 | 2:12 | 27:14 | 1:13:47 | — |
| 52 | 206 | Robert Felix | Male | 46 | M4549 | 6 | 7:06 | 1:56 | 34:03 | 2:57 | 28:01 | 1:14:03 | — |
| 53 | 65 | Levi Michael | Male | 47 | M3034 | 6 | 5:50 | 1:23 | 38:14 | 1:50 | 26:48 | 1:14:06 | — |
| 54 | 20 | Fred Johnson | Male | 48 | M3539 | 7 | — | — | 42:26 | 2:15 | 22:47 | 1:14:08 | — |
| 55 | 174 | Kevin Anglim | Male | 49 | M2529 | 5 | 7:04 | 1:12 | 38:29 | 1:05 | 26:46 | 1:14:35 | — |
| 56 | 177 | Phillip Patterson | Male | 50 | M5054 | 3 | 7:25 | 1:29 | 36:24 | 2:09 | 27:28 | 1:14:55 | — |
| 57 | 42 | Grant Vallier | Male | 51 | M1315 | 3 | 5:19 | 0:42 | 37:50 | 1:15 | 29:51 | 1:14:57 | — |
| 58 | 230 | Scott Herzog | Male | 52 | M5559 | 6 | 7:10 | 1:11 | 37:11 | 1:54 | 27:33 | 1:14:59 | — |
| 59 | 6 | Emilynn Haymore | Female | 7 | F1315 | 1 | 4:18 | 0:34 | 40:55 | 1:01 | 28:18 | 1:15:06 | — |
| 60 | 170 | Julie Haviland | Female | 8 | F5054 | 1 | 6:57 | 1:16 | 37:31 | 1:54 | 27:43 | 1:15:20 | — |
| 61 | 329 | Kevin Flaim | Male | 53 | M4044 | 10 | 7:16 | 1:21 | 39:53 | 1:17 | 25:47 | 1:15:35 | — |
| 62 | 32 | Claire Newman | Female | 9 | F3034 | 1 | 5:25 | 1:17 | 41:59 | 1:54 | 25:05 | 1:15:41 | — |
| 63 | 18 | J. Coimbra | Male | 54 | M0112 | 1 | 5:50 | 1:12 | 42:43 | 1:07 | 24:53 | 1:15:46 | — |
| 64 | 270 | Grant Lunde | Male | 55 | M4549 | 7 | 7:33 | 1:26 | 42:23 | 1:52 | 23:01 | 1:16:15 | — |
| 65 | 47 | Saryna Stewart | Female | 10 | F1315 | 2 | 5:32 | 0:51 | 39:32 | 1:17 | 29:08 | 1:16:21 | — |
| 66 | 35 | Adam Turner | Male | 56 | M3034 | 7 | 5:21 | 3:05 | 41:55 | 1:23 | 24:39 | 1:16:22 | — |
| 67 | 107 | Frazier Keck | Male | 57 | M6064 | 4 | 7:01 | 0:51 | 40:30 | 1:31 | 26:34 | 1:16:26 | — |
| 68 | 72 | Jenn Feltis | Female | 11 | F3539 | 2 | 5:23 | 1:05 | 38:25 | 1:46 | 29:48 | 1:16:27 | — |
| 69 | 114 | JOHN DAVIS | Male | 58 | M6569 | 2 | 6:43 | 0:45 | 38:59 | 1:19 | 28:44 | 1:16:30 | — |
| 70 | 253 | Shawn Hyatt | Male | 59 | M4044 | 11 | 8:47 | 1:45 | 40:09 | 1:15 | 24:37 | 1:16:33 | — |
| 71 | 155 | Dylan Cheek | Male | 60 | M2529 | 6 | 6:41 | 1:00 | 34:58 | 2:49 | 31:09 | 1:16:36 | — |
| 72 | 112 | Cristie Bosma | Female | 12 | F3539 | 3 | 6:33 | 1:23 | 41:11 | 1:19 | 26:33 | 1:16:58 | — |
| 73 | 98 | Rowen Snow | Male | 61 | M1619 | 1 | 5:17 | 1:09 | 38:13 | 1:12 | 31:08 | 1:16:58 | — |
| 74 | 31 | Calan Arrington | Male | 62 | M3034 | 8 | 4:44 | 1:46 | 38:04 | 2:26 | 30:04 | 1:17:03 | — |
| 75 | 153 | Jocelyne Lavaud-Adams | Female | 13 | F6064 | 1 | 6:33 | 1:00 | 41:28 | 1:33 | 26:31 | 1:17:05 | — |
| 76 | 48 | Karen Stewart | Female | 14 | F4549 | 2 | 6:09 | 0:57 | 40:42 | 1:25 | 27:57 | 1:17:10 | — |
| 77 | 140 | Jake Muessen | Male | 63 | M3034 | 9 | 6:28 | 1:39 | 40:16 | 1:56 | 27:18 | 1:17:38 | — |
| 78 | 171 | Todd Creamer | Male | 64 | M5054 | 4 | 6:45 | 1:15 | 37:24 | 2:07 | 30:12 | 1:17:44 | — |
| 79 | 294 | Megan Bartschat | Female | 15 | F2529 | 1 | 6:44 | 1:23 | 44:45 | 1:29 | 23:24 | 1:17:45 | — |
| 80 | 89 | Andre LeGrande | Male | 65 | M4549 | 8 | 5:28 | 1:39 | 38:27 | 2:06 | 30:11 | 1:17:51 | — |
| 81 | 252 | Bryan Simeone | Male | 66 | M3034 | 10 | 9:04 | 1:57 | 40:38 | 1:08 | 25:21 | 1:18:09 | — |
| 82 | 164 | Brenneman Thompson | Male | 67 | M6569 | 3 | 7:37 | 2:05 | 40:37 | 1:44 | 26:24 | 1:18:27 | — |
| 83 | 169 | Carly Regan | Female | 16 | F4044 | 1 | 7:11 | 1:20 | 41:24 | 2:05 | 26:27 | 1:18:27 | — |
| 84 | 207 | Joe Boles | Male | 68 | M4044 | 12 | 7:52 | 2:22 | 40:30 | 1:20 | 26:27 | 1:18:31 | — |
| 85 | 189 | Josh Eller | Male | 69 | M4044 | 13 | 6:24 | 0:54 | 40:35 | 1:21 | 29:57 | 1:19:11 | — |
| 86 | 141 | Colby Hyatt | Male | 70 | M3034 | 11 | — | — | 38:36 | 2:26 | 30:56 | 1:19:32 | — |
| 87 | 67 | S. Stewart | Male | 71 | M0112 | 2 | 5:56 | 0:50 | 45:45 | 1:04 | 26:03 | 1:19:38 | — |
| 88 | 74 | Kyle Roebke | Male | 72 | M1619 | 2 | — | — | 43:55 | 2:03 | 24:44 | 1:19:38 | — |
| 89 | 123 | Natasha Parsons | Female | 17 | F3034 | 2 | 7:51 | 1:34 | 39:14 | 2:27 | 29:28 | 1:20:33 | — |
| 90 | 179 | Margaret Northrup | Female | 18 | F3539 | 4 | 6:30 | 1:18 | 43:21 | 1:45 | 28:01 | 1:20:55 | — |
| 91 | 194 | Brett Pladna | Male | 73 | M4044 | 14 | 6:31 | 2:28 | 37:55 | 3:01 | 31:06 | 1:21:01 | — |
| 92 | 222 | Samuel Evans | Male | 74 | M2024 | 1 | 7:00 | 1:16 | 48:06 | 0:58 | 23:50 | 1:21:10 | — |
| 93 | 120 | Adam Furr | Male | 75 | M3539 | 8 | 7:09 | 0:54 | 40:19 | 2:20 | 31:11 | 1:21:53 | — |
| 94 | 137 | Meg Pierlott | Female | 19 | F6064 | 2 | 6:43 | 1:21 | 42:05 | 1:25 | 30:30 | 1:22:04 | — |
| 95 | 172 | Meredith Hamsher | Female | 20 | F4044 | 2 | 7:32 | 1:23 | 40:18 | 2:09 | 30:49 | 1:22:11 | — |
| 96 | 210 | Molly Fuller | Female | 21 | F4549 | 3 | 8:05 | 1:37 | 40:59 | 2:00 | 29:39 | 1:22:20 | — |
| 97 | 108 | Caelen Kutrip | Male | 76 | M1315 | 4 | 6:12 | 1:12 | 38:34 | 1:57 | 34:34 | 1:22:28 | — |
| 98 | 212 | Christopher Willauer | Male | 77 | M3539 | 9 | 6:39 | 2:50 | 45:06 | 2:19 | 26:04 | 1:22:58 | — |
| 99 | 203 | Zac O'Brien | Male | 78 | M3539 | 10 | 6:07 | 1:04 | 39:15 | 1:40 | 35:02 | 1:23:08 | — |
| 100 | 211 | Michelle Willauer | Female | 22 | F3539 | 5 | 6:52 | 2:50 | 45:08 | 2:18 | 26:03 | 1:23:13 | — |
Showing 51–100 of 222 results