Snow Joke Half Marathon — Results

Seeley Lake, Montana, United States

1st Place

Cody Moore

Snow Joke Half Marathon

1:12:22

2nd Place

Kyler Harris

Snow Joke Half Marathon

1:15:52

3rd Place

Nate Wellington

Snow Joke Half Marathon

1:17:11

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 511 Cody Moore Male 1 M1639 1:12:22 5:31 /mi
2 529 Kyler Harris Male 2 M1639 1:15:52 5:48 /mi
3 506 Nate Wellington Male 3 M1639 1:17:11 5:54 /mi
4 391 Josh Panasuk Male 4 M1639 1 1:18:08 5:58 /mi
5 606 Adam Peterman Male 5 M1639 2 1:18:32 6:00 /mi
6 284 Luke Galloway Male 6 M1639 3 1:18:46 6:01 /mi
7 703 John Kirtley Male 7 M1639 4 1:20:07 6:07 /mi
8 657 Dylan Rossbach Male 8 M1639 5 1:21:38 6:14 /mi
9 520 Grant Wyland Male 9 M1639 6 1:25:38 6:32 /mi
10 268 Peter Gifford Male 10 M1639 7 1:26:14 6:35 /mi
11 682 Blake Lineweaver Male 11 M1639 8 1:26:31 6:36 /mi
12 330 Vanessa Whattam Female 1 F1639 1:26:39 6:37 /mi
13 366 Matthew Gehr Male 12 M1639 9 1:27:39 6:41 /mi
14 315 Scott Holahan Male 13 M1639 10 1:27:49 6:42 /mi
15 584 Ozzie Rosenleaf Male 14 M4099 1 1:28:15 6:44 /mi
16 569 Ryan Morgan Male 15 M1639 11 1:28:20 6:45 /mi
17 526 Benton Martin Male 16 M0115 1 1:28:30 6:45 /mi
18 449 Nicole Murray Female 2 F4099 1:29:08 6:48 /mi
19 274 Bryant Little Male 17 M1639 12 1:29:15 6:49 /mi
20 618 Lael Richmond Male 18 M1639 13 1:30:00 6:52 /mi
21 556 Erik Makus Male 19 M4099 2 1:30:10 6:53 /mi
22 356 Chris Beskid Male 20 M4099 3 1:30:14 6:53 /mi
23 331 Danny Power Male 21 M1639 14 1:30:18 6:54 /mi
24 715 Erin Forde Female 3 F1639 1:31:04 6:57 /mi
25 519 Scarlet Kaplan Female 4 F1639 1 1:31:36 7:00 /mi
26 678 Heather Fraley Female 5 F1639 2 1:32:18 7:03 /mi
27 470 Jimmy RunsSlower Male 22 M4099 4 1:32:59 7:06 /mi
28 535 Jack Syverson Male 23 M1639 15 1:33:03 7:06 /mi
29 518 Larsen Schuster Male 24 M1639 16 1:33:48 7:10 /mi
30 633 Ethan Wroblewski Male 25 M1639 17 1:34:33 7:13 /mi
31 457 Dan Block Male 26 M1639 18 1:34:40 7:14 /mi
32 576 Jacob Burmeister Male 27 M1639 19 1:34:41 7:14 /mi
33 281 Josh Tack Male 28 M4099 5 1:34:47 7:14 /mi
34 347 Doug Elliott Male 29 M4099 6 1:35:20 7:17 /mi
35 403 Erik Berg Male 30 M1639 20 1:35:38 7:18 /mi
36 293 Eric Schweitzer Male 31 M1639 21 1:36:19 7:21 /mi
37 500 TristenLee Flagen Female 6 F1639 3 1:36:39 7:23 /mi
38 547 Zack Sharp Male 32 M1639 22 1:36:42 7:23 /mi
39 631 Troy Vegel Male 33 M1639 23 1:36:44 7:23 /mi
40 579 Briggs Alsbury Male 34 M1639 24 1:37:00 7:24 /mi
41 253 Duncan McMullin Male 35 M4099 7 1:37:55 7:28 /mi
42 489 Max Mangold Male 36 M0115 2 1:37:57 7:29 /mi
43 532 Jim Peacock Male 37 M4099 8 1:38:04 7:29 /mi
44 299 Mack McPherson Male 38 M1639 25 1:38:14 7:30 /mi
45 656 Maria Phelps Female 7 F4099 1 1:38:43 7:32 /mi
46 568 Logan Worsham Male 39 M1639 26 1:39:30 7:36 /mi
47 590 Margaret Frei Female 8 F1639 4 1:39:43 7:37 /mi
48 443 Christopher Kiser Male 40 M4099 9 1:39:48 7:37 /mi
49 670 Danner Shima Male 41 M1639 27 1:39:51 7:37 /mi
50 442 Aaron Peters Male 42 M4099 10 1:40:04 7:38 /mi

Showing 1–50 of 464 results