Sophie's Angel Run 2026 results
Cincinnati, November 7, 2026. 232 runners finished across one race.
Men 105 finishers
- 1st place, Kevin Polking 1st overall 15:59 5:09 /mi
- 2nd place, Ben Merk 2nd overall 16:24 5:17 /mi
- 3rd place, John Merk 3rd overall 16:50 5:25 /mi
Women 127 finishers
- 1st place, Eleanor Polking 9th overall 19:30 6:17 /mi
- 2nd place, Ashley Hefner 10th overall 19:48 6:22 /mi
- 3rd place, A. P. 20th overall 21:29 6:55 /mi
The field
Every finisher, grouped by finish time. Search for a runner below to see where they landed.
- Median finish
- 30:18
- Middle half of the field
- 25:35 to 45:48
- Median, men
- 29:29
- Median, women
- 33:19
Full results
Search by name or bib. Select a row to see splits and where the runner placed in the field.
232 finishers
| Place | Runner | Age group | Gender place | Finish | Pace |
|---|---|---|---|---|---|
| 1 | Kevin Polking Bib 3727 | — | 1 M | 15:59 5:09 /mi | 5:09 /mi |
| 2 | Ben Merk Bib 3708 | — | 2 M | 16:24 5:17 /mi | 5:17 /mi |
| 3 | John Merk Bib 3707 | — | 3 M | 16:50 5:25 /mi | 5:25 /mi |
| 4 | D. N. Bib 623 | — | 4 M | 17:05 5:30 /mi | 5:30 /mi |
| 5 | A. T. Bib 66 | — | 5 M | 18:14 5:52 /mi | 5:52 /mi |
| 6 | Graham Craycraft Bib 635 | — | 6 M | 18:30 5:57 /mi | 5:57 /mi |
| 7 | T. B. Bib 80 | — | 7 M | 19:01 6:07 /mi | 6:07 /mi |
| 8 | N. B. Bib 76 | — | 8 M | 19:20 6:13 /mi | 6:13 /mi |
| 9 | Eleanor Polking Bib 3726 | — | 1 F | 19:30 6:17 /mi | 6:17 /mi |
| 10 | Ashley Hefner Bib 3971 | — | 2 F | 19:48 6:22 /mi | 6:22 /mi |
| 11 | G. D. Bib 3993 | — | 9 M | 20:05 6:28 /mi | 6:28 /mi |
| 12 | P. R. Bib 3994 | — | 10 M | 20:05 6:28 /mi | 6:28 /mi |
| 13 | C. F. Bib 59 | — | 11 M | 20:09 6:29 /mi | 6:29 /mi |
| 14 | Brian Polking Bib 3723 | — | 12 M | 20:29 6:36 /mi | 6:36 /mi |
| 15 | Nick Schinkal Bib 3998 | — | 13 M | 20:38 6:38 /mi | 6:38 /mi |
| 16 | Vince Andriacco Bib 58 | — | 14 M | 20:38 6:38 /mi | 6:38 /mi |
| 17 | E. K. Bib 3705 | — | 15 M | 20:47 6:41 /mi | 6:41 /mi |
| 18 | G. B. Bib 3958 | — | 16 M | 21:12 6:49 /mi | 6:49 /mi |
| 19 | Hubbell Smith Bib 2019 | — | 17 M | 21:25 6:54 /mi | 6:54 /mi |
| 20 | A. P. Bib 4000 | — | 3 F | 21:29 6:55 /mi | 6:55 /mi |
| 21 | E. W. Bib 3952 | — | 4 F | 21:30 6:55 /mi | 6:55 /mi |
| 22 | N. K. Bib 1954 | — | 5 F | 21:40 6:58 /mi | 6:58 /mi |
| 23 | G. W. Bib 3951 | — | 6 F | 21:43 6:59 /mi | 6:59 /mi |
| 24 | Brady Thomas Bib 65 | — | 18 M | 21:49 7:01 /mi | 7:01 /mi |
| 25 | A. K. Bib 1973 | — | 7 F | 22:05 7:06 /mi | 7:06 /mi |
| 26 | K. W. Bib 3709 | — | 8 F | 22:26 7:13 /mi | 7:13 /mi |
| 27 | P. C. Bib 3717 | — | 9 F | 22:29 7:14 /mi | 7:14 /mi |
| 28 | C. B. Bib 2016 | — | 19 M | 22:51 7:21 /mi | 7:21 /mi |
| 29 | Chris LaTulippe Bib 1994 | — | 20 M | 23:04 7:25 /mi | 7:25 /mi |
| 30 | Daniel Eckstein Bib 1983 | — | 21 M | 23:08 7:27 /mi | 7:27 /mi |
| 31 | Ryland Ritchie Bib 3988 | — | 22 M | 23:14 7:29 /mi | 7:29 /mi |
| 32 | Rick Losacker Bib 75 | — | 23 M | 23:36 7:36 /mi | 7:36 /mi |
| 33 | Chris Chambers Bib 3955 | — | 24 M | 23:37 7:36 /mi | 7:36 /mi |
| 34 | A. S. Bib 2037 | — | 10 F | 23:42 7:38 /mi | 7:38 /mi |
| 35 | Amelia Andriacco Bib 57 | — | 11 F | 23:45 7:39 /mi | 7:39 /mi |
| 36 | Lauren Wall Bib 3950 | — | 12 F | 23:55 7:42 /mi | 7:42 /mi |
| 37 | David Gunn Bib 3996 | — | 25 M | 23:56 7:42 /mi | 7:42 /mi |
| 38 | Jason Huber Bib 1971 | — | 26 M | 23:58 7:43 /mi | 7:43 /mi |
| 39 | G. V. Bib 629 | — | 13 F | 23:59 7:43 /mi | 7:43 /mi |
| 40 | A. B. Bib 81 | — | 14 F | 24:00 7:43 /mi | 7:43 /mi |
| 41 | J. M. Bib 1961 | — | 27 M | 24:04 7:45 /mi | 7:45 /mi |
| 42 | S. R. Bib 983 | — | 15 F | 24:13 7:48 /mi | 7:48 /mi |
| 43 | Tyler Deters Bib 2038 | — | 28 M | 24:16 7:49 /mi | 7:49 /mi |
| 44 | S. R. Bib 1942 | — | 29 M | 24:22 7:51 /mi | 7:51 /mi |
| 45 | N. A. Bib 56 | — | 16 F | 24:27 7:52 /mi | 7:52 /mi |
| 46 | E. L. Bib 3961 | — | 17 F | 24:34 7:54 /mi | 7:54 /mi |
| 47 | E. S. Bib 3945 | — | 30 M | 24:35 7:55 /mi | 7:55 /mi |
| 48 | Faith Sand Bib 62 | — | 18 F | 24:46 7:58 /mi | 7:58 /mi |
| 49 | Rob Beckman Bib 634 | — | 31 M | 24:49 7:59 /mi | 7:59 /mi |
| 50 | Justin Noyes Bib 3706 | — | 32 M | 25:04 8:04 /mi | 8:04 /mi |
Places count finishers only, ordered by finish time. Age-group place is position within the group, not award eligibility; the race excludes overall and masters winners from age-group awards. Runners in age groups that include under-18s are shown by initials.
About these results
Times are the official results published by the race’s timing provider on RacePenguin, retrieved November 10, 2026. Race Discovery recalculates places among finishers, fixes name capitalisation, and computes the field statistics, pacing and year-over-year comparisons on this page from those times.
Weather is the daily record for Cincinnati on race day from Open-Meteo’s historical archive, not a reading at the start line.