Space Coast Turkey Trot 5K — Results

Melbourne, Florida, United States

1st Place

Niels Buitenhuis

Space Coast Turkey Trot 5K

15:56

2nd Place

Simon DeVoss

Space Coast Turkey Trot 5K

16:36

3rd Place

Zack Gunderson

Space Coast Turkey Trot 5K

16:55

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1151 1595 John Stanton Male 587 — — 37:46 12:10 /mi
1152 2113 Rachel Velazquez Female 482 — — 37:46 12:10 /mi
1153 1439 Shaun Rycroft Male 566 — — 37:48 12:10 /mi
1154 1932 Olivia DiBiase Female 499 — — 37:48 12:10 /mi
1155 62 Olivia Bachtold Female 440 — — 37:48 12:11 /mi
1156 781 Tim Jellett Male 586 — — 37:50 12:11 /mi
1157 2066 G. Galvis Female 555 — — 37:50 12:11 /mi
1158 639 Mathew Haggar Male 663 — — 37:51 12:11 /mi
1159 795 Stephanie Johnson Female 461 — — 37:51 12:11 /mi
1160 632 Eric Hadley Male 557 — — 37:51 12:11 /mi
1161 401 Nicole Dietrich Female 422 — — 37:51 12:12 /mi
1162 1165 Clara Muise Female 456 — — 37:51 12:12 /mi
1163 801 Heidi Jones Female 564 — — 37:52 12:12 /mi
1164 323 K. Cruz Roman Male 656 — — 37:52 12:12 /mi
1165 425 Hannah Dunn Female 450 — — 37:53 12:12 /mi
1166 1992 Hailey Bellflower Female 469 — — 37:55 12:13 /mi
1167 1597 L. Staples-Koretsky Male 680 — — 37:55 12:13 /mi
1168 1303 Mike Pezo Male 679 — — 37:55 12:13 /mi
1169 611 L. Grozan Male 569 — — 37:56 12:13 /mi
1170 649 Iris Hall Female 459 — — 37:56 12:13 /mi
1171 728 Dwayne Hodges Male 673 — — 37:56 12:13 /mi
1172 1798 Sarah Weems Female 452 — — 37:56 12:13 /mi
1173 727 Aaliyah Hodges Female 583 — — 37:56 12:13 /mi
1174 225 Taylor Canuel Female 501 — — 37:58 12:14 /mi
1175 398 P. Didonato Male 564 — — 38:02 12:15 /mi
1176 1245 E. Osman Male 574 — — 38:03 12:15 /mi
1177 1244 C. Osman Female 455 — — 38:04 12:15 /mi
1178 493 Jonna Fonville Female 616 — — 38:04 12:16 /mi
1179 526 Joshua Freeman Male 632 — — 38:04 12:16 /mi
1180 609 Danielle Grozan Female 460 — — 38:06 12:16 /mi
1181 922 Nikki Lansing Female 508 — — 38:06 12:16 /mi
1182 367 Alice Deakins Female 506 — — 38:06 12:16 /mi
1183 496 Lisa Ford Female 507 — — 38:07 12:16 /mi
1184 30 Arleen Alter Female 627 — — 38:08 12:17 /mi
1185 317 K. Crosse Female 433 — — 38:09 12:17 /mi
1186 1308 Allen Pinkley Male 691 — — 38:10 12:17 /mi
1187 1838 Christy Williams Female 630 — — 38:15 12:19 /mi
1188 1943 E. Hokett Male 572 — — 38:16 12:19 /mi
1189 129 Charlie Blomstrom Male 638 — — 38:18 12:20 /mi
1190 1262 James Parrish Male 561 — — 38:20 12:21 /mi
1191 957 B. Linger Male 651 — — 38:20 12:21 /mi
1192 962 Mark Linger Male 655 — — 38:22 12:21 /mi
1193 321 Emily Crump Female 489 — — 38:24 12:22 /mi
1194 1484 Julie Schroeder Female 490 — — 38:25 12:22 /mi
1195 1181 Teresa Naill Female 615 — — 38:25 12:22 /mi
1196 868 Marie Klinzing Female 521 — — 38:29 12:24 /mi
1197 446 Kelsy Estrada Female 525 — — 38:32 12:25 /mi
1198 791 Kira Johnson Female 527 — — 38:33 12:25 /mi
1199 1919 Gabrielle Bollaert Female 526 — — 38:36 12:26 /mi
1200 1856 P. Wise Male 659 — — 38:38 12:27 /mi

Showing 1151–1200 of 2098 results