Spooky Shuffle 5K, Fun Run, Walk, and Paw — Results

Gahanna, Ohio, United States

1st Place

Jeffery Lowery

5K

15:57

2nd Place

Clark Fouts

5K

19:58

3rd Place

Vilenir Almeida

5K

21:40

# Bib Name Gender Gender Rank Age Group AG Rank SPLIT1_netTime Finish Time Pace
1 11 Jeffery Lowery Male — M2029 1 8:37 15:57 5:08 /mi
2 87 Clark Fouts Male — M2029 2 8:06 19:58 6:26 /mi
3 62 Vilenir Almeida Male — M5059 1 9:46 21:40 6:58 /mi
4 13 Gabrielle Hughes Female — F2029 1 10:06 22:25 7:13 /mi
5 23 Josh Gregory Male — M2029 3 9:59 22:53 7:22 /mi
6 18 Anne Weldon Female — F3039 1 10:44 23:48 7:40 /mi
7 41 Nate Terry Male — M2029 4 11:23 25:53 8:20 /mi
8 55 Julie Greenwood Female — F3039 2 11:21 26:57 8:40 /mi
9 60 Anonymous Anonymous Male — M4049 1 11:22 27:25 8:49 /mi
10 17 Collin Paschall Male — M4049 2 12:03 27:27 8:50 /mi
11 73 Chris Jackson Male — M4049 3 11:45 27:34 8:52 /mi
12 5 Dave Arrasmith Male — M6069 1 — 27:58 9:00 /mi
13 33 Brent Stark Male — M5059 2 11:50 28:09 9:04 /mi
14 26 Derek Durham Male — M3039 1 11:33 28:10 9:04 /mi
15 6 Doug Arrasmith Male — M6069 2 — 29:16 9:25 /mi
16 35 Zachery Moffatt Male — M3039 2 12:11 29:43 9:34 /mi
17 16 Misty Hill Female — F5059 1 12:35 29:47 9:35 /mi
18 67 Shannon McKinney Female — F2029 2 13:27 30:25 9:47 /mi
19 66 Lennon Anderson Male — M2029 5 13:24 30:25 9:47 /mi
20 72 Jenna Hogan Female — F3039 3 13:29 31:18 10:04 /mi
21 19 Frank Doss Male — M6069 3 13:28 31:20 10:05 /mi
22 74 Katie Bricker Female — F4049 1 14:09 31:33 10:09 /mi
23 80 Shanna Parry Female — F3039 4 13:31 32:20 10:24 /mi
24 81 B. Parry Male — — — 13:29 32:20 10:24 /mi
25 22 Thomas Gregory Male — M6069 4 13:30 32:27 10:27 /mi
26 57 Shari Donatelli Female — F5059 2 14:30 33:54 10:55 /mi
27 58 Ryan Perion Male — M1519 1 14:23 33:55 10:55 /mi
28 43 Jacob McConnell Male — M3039 3 15:01 34:54 11:14 /mi
29 42 Brittney Russell Female — F2029 3 14:29 35:10 11:19 /mi
30 15 Wendy Thornton Female — F5059 3 14:34 35:37 11:28 /mi
31 12 Kyle Johnson Male — M2029 6 14:26 37:03 11:56 /mi
32 49 Sarah Ketty Female — F4049 2 15:47 39:36 12:45 /mi
33 52 Mark Mitchell Male — M2029 7 15:49 39:37 12:45 /mi
34 63 Nicole Dempster Female — F3039 5 15:33 41:35 13:23 /mi
35 65 H. Dempster Male — — — 15:29 41:37 13:24 /mi
36 28 John Robert Biaglow Male — M3039 4 15:44 43:04 13:52 /mi
37 46 Ann Bostic Female — F5059 4 17:35 43:52 14:07 /mi
38 77 C. Zerkle Female — — — 17:50 44:22 14:17 /mi
39 53 Nicole Schoensee Female — F4049 3 19:13 44:25 14:18 /mi
40 76 Nicole Zerkle Female — F4049 4 17:09 44:27 14:18 /mi
41 97 Daphne Moehring Female — F6069 1 19:32 45:18 14:35 /mi
42 83 Rachael Holt Female — F2029 4 — 45:37 14:41 /mi
43 71 Erin Holt Female — F2029 5 — 45:43 14:43 /mi
44 82 Jamie Holt Female — F6069 2 — 45:46 14:44 /mi
45 84 Tracey Moore Female — F5059 5 — 45:53 14:46 /mi
46 51 L. Mattson Female — — — — 46:17 14:54 /mi
47 94 Tim Adler Male — M4049 4 — 46:53 15:05 /mi
48 48 Whitney Mattson Male — M4049 5 21:03 47:09 15:11 /mi
49 93 Adriane Adler Female — F4049 5 — 47:14 15:12 /mi
50 90 Danny O'Connor Male — M1519 2 22:05 47:32 15:18 /mi

Showing 1–50 of 94 results