SRLA Friendship Run — Results

Pacoima, California, United States

1st Place

Valentin Gonzalez

SRLA Friendship 30K

1:47:20

2nd Place

David Campos

SRLA Friendship 30K

1:53:44

3rd Place

HAYATO USUI

SRLA Friendship 30K

1:56:59

# Bib Name Gender Gender Rank Age Group AG Rank 5.5M 9M 30K Finish Time Pace
201 6674 Eduardo Gonzalez Male — M1519 87 54:30 1:10:06 36:40 2:41:16 8:39 /mi
202 6679 Valerie Martinez Female — F1519 12 54:29 1:10:08 36:43 2:41:20 8:39 /mi
203 6681 Antonio Mendoza Male — M2529 7 54:29 1:10:08 36:43 2:41:20 8:39 /mi
204 5594 Jacob Ramos Male — M3034 9 48:05 1:15:44 37:35 2:41:24 8:39 /mi
205 5595 Dashiell Taupier Male — M0114 22 46:42 1:14:26 40:36 2:41:44 8:41 /mi
206 7490 Matthew Gonzales Male — M2529 8 45:34 1:12:17 43:54 2:41:45 8:41 /mi
207 5338 Kevin Juarez Male — M1519 88 41:31 1:14:23 45:52 2:41:46 8:41 /mi
208 5683 Brandon Vasquez Male — M1519 89 47:58 1:15:45 38:04 2:41:47 8:41 /mi
209 4791 Josiah Contreras Male — M0114 23 43:59 1:16:54 41:03 2:41:56 8:41 /mi
210 4894 Nathaniel Johnson Male — M1519 90 45:17 1:15:25 41:31 2:42:13 8:42 /mi
211 7256 Armando Agraz Male — M0114 24 44:01 1:18:50 39:23 2:42:14 8:42 /mi
212 5062 Sebastian Rodriguez Male — M1519 91 51:13 1:10:41 40:23 2:42:17 8:42 /mi
213 7257 Hendrix Aguirre Agullar Male — M0114 25 44:02 1:18:52 39:24 2:42:18 8:42 /mi
214 6344 Kevin Becerra Sanchez Male — M0114 26 43:16 1:16:57 42:06 2:42:19 8:42 /mi
215 4442 Juan Castaneda Male — M2024 1 46:14 1:12:54 43:12 2:42:20 8:42 /mi
216 6472 Ian Castillo-Turcios Male — M1519 92 45:15 1:16:12 41:02 2:42:30 8:43 /mi
217 5067 Virginia Wait Female — F4549 2 45:51 1:13:57 42:59 2:42:47 8:44 /mi
218 4607 Horacio Gonzalez Male — M5054 6 45:52 1:15:32 41:29 2:42:52 8:44 /mi
219 5918 Essam Mohamed Male — M1519 93 41:28 1:13:03 48:23 2:42:54 8:44 /mi
220 6641 Gabriel Hernandez Male — M0114 27 46:58 1:15:31 40:25 2:42:54 8:44 /mi
221 54 Melvin Nuñez Male — M3539 8 47:07 1:15:30 40:27 2:43:05 8:45 /mi
222 5088 Matthew Sanchez Male — M1519 94 41:32 1:16:17 45:18 2:43:07 8:45 /mi
223 5258 Gustavo Ortega Male — M1519 95 47:59 1:16:11 39:13 2:43:23 8:46 /mi
224 5802 Peter Lee Male — M1519 96 45:45 1:14:29 43:09 2:43:24 8:46 /mi
225 315 Francisco A Mateo Male — M5054 7 44:23 1:12:51 46:10 2:43:24 8:46 /mi
226 6870 Juan Guzman Rodriguez Male — M2529 9 46:31 1:14:29 42:42 2:43:41 8:47 /mi
227 4368 German Isidro Male — M1519 97 41:49 1:15:06 47:05 2:44:00 8:48 /mi
228 4146 Brandon Morales-Cruz Male — M1519 98 45:40 1:16:38 41:45 2:44:03 8:48 /mi
229 291 Javier Solano Male — M3539 9 48:07 1:17:02 38:55 2:44:03 8:48 /mi
230 5247 Juan Esqueda Male — M1519 99 48:05 1:16:11 40:16 2:44:32 8:50 /mi
231 6232 Angel Salcedo Male — M1519 100 43:56 1:17:22 43:16 2:44:34 8:50 /mi
232 7520 Isaac Gomez Male — M1519 101 46:28 1:17:49 40:19 2:44:37 8:50 /mi
233 6611 Trisha Garcia Female — F4044 3 46:48 1:15:11 42:42 2:44:40 8:50 /mi
234 425 Yaneli Guajardo Female — F2529 3 48:14 1:19:11 37:19 2:44:44 8:50 /mi
235 5172 Vance Hendler Male — M0114 28 45:15 1:18:54 40:38 2:44:48 8:50 /mi
236 5665 David Castillo Male — M1519 102 47:49 1:13:33 43:30 2:44:52 8:51 /mi
237 7459 Amir Meneses Male — M0114 29 46:14 1:15:24 43:35 2:45:14 8:52 /mi
238 6015 Sonny Peterson Male — M1519 103 53:42 1:15:39 35:59 2:45:19 8:52 /mi
239 7214 Jorge Avila Male — M1519 104 41:26 1:15:55 48:01 2:45:22 8:52 /mi
240 4422 Jesus Quinonez Male — M1519 105 46:35 1:18:05 40:46 2:45:26 8:52 /mi
241 5830 Rodrigo Garcia Male — M1519 106 44:37 1:21:06 40:02 2:45:45 8:53 /mi
242 7496 Jazmin Kent Female — F3034 7 46:25 1:18:10 41:14 2:45:49 8:54 /mi
243 5624 Arianna Aguilar Female — F1519 13 45:46 1:17:39 42:25 2:45:50 8:54 /mi
244 6300 David Gomez Male — M0114 30 43:48 1:14:57 47:08 2:45:54 8:54 /mi
245 7381 Gerald Horowitz Male — M3539 10 47:38 1:16:51 41:26 2:45:55 8:54 /mi
246 6738 Angel Valenzuela Male — M1519 107 52:39 1:14:53 38:35 2:46:08 8:55 /mi
247 6878 Rodrigo Castellanos Male — M1519 108 44:26 1:18:24 43:35 2:46:25 8:56 /mi
248 4660 Patrick Costello Male — M4549 11 45:06 1:14:38 46:51 2:46:35 8:56 /mi
249 7002 Tai Hansen Male — M1519 109 43:59 1:18:22 44:16 2:46:36 8:56 /mi
250 7283 Roberto Flores Male — M1519 110 42:37 1:25:40 38:27 2:46:44 8:57 /mi

Showing 201–250 of 3330 results