SRLA Friendship Run — Results
Pacoima, California, United States
1st Place
Valentin Gonzalez
SRLA Friendship 30K
1:47:20
2nd Place
David Campos
SRLA Friendship 30K
1:53:44
3rd Place
HAYATO USUI
SRLA Friendship 30K
1:56:59
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5.5M | 9M | 30K | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2651 | 5373 | Audrey Wilson | Female | — | F0114 | 319 | 1:11:44 | 2:11:53 | 1:10:34 | 4:34:10 | 14:42 /mi |
| 2652 | 5362 | Francis Lopez | Female | — | F0114 | 320 | 1:11:45 | 2:11:52 | 1:10:34 | 4:34:11 | 14:43 /mi |
| 2653 | 7115 | Cesar Ochoa | Male | — | M0114 | 425 | 1:04:57 | 2:16:36 | 1:12:45 | 4:34:18 | 14:43 /mi |
| 2654 | 6450 | Rachel Chang | Female | — | F2529 | 48 | 1:12:48 | 2:06:35 | 1:14:56 | 4:34:19 | 14:43 /mi |
| 2655 | 5674 | Stephanie Lopez | Female | — | F2529 | 49 | 1:15:51 | 2:09:26 | 1:09:04 | 4:34:20 | 14:43 /mi |
| 2656 | 5361 | William Kangas | Male | — | M4549 | 55 | 1:09:30 | 2:14:05 | 1:10:47 | 4:34:21 | 14:43 /mi |
| 2657 | 5363 | Alejandro Medina | Male | — | M0114 | 426 | 1:09:31 | 2:14:05 | 1:10:47 | 4:34:23 | 14:43 /mi |
| 2658 | 5320 | Denise Ortiz | Female | — | F1519 | 500 | 1:06:31 | 2:00:00 | 1:27:54 | 4:34:24 | 14:43 /mi |
| 2659 | 5324 | Ashley Silva | Female | — | F1519 | 501 | 1:06:32 | 2:00:00 | 1:27:53 | 4:34:25 | 14:43 /mi |
| 2660 | 4972 | Alinna Mendez | Female | — | F0114 | 321 | 1:07:17 | 2:10:03 | 1:17:13 | 4:34:33 | 14:44 /mi |
| 2661 | 4980 | Anabella Rodas | Female | — | F0114 | 322 | 1:07:17 | 2:10:01 | 1:17:15 | 4:34:33 | 14:44 /mi |
| 2662 | 7063 | Abigail Morales | Female | — | F1519 | 502 | 1:08:30 | 2:08:29 | 1:17:36 | 4:34:35 | 14:44 /mi |
| 2663 | 7065 | Rachel Perez | Female | — | F1519 | 503 | 1:02:15 | 2:14:40 | 1:17:41 | 4:34:35 | 14:44 /mi |
| 2664 | 4086 | Ashly Gonzalez Ramirez | Female | — | F0114 | 323 | 1:11:50 | 2:01:54 | 1:20:53 | 4:34:36 | 14:44 /mi |
| 2665 | 262 | Frank Dipolito | Male | — | M7074 | 1 | 1:15:43 | 2:08:09 | 1:10:45 | 4:34:37 | 14:44 /mi |
| 2666 | 4258 | Giovanni Ramirez | Male | — | M0114 | 427 | 50:28 | 2:18:13 | 1:26:00 | 4:34:41 | 14:44 /mi |
| 2667 | 81 | Joshua Maldonado | Male | — | M1519 | 716 | 1:10:48 | 2:08:43 | 1:15:16 | 4:34:47 | 14:44 /mi |
| 2668 | 4407 | Marisa Fernandez | Female | — | F0114 | 324 | 1:13:28 | 2:09:21 | 1:11:59 | 4:34:48 | 14:45 /mi |
| 2669 | 4260 | Giancarlo Rivera Galarza | Male | — | M0114 | 428 | 1:01:12 | 2:07:29 | 1:26:11 | 4:34:52 | 14:45 /mi |
| 2670 | 5079 | Stacy Hernandez | Female | — | F1519 | 504 | 1:11:16 | 2:10:38 | 1:13:01 | 4:34:55 | 14:45 /mi |
| 2671 | 6889 | Justine Tuvalu | Male | — | M1519 | 717 | 1:10:48 | 2:14:26 | 1:09:42 | 4:34:56 | 14:45 /mi |
| 2672 | 163 | Fatima Calles | Female | — | F2529 | 50 | 1:33:31 | 1:54:39 | 1:06:47 | 4:34:57 | 14:45 /mi |
| 2673 | 4463 | Bella Molina | Female | — | F1519 | 505 | 1:09:48 | 2:11:12 | 1:13:58 | 4:34:58 | 14:45 /mi |
| 2674 | 4361 | Ashly Cutuc | Female | — | F1519 | 506 | 1:08:56 | 2:13:02 | 1:13:02 | 4:35:00 | 14:45 /mi |
| 2675 | 5780 | L. Martinez | Female | — | F0114 | 325 | 1:10:02 | 2:11:26 | 1:13:32 | 4:35:00 | 14:45 /mi |
| 2676 | 4464 | Adin Muniz | Male | — | M1519 | 718 | 1:09:51 | 2:11:14 | 1:13:57 | 4:35:02 | 14:45 /mi |
| 2677 | 4089 | Nataly Mandujano | Female | — | F0114 | 326 | 1:08:14 | 2:05:59 | 1:20:55 | 4:35:08 | 14:46 /mi |
| 2678 | 6887 | Cheeno Tinio | Male | — | M1519 | 719 | 1:04:24 | 2:17:55 | 1:12:48 | 4:35:08 | 14:46 /mi |
| 2679 | 6622 | Sofia Perez | Female | — | F0114 | 327 | 1:04:48 | 2:11:07 | 1:19:14 | 4:35:09 | 14:46 /mi |
| 2680 | 6606 | Nayeli Berumen | Female | — | F0114 | 328 | 1:04:50 | 2:12:27 | 1:17:52 | 4:35:09 | 14:46 /mi |
| 2681 | 183 | Maria Hernandez | Female | — | F4549 | 60 | 1:08:37 | 2:15:47 | 1:10:47 | 4:35:11 | 14:46 /mi |
| 2682 | 5385 | Jazmine Xec | Female | — | F1519 | 507 | 1:12:12 | 2:09:13 | 1:13:48 | 4:35:13 | 14:46 /mi |
| 2683 | 5784 | Sonnet Robles | Female | — | F1519 | 508 | 1:17:23 | 2:11:41 | 1:06:12 | 4:35:16 | 14:46 /mi |
| 2684 | 7360 | Julian Magana | Male | — | M0114 | 429 | 1:14:46 | 2:04:40 | 1:15:56 | 4:35:21 | 14:46 /mi |
| 2685 | 4617 | Haley Rivera | Female | — | F1519 | 509 | 1:05:09 | 2:15:21 | 1:14:55 | 4:35:24 | 14:46 /mi |
| 2686 | 4622 | Kelly Sandoval | Female | — | F1519 | 510 | 1:05:10 | 2:15:19 | 1:14:56 | 4:35:25 | 14:46 /mi |
| 2687 | 5778 | Alexandra Lupercio | Female | — | F1519 | 511 | 1:10:02 | 2:07:54 | 1:17:41 | 4:35:38 | 14:47 /mi |
| 2688 | 7318 | Genesis Franco | Female | — | F0114 | 329 | 1:07:27 | 2:22:58 | 1:05:14 | 4:35:39 | 14:47 /mi |
| 2689 | 5220 | Citlaly Neri | Female | — | F1519 | 512 | 1:18:22 | 2:04:40 | 1:12:44 | 4:35:45 | 14:48 /mi |
| 2690 | 6431 | Mariela Vasquez | Female | — | F1519 | 513 | 1:14:06 | 2:09:08 | 1:12:34 | 4:35:47 | 14:48 /mi |
| 2691 | 7365 | Emma Ramirez | Female | — | F0114 | 330 | 1:14:54 | 2:09:05 | 1:11:49 | 4:35:48 | 14:48 /mi |
| 2692 | 7370 | Fatima Soto | Female | — | F0114 | 331 | 1:14:55 | 2:08:53 | 1:12:00 | 4:35:48 | 14:48 /mi |
| 2693 | 322 | Rosendo Juan | Male | — | M3034 | 42 | 58:55 | 2:16:47 | 1:20:09 | 4:35:52 | 14:48 /mi |
| 2694 | 7224 | Danielle Shannon | Female | — | F0114 | 332 | 1:09:57 | 2:09:13 | 1:16:48 | 4:35:58 | 14:48 /mi |
| 2695 | 6702 | Rebecca Jimenez | Female | — | F2529 | 51 | 1:07:40 | 2:21:53 | 1:06:25 | 4:35:58 | 14:48 /mi |
| 2696 | 7223 | Violette Rosales | Female | — | F0114 | 333 | 1:09:57 | 2:09:14 | 1:16:48 | 4:35:58 | 14:48 /mi |
| 2697 | 5457 | Mario Quijada | Male | — | M5054 | 38 | 1:11:51 | 2:12:54 | 1:11:19 | 4:36:04 | 14:49 /mi |
| 2698 | 5322 | Alexandra Sarmiento | Female | — | F2529 | 52 | 1:09:37 | 2:12:46 | 1:13:45 | 4:36:08 | 14:49 /mi |
| 2699 | 7141 | Natalie Hernandez | Female | — | F0114 | 334 | 1:07:16 | 2:12:54 | 1:16:00 | 4:36:10 | 14:49 /mi |
| 2700 | 7152 | Joann Ross | Female | — | F0114 | 335 | 1:07:16 | 2:12:53 | 1:16:01 | 4:36:10 | 14:49 /mi |
Showing 2651–2700 of 3330 results