St. Michaels Running Festival presented by Brooks (CANCELED) — Results
Saint Michaels, Maryland, United States
1st Place
C. Steve Jordan
Half Marathon
1:10:52
2nd Place
Brock Butler
Half Marathon
1:11:10
3rd Place
Paul Fagnano
Half Marathon
1:11:39
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Leg One | Leg Two | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 691 | Grace Rochfort | Female | 249 | F3039 | 86 | 32:27 | 2:08:46 | 2:08:46 | 9:50 /mi |
| 552 | 1059 | Elizabeth Rigsbee | Female | 250 | F3039 | 87 | 36:32 | 2:08:48 | 2:08:48 | 9:50 /mi |
| 553 | 424 | Kimberly Gillette | Female | 251 | F4049 | 59 | 33:32 | 2:08:51 | 2:08:51 | 9:50 /mi |
| 554 | 573 | Lauren Edwards | Female | 252 | F4049 | 60 | 32:52 | 2:08:56 | 2:08:56 | 9:51 /mi |
| 555 | 1064 | Alixandra Schaible | Female | 253 | F2029 | 65 | 32:49 | 2:09:02 | 2:09:02 | 9:51 /mi |
| 556 | 390 | Samantha Ai | Female | 254 | F2029 | 66 | 32:34 | 2:09:02 | 2:09:02 | 9:51 /mi |
| 557 | 357 | Kerrianne Rouse | Female | 255 | F3039 | 88 | 30:48 | 2:09:05 | 2:09:05 | 9:51 /mi |
| 558 | 1488 | Keith Boeckmann | Male | 303 | M5059 | 39 | 33:51 | 2:09:11 | 2:09:11 | 9:52 /mi |
| 559 | 716 | Sarah Spaulding | Female | 256 | F4049 | 61 | 34:06 | 2:09:14 | 2:09:14 | 9:52 /mi |
| 560 | 1163 | Elizabeth McNeilly | Female | 257 | F3039 | 89 | 31:22 | 2:09:21 | 2:09:21 | 9:52 /mi |
| 561 | 624 | Colin Keith | Male | 304 | M2029 | 60 | 33:35 | 2:09:26 | 2:09:26 | 9:53 /mi |
| 562 | 944 | Brandon Ellis | Male | 305 | M3039 | 105 | 34:20 | 2:09:27 | 2:09:27 | 9:53 /mi |
| 563 | 369 | Kaylen Goddard | Female | 258 | F1519 | 4 | 36:23 | 2:09:27 | 2:09:27 | 9:53 /mi |
| 564 | 567 | Catherine Dingle | Female | 259 | F4049 | 62 | 34:11 | 2:09:28 | 2:09:28 | 9:53 /mi |
| 565 | 745 | Carol White | Female | 260 | F5059 | 28 | 32:20 | 2:09:34 | 2:09:34 | 9:53 /mi |
| 566 | 488 | Joli Chism | Female | 261 | F4049 | 63 | 35:13 | 2:09:34 | 2:09:34 | 9:53 /mi |
| 567 | 262 | Samuel Owens | Male | 306 | M2029 | 61 | 34:48 | 2:09:35 | 2:09:35 | 9:53 /mi |
| 568 | 767 | Seth Howard | Male | 307 | M2029 | 62 | 35:14 | 2:09:35 | 2:09:35 | 9:54 /mi |
| 569 | 465 | Kristin Whyte | Female | 262 | F5059 | 29 | 34:34 | 2:09:39 | 2:09:39 | 9:54 /mi |
| 570 | 918 | Jenny Craig | Female | 263 | F4049 | 64 | 33:59 | 2:09:46 | 2:09:46 | 9:54 /mi |
| 571 | 1048 | Julia Petre | Female | 264 | F3039 | 90 | 32:35 | 2:09:59 | 2:09:59 | 9:55 /mi |
| 572 | 304 | Nicole Shipley | Female | 265 | F3039 | 91 | 30:46 | 2:09:59 | 2:09:59 | 9:55 /mi |
| 573 | 1129 | Edgar Lugo | Male | 308 | M5059 | 40 | 36:20 | 2:10:02 | 2:10:02 | 9:56 /mi |
| 574 | 507 | Danny O’Connell | Male | 309 | M2029 | 63 | 32:29 | 2:10:05 | 2:10:05 | 9:56 /mi |
| 575 | 969 | Casey Hawkins | Female | 266 | F2029 | 67 | 37:31 | 2:10:09 | 2:10:09 | 9:56 /mi |
| 576 | 630 | Michael Kolar | Male | 310 | M5059 | 41 | 35:43 | 2:10:11 | 2:10:11 | 9:56 /mi |
| 577 | 857 | Sara Rosenthal | Female | 267 | F2029 | 68 | 34:33 | 2:10:14 | 2:10:14 | 9:56 /mi |
| 578 | 775 | Sara Pique | Female | 268 | F2029 | 69 | 36:35 | 2:10:22 | 2:10:22 | 9:57 /mi |
| 579 | 387 | Morgan Yandow Harding | Female | 269 | F2029 | 70 | 36:35 | 2:10:22 | 2:10:22 | 9:57 /mi |
| 580 | 291 | Christine Rowe | Female | 270 | F5059 | 30 | 34:28 | 2:10:25 | 2:10:25 | 9:57 /mi |
| 581 | 1486 | Darin Ford | Male | 311 | M4049 | 78 | 32:23 | 2:10:35 | 2:10:35 | 9:58 /mi |
| 582 | 911 | Micah Castelo | Female | 271 | F2029 | 71 | 36:35 | 2:10:41 | 2:10:41 | 9:59 /mi |
| 583 | 431 | Mimi Kirk | Female | 272 | F3039 | 92 | 36:34 | 2:10:42 | 2:10:42 | 9:59 /mi |
| 584 | 715 | Michael Spaulding | Male | 312 | M4049 | 79 | 36:29 | 2:10:49 | 2:10:49 | 9:59 /mi |
| 585 | 964 | Greg Goodwin | Male | 313 | M4049 | 80 | 36:12 | 2:10:51 | 2:10:51 | 9:59 /mi |
| 586 | 789 | Jim Tancredi | Male | 314 | M5059 | 42 | 35:42 | 2:10:54 | 2:10:54 | 10:00 /mi |
| 587 | 665 | Jennifer Moyer | Female | 273 | F3039 | 93 | 35:35 | 2:10:55 | 2:10:55 | 10:00 /mi |
| 588 | 136 | Brandon Bethune | Male | 315 | M3039 | 106 | 33:04 | 2:10:56 | 2:10:56 | 10:00 /mi |
| 589 | 412 | Lauren Bussells | Female | 274 | F3039 | 94 | 35:13 | 2:11:00 | 2:11:00 | 10:00 /mi |
| 590 | 179 | Amanda Federline | Female | 275 | F3039 | 95 | 35:09 | 2:11:06 | 2:11:06 | 10:00 /mi |
| 591 | 510 | Elizabeth Adams | Female | 276 | F2029 | 72 | 33:39 | 2:11:06 | 2:11:06 | 10:00 /mi |
| 592 | 418 | Vanessa Curtis | Female | 277 | F4049 | 65 | 35:39 | 2:11:06 | 2:11:06 | 10:00 /mi |
| 593 | 1092 | Allison Wade | Female | 278 | F4049 | 66 | 36:36 | 2:11:08 | 2:11:08 | 10:01 /mi |
| 594 | 1150 | Lynndell Quirple | Female | 279 | F5059 | 31 | 36:22 | 2:11:08 | 2:11:08 | 10:01 /mi |
| 595 | 1159 | Gabrielle Katilas | Female | 280 | F2029 | 73 | 36:32 | 2:11:10 | 2:11:10 | 10:01 /mi |
| 596 | 783 | Alexandra Elefteratos | Female | 281 | F2029 | 74 | 35:34 | 2:11:10 | 2:11:10 | 10:01 /mi |
| 597 | 1011 | Charles McClay | Male | 316 | M2029 | 64 | 35:31 | 2:11:13 | 2:11:13 | 10:01 /mi |
| 598 | 641 | Audrey Lin | Female | 282 | F1519 | 5 | 36:23 | 2:11:14 | 2:11:14 | 10:01 /mi |
| 599 | 460 | Claire Tannenbaum | Female | 283 | F4049 | 67 | 33:32 | 2:11:15 | 2:11:15 | 10:01 /mi |
| 600 | 1472 | Kyle Connelly | Male | 317 | M2029 | 65 | 36:10 | 2:11:16 | 2:11:16 | 10:01 /mi |
Showing 551–600 of 1139 results