St. Patty's 5k Run — Results
Fremont, Indiana, United States
1st Place
Jason McCarthy
St Patty's 5k Run
18:07
2nd Place
Ashley Case
St Patty's 5k Run
18:39
3rd Place
Kathy Potter
St Patty's 5k Run
18:52
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 23 | Eric Diamond | Male | — | — | — | — | 29:50 | 5:58 /km |
| 52 | 33 | Leslie Hawver | Female | — | — | — | — | 29:55 | 5:59 /km |
| 53 | 51 | Kasey Michels | Female | — | — | — | — | 30:04 | 6:01 /km |
| 54 | 45 | Jennifer Longardner | Female | — | — | — | — | 30:05 | 6:01 /km |
| 55 | 85 | Abby Van Vlerah | Female | — | — | — | — | 30:10 | 6:02 /km |
| 56 | 94 | Shawna Woodlee | Female | — | — | — | — | 30:13 | 6:02 /km |
| 57 | 69 | Kimberly Rentz | Female | — | — | — | — | 30:13 | 6:02 /km |
| 58 | 53 | Mike Mittelstaedt | Male | — | — | — | — | 30:58 | 6:12 /km |
| 59 | 4 | Peg Anderson | Female | — | — | — | — | 31:34 | 6:18 /km |
| 60 | 9 | Kristi Bobay | Female | — | — | — | — | 31:59 | 6:24 /km |
| 61 | 10 | Terry Bobay | Male | — | — | — | — | 31:59 | 6:24 /km |
| 62 | 22 | Elizabeth Cook | Female | — | — | — | — | 32:13 | 6:26 /km |
| 63 | 54 | Nikki Mittelstaedt | Female | — | — | — | — | 32:44 | 6:33 /km |
| 64 | 65 | Shelly Purkey | Female | — | — | — | — | 34:12 | 6:51 /km |
| 65 | 18 | Kate Chittenden | Female | — | — | — | — | 34:13 | 6:51 /km |
| 66 | 16 | B. Chamberlain | Male | — | — | — | — | 34:20 | 6:52 /km |
| 67 | 19 | Michele Clark | Female | — | — | — | — | 34:37 | 6:55 /km |
| 68 | 58 | Julaine Nichols | Female | — | — | — | — | 34:54 | 6:59 /km |
| 69 | 84 | Sylvia Tons | Female | — | — | — | — | 35:18 | 7:04 /km |
| 70 | 99 | Irene Ulbrich | Female | — | — | — | — | 35:22 | 7:04 /km |
| 71 | 11 | JESSICA BOYD | Female | — | — | — | — | 35:23 | 7:04 /km |
| 72 | 24 | Steve Dickman | Male | — | — | — | — | 35:23 | 7:04 /km |
| 73 | 43 | E. Longardner | Female | — | — | — | — | 36:22 | 7:16 /km |
| 74 | 42 | Brianna Longardner | Female | — | — | — | — | 36:35 | 7:19 /km |
| 75 | 72 | Kynnedy Agor | Female | — | — | — | — | 36:35 | 7:19 /km |
| 76 | 20 | Jennifer Colbeck | Female | — | — | — | — | 37:15 | 7:27 /km |
| 77 | 86 | Karen Van Vlerah | Female | — | — | — | — | 37:49 | 7:34 /km |
| 78 | 100 | Amber Willoughby | Female | — | — | — | — | 38:49 | 7:46 /km |
| 79 | 3 | Zak Ackerman | Male | — | — | — | — | 39:28 | 7:53 /km |
| 80 | 21 | Michelle Converset | Female | — | — | — | — | 40:42 | 8:08 /km |
| 81 | 31 | Jennifer Hake | Female | — | — | — | — | 41:18 | 8:15 /km |
| 82 | 79 | Tabitha Signor | Female | — | — | — | — | 41:24 | 8:16 /km |
| 83 | 2 | Caitlin Ackerman | Female | — | — | — | — | 41:48 | 8:21 /km |
| 84 | 108 | Tamara Watkins | Female | — | — | — | — | 43:26 | 8:41 /km |
| 85 | 102 | Deborah Sills | Female | — | — | — | — | 46:40 | 9:20 /km |
| 86 | 95 | Amanda Zettel | Female | — | — | — | — | 46:55 | 9:23 /km |
| 87 | 92 | M. Powers | Female | — | — | — | — | 49:20 | 9:52 /km |
| 88 | 93 | Terry Powers | Male | — | — | — | — | 49:20 | 9:52 /km |
| 89 | 37 | Jack Hill | Male | — | — | — | — | 51:58 | 10:24 /km |
| 90 | 29 | Brenda Granlund | Female | — | — | — | — | 52:26 | 10:29 /km |
| 91 | 30 | Thor Granlund | Male | — | — | — | — | 52:27 | 10:29 /km |
| 92 | 41 | Laura Kopacz | Female | — | — | — | — | 53:08 | 10:38 /km |
Showing 51–92 of 92 results