Stanley's Dream 5k Run and 2.5k Walk — Results

West Chester, Pennsylvania, United States

1st Place

Mike Padilla

5k Run

16:27

2nd Place

Paul Springer

5k Run

17:35

3rd Place

Ben Zook

5k Run

18:30

# Bib Name Gender Gender Rank Age Group AG Rank SPLIT1 SPLIT2 Finish Time Pace
1 381 Mike Padilla Male — M 40-49 — 8:04 8:24 16:27 5:18 /mi
2 337 Paul Springer Male — M 30-39 — 8:24 9:11 17:35 5:39 /mi
3 385 Ben Zook Male — M 30-39 — 8:34 9:57 18:30 5:57 /mi
4 403 Nolan Bair Male — M 20-29 1 8:40 10:16 18:56 6:06 /mi
5 328 Danielle Burns Female — F 30-39 — 8:47 10:12 18:59 6:07 /mi
6 362 John Lavin Male — M 40-49 1 9:18 10:38 19:56 6:25 /mi
7 336 Kari Springer Female — F 20-29 — 9:02 10:55 19:57 6:25 /mi
8 498 John Grenier Male — M 30-39 1 9:10 11:23 20:32 6:37 /mi
9 383 Steve Hranilovich Male — M 50-59 1 9:50 11:18 21:08 6:48 /mi
10 331 Lisa Pagano Female — F 40-49 — 9:58 11:20 21:19 6:52 /mi
11 344 Leah Moffitt Female — F 15-19 1 10:02 11:36 21:38 6:58 /mi
12 363 Justin Pineno Male — M 40-49 2 10:14 12:09 22:23 7:12 /mi
13 2444 Scott DeLone Male — M 30-39 2 10:24 11:59 22:24 7:12 /mi
14 351 Meredith Kobasic Female — F 30-39 1 10:27 11:59 22:26 7:13 /mi
15 376 Steve Bevilacqua Male — M 50-59 2 10:18 12:31 22:49 7:21 /mi
16 330 Michael George Male — M 30-39 3 10:30 12:20 22:51 7:21 /mi
17 343 Kristina Kubala Female — F 20-29 1 10:30 12:40 23:09 7:27 /mi
18 2498 Jake Zier Male — M 40-49 3 10:29 12:42 23:11 7:28 /mi
19 497 R. Phillips Male — — — 10:27 12:51 23:17 7:30 /mi
20 402 Chad Pearce Male — M 60-99 1 10:58 12:20 23:18 7:30 /mi
21 360 Michelle Fisher Female — F 40-49 1 10:48 12:33 23:21 7:31 /mi
22 335 Rich Zook Male — M 40-49 4 10:21 13:01 23:22 7:31 /mi
23 356 David Larson Male — M 40-49 5 10:46 12:53 23:39 7:37 /mi
24 346 Rachel Barber Female — F 20-29 2 10:53 12:51 23:45 7:39 /mi
25 317 Bob Simmons Male — M 50-59 3 10:47 13:11 23:58 7:43 /mi
26 342 Jeff Augustus Male — M 60-99 2 11:04 13:01 24:05 7:45 /mi
27 375 Kelsey Gvozdich Female — F 20-29 3 11:00 13:18 24:17 7:49 /mi
28 475 H. Lynn Female — — — 11:17 13:23 24:40 7:56 /mi
29 2477 Brian Treston Male — M 30-39 4 11:17 13:25 24:41 7:57 /mi
30 488 Micha Lynn Male — M 40-49 6 11:43 13:09 24:53 8:00 /mi
31 359 Mike Fournier Male — M 60-99 3 11:44 13:14 24:59 8:02 /mi
32 2456 Denise Leitner Female — F 40-49 2 11:40 13:26 25:06 8:05 /mi
33 412 Thomas Trunk Male — M 50-59 4 11:51 13:30 25:20 8:09 /mi
34 2481 Amanda Rosier Female — F 30-39 2 12:10 13:15 25:25 8:11 /mi
35 496 Douglas Paxson Male — M 20-29 2 12:07 13:25 25:32 8:13 /mi
36 357 Janet Stoccardo Female — F 50-59 1 11:47 14:05 25:52 8:19 /mi
37 2499 Erik Daniele Male — M 40-49 7 12:27 13:28 25:55 8:20 /mi
38 382 Michael Miller Male — M 50-59 5 12:10 13:51 26:01 8:23 /mi
39 495 Megan Rabin Female — F 15-19 2 12:18 13:49 26:07 8:24 /mi
40 316 Mike Ciunci Male — M 40-49 8 12:14 13:54 26:08 8:25 /mi
41 2496 Joshua Beckman Male — M 15-19 1 11:02 15:17 26:19 8:28 /mi
42 306 Chris Trunk Male — M 60-99 4 12:07 14:13 26:20 8:29 /mi
43 939 Jacob Beckman Male — M 15-19 2 12:26 14:05 26:31 8:32 /mi
44 2416 David Richard Male — M 50-59 6 11:54 14:38 26:32 8:32 /mi
45 379 Patrick McIntosh Male — M 50-59 7 11:57 14:38 26:35 8:33 /mi
46 2500 S. Krusi Female — — — 11:55 14:42 26:37 8:34 /mi
47 2482 Matthew Rice Male — M 40-49 9 12:13 14:26 26:39 8:35 /mi
48 2483 Kevin Frye Male — M 40-49 10 11:45 15:02 26:47 8:37 /mi
49 388 Allison Treston Female — F 30-39 3 12:41 14:23 27:05 8:43 /mi
50 354 Robert Opila Male — M 60-99 5 12:58 14:13 27:11 8:45 /mi

Showing 1–50 of 131 results