Stone Steps 50K and 27K Trail Run — Results

Cincinnati, Ohio, United States

1st Place

Jonathan Pahren

50K

4:56:38

2nd Place

Jonathan Blackburn

50K

5:15:49

3rd Place

Molly Kash

50K

5:21:07

# Bib Name Gender Gender Rank Age Group AG Rank Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Finish Time Pace
1 2018 Jonathan Pahren Male 1 M3039 — 50:56 31:13 51:42 31:47 48:50 30:01 52:08 4:56:38 9:34 /mi
2 2046 Jonathan Blackburn Male 2 M4049 — 44:48 29:55 48:23 33:42 58:07 38:26 1:02:29 5:15:49 10:11 /mi
3 2055 Molly Kash Female 1 F4049 — 50:56 31:12 51:53 31:52 57:17 36:22 1:01:35 5:21:07 10:22 /mi
4 2017 Charlie Thornton Male 3 M3039 — 54:33 33:37 52:10 34:15 55:39 38:42 1:01:39 5:30:34 10:40 /mi
5 2001 Michael Rioux Male 4 M5059 1 55:04 34:10 58:27 36:43 57:37 39:08 1:00:55 5:42:04 11:02 /mi
6 2002 Allan Cook Male 5 M0129 1 55:54 34:05 53:33 37:39 59:57 40:01 1:05:39 5:46:48 11:11 /mi
7 2058 Linnea Kunesh Female 2 F0129 — 1:03:25 35:25 51:45 57:23 37:34 37:44 1:03:38 5:46:55 11:11 /mi
8 2066 Lewis Wooster Male 6 M3039 1 55:07 33:34 52:23 34:00 57:15 40:43 1:14:17 5:47:19 11:12 /mi
9 2059 Byron Donaldson Male 7 M3039 2 56:57 33:14 53:02 34:23 1:00:04 43:01 1:11:54 5:52:35 11:22 /mi
10 2025 Collin Rhoade Male 8 M3039 3 56:01 34:54 58:51 37:23 1:00:40 41:36 1:05:12 5:54:37 11:26 /mi
11 2040 Jessica Johnson Female 3 F4049 — 55:03 35:51 1:00:30 36:26 1:03:18 40:34 1:05:43 5:57:25 11:32 /mi
12 2053 Cameron Cochran Male 9 M4049 1 54:34 34:39 58:27 36:48 1:02:59 41:47 1:12:47 6:02:02 11:41 /mi
13 2039 Logan Holmes Male 10 M0129 2 58:12 39:58 59:37 36:20 1:06:07 37:04 1:10:41 6:07:59 11:52 /mi
14 2057 Audrey Warren Female 4 F0129 1 1:03:25 35:13 55:51 37:00 1:01:57 44:48 1:11:14 6:09:27 11:55 /mi
15 2052 Aaron Wagner Male 11 M4049 2 56:38 36:31 59:54 38:27 1:10:00 48:40 1:02:23 6:12:33 12:01 /mi
16 2005 Kate Kraus Female 5 F4049 1 55:35 43:02 58:37 38:02 1:09:32 42:46 1:06:13 6:13:48 12:03 /mi
17 2049 Ben Harris Male 12 M4049 3 53:32 34:35 59:24 36:51 1:17:34 52:05 1:11:43 6:25:44 12:27 /mi
18 2023 Patrick Fiveash Male 13 M5059 2 50:18 32:45 58:00 37:31 1:16:32 1:02:46 1:18:10 6:36:01 12:46 /mi
19 2016 JOSEPH FARFSING Male 14 M3039 4 1:05:53 37:48 1:01:27 38:48 1:10:07 45:41 1:18:54 6:38:37 12:52 /mi
20 2044 Sara Adducchio Female 6 F4049 2 1:04:22 40:24 1:10:32 44:49 1:15:37 42:47 1:08:36 6:47:06 13:08 /mi
21 2060 Geoff Peterson Male 15 M4049 4 57:35 39:21 1:09:36 41:28 1:15:59 49:47 1:15:35 6:49:20 13:12 /mi
22 1479 Sarah Lowry Female 7 F3039 1 1:03:38 40:06 1:06:40 42:16 1:13:58 47:43 1:16:44 6:51:05 13:16 /mi
23 2043 Gregory Larson Male 16 M5059 3 1:11:26 41:56 1:06:14 42:31 1:08:46 46:54 1:14:04 6:51:51 13:17 /mi
24 2028 Matthew Hempel Male 17 M3039 5 1:04:03 40:31 1:09:37 47:37 1:12:45 44:12 1:18:23 6:57:07 13:27 /mi
25 2009 Michael Potter Male 18 M4049 5 1:03:16 41:33 1:08:18 45:30 1:12:03 48:31 1:21:27 7:00:38 13:34 /mi
26 2015 Kei Tsuda Male 19 M4049 6 1:09:15 41:54 1:10:19 42:50 1:13:42 47:42 1:19:58 7:05:40 13:44 /mi
27 2065 Josh Fardy Male 20 M0129 3 55:57 34:03 59:37 44:52 1:22:16 1:01:28 1:30:46 7:09:00 13:50 /mi
28 2021 Emily Pindela Female — F3039 — 1:08:13 46:23 1:12:25 48:57 1:16:42 50:42 1:19:59 7:23:20 14:18 /mi
29 2061 Leah Combs Female 8 F3039 2 1:04:16 42:33 1:13:31 48:02 1:21:10 51:31 1:22:41 7:23:43 14:19 /mi
30 2036 John Loughrin Male 21 M3039 6 58:16 39:56 1:05:22 50:48 1:24:34 55:28 1:29:40 7:24:03 14:19 /mi
31 2012 Chris Meyer Male — M3039 — 1:07:13 41:07 1:12:59 51:15 1:14:48 52:12 1:32:49 7:32:22 14:36 /mi
32 2003 Robert Scarborough Male — M4049 — 1:08:14 46:22 1:12:24 47:54 1:17:44 54:27 1:25:41 7:32:45 14:36 /mi
33 2041 Glen Browne Male 22 M5059 4 1:07:43 44:14 1:13:04 53:02 1:21:31 53:06 1:20:46 7:33:25 14:38 /mi
34 2006 Eli Ring Male 23 M3039 7 1:04:25 41:32 1:09:27 46:29 1:23:44 55:26 1:33:02 7:34:06 14:39 /mi
35 2050 Glenn Richardson Male 24 M4049 7 1:06:17 45:38 1:11:29 49:29 1:24:32 53:08 1:26:39 7:37:12 14:45 /mi
36 2045 Anonymous Anonymous Male 25 M4049 8 1:04:23 40:24 1:10:33 44:50 1:17:47 56:42 1:43:51 7:38:30 14:47 /mi
37 2010 Nick Ford Male 26 M3039 8 1:08:58 44:32 1:14:08 49:38 1:23:47 53:27 1:24:04 7:38:35 14:48 /mi
38 2031 Richard Gestrich Male — M6099 — 1:07:13 41:07 1:08:53 46:48 1:27:20 54:49 1:33:18 7:39:28 14:49 /mi
39 2037 Royden Kern Male 27 M4049 9 1:00:19 39:11 1:03:43 46:43 1:32:54 1:02:11 1:34:53 7:39:54 14:50 /mi
40 2026 Liz Glass Female 9 F3039 3 1:03:14 42:32 1:17:18 45:16 1:21:29 58:02 1:39:27 7:47:18 15:04 /mi
41 2064 Michael Klaene Male 28 M5059 5 1:10:05 45:04 1:05:17 46:40 1:27:39 58:55 1:43:25 7:57:05 15:23 /mi
42 2024 Connor Hanson Male 29 M0129 4 1:04:37 41:04 1:14:35 54:00 1:29:59 59:52 1:34:34 7:58:41 15:26 /mi
43 2027 Christopher Wood Male — M4049 — 1:20:00 45:00 1:25:17 52:08 1:16:26 1:00:18 1:27:55 8:07:05 15:43 /mi
44 2048 Heather Miles Female 10 F4049 3 1:22:01 48:34 1:27:02 47:39 1:24:49 51:15 1:26:41 8:08:00 15:45 /mi
45 2067 Ryan Shadle Male 30 M5059 6 1:07:07 46:03 1:19:56 52:45 1:34:06 1:00:18 1:43:15 8:23:30 16:15 /mi
46 2042 Fernanda Mune Female 11 F4049 4 1:11:43 48:17 38:46 1:30:48 1:37:57 1:04:13 1:40:10 8:31:55 16:31 /mi
47 2032 Karin Hand Female — F5059 — 1:26:44 53:38 1:27:30 55:09 1:35:03 1:00:52 1:37:17 8:56:14 17:18 /mi
48 2029 Connie Kolita Female — F5059 — 1:34:28 1:01:31 1:36:24 1:02:17 1:40:11 1:04:12 1:38:19 9:37:21 18:37 /mi
49 2033 Stephen Wirick Male — M6099 — 1:26:45 55:31 1:33:00 59:11 1:41:20 1:04:43 1:57:21 9:37:50 18:38 /mi
50 2019 William Livingstone Male — M3039 — 1:18:34 53:01 1:36:00 1:05:49 1:57:26 1:15:07 1:43:59 9:49:56 19:02 /mi

Showing 1–50 of 67 results