Stride for Pride 5K & Relay — Results

Charlotte, North Carolina, United States

1st Place

Carson Truesdell

5K Individual

16:50

2nd Place

Sebastian Nicewicz

5K Individual

17:36

3rd Place

Franklin Keathley

5K Individual

19:03

# Bib Name Gender Gender Rank Age Group AG Rank Mile 1 Mile 2 Mile 3 Finish Time Pace
101 223 CJ Skladanowski Male 51 M2024 5 10:49 11:08 11:33 33:30 10:48 /mi
102 108 Carlos Lopez Male 52 M2529 8 11:29 10:14 11:53 33:35 10:50 /mi
103 147 Charlie Rogers Male 53 M3539 12 11:33 10:31 11:49 33:53 10:56 /mi
104 53 Foster Duckworth Male 54 M2024 6 10:07 9:07 14:49 34:02 10:59 /mi
105 34 Lily Butler Female 43 F2024 4 10:43 10:37 12:43 34:02 10:59 /mi
106 127 Bethany Nuckolls — 6 X3539 2 10:31 10:37 13:10 34:18 11:04 /mi
107 122 Caroline Morba Female 44 F3034 13 11:48 10:31 12:28 34:48 11:13 /mi
108 104 Jason Lindsay Male 55 M2529 9 10:24 12:17 12:56 35:37 11:29 /mi
109 176 Paul Stevens Male 56 M3539 13 11:00 9:52 14:51 35:43 11:31 /mi
110 89 Yury Katko Male 57 M3034 10 11:38 10:26 13:40 35:45 11:32 /mi
111 3 Gabriella Aleman Female 45 F2024 5 12:31 11:15 12:08 35:54 11:35 /mi
112 47 CJ Davis Male 58 M2529 10 20:58 — — 36:13 11:41 /mi
113 171 Tina Souza Female 46 F2529 12 11:31 11:15 13:39 36:25 11:45 /mi
114 130 Sarah Onxley Female 47 F3539 7 11:49 11:23 13:35 36:47 11:52 /mi
115 33 Marley Bukovec Female 48 F3034 14 12:36 11:26 12:51 36:53 11:54 /mi
116 71 Mary Grasta Female 49 F3539 8 11:10 11:48 14:08 37:06 11:58 /mi
117 4 Mario Aleman Male 59 M4044 6 14:05 11:18 11:48 37:11 12:00 /mi
118 107 Thomas Loder Male 60 M2024 7 13:10 11:16 12:54 37:20 12:02 /mi
119 138 Adam Peterson Male 61 M3539 14 12:25 12:02 13:07 37:34 12:07 /mi
120 25 Brandon Brezeale Male 62 M4044 7 12:21 11:04 14:18 37:42 12:10 /mi
121 134 Jake Papazian Male 63 M3539 15 12:27 11:04 14:18 37:49 12:12 /mi
122 57 Jose Escobar Male 64 M3034 11 12:23 12:04 13:23 37:50 12:12 /mi
123 227 Kate Watkins Female 50 F3034 15 12:24 12:04 13:23 37:50 12:12 /mi
124 72 Emily Greene Female 51 F3034 16 12:25 12:02 13:29 37:57 12:14 /mi
125 59 Jackie Fechtmann Female 52 F4044 5 12:37 12:07 13:29 38:13 12:20 /mi
126 44 Amy Cooke Female 53 F4044 6 13:02 12:06 13:08 38:15 12:20 /mi
127 194 David Wilson Male 65 M3034 12 12:15 12:15 13:54 38:24 12:23 /mi
128 197 Carly Zimmermann Female 54 F2024 6 17:14 9:39 11:33 38:26 12:24 /mi
129 114 Bronz McDaniels Male 66 M3034 13 12:08 12:05 14:27 38:40 12:28 /mi
130 142 Eric Reyes Male 67 M5054 1 12:02 14:59 12:13 39:14 12:39 /mi
131 86 Brenda Jarvis Female 55 F6064 1 13:00 12:39 14:21 40:00 12:54 /mi
132 65 Bethany Fulton Female 56 F4549 4 12:59 12:38 14:23 40:00 12:54 /mi
133 98 Sieera Lambert Female 57 F2024 7 12:25 12:43 15:01 40:09 12:57 /mi
134 88 SyMone Johnson Female 58 F2529 13 13:21 12:35 14:21 40:18 13:00 /mi
135 141 Hannah Provencher Female 59 F2024 8 12:38 12:44 15:01 40:23 13:02 /mi
136 110 Becca Lutes Female 60 F3539 9 12:39 12:29 15:19 40:28 13:03 /mi
137 105 Dominique Link-Kelley Male 68 M3034 14 12:54 13:14 14:21 40:30 13:04 /mi
138 189 Ashlye Watkins Female 61 F2024 9 13:39 12:37 14:29 40:44 13:08 /mi
139 24 John Branscum Male 69 M4549 1 13:43 12:44 14:57 41:23 13:21 /mi
140 52 Noelline Dsouza Female 62 F4044 7 13:11 13:14 15:18 41:43 13:28 /mi
141 230 Veronica Daughety Female 63 F5559 1 12:45 14:44 14:23 41:53 13:31 /mi
142 196 Sophie Zapf Female 64 F2529 14 13:05 13:35 15:24 42:03 13:34 /mi
143 186 Dayna Verhey — 7 X2529 2 13:05 13:36 15:23 42:04 13:34 /mi
144 222 Avian Thompson Female 65 F2529 15 12:51 13:02 16:22 42:14 13:38 /mi
145 174 Gabby Staton Female 66 F4044 8 14:08 13:31 14:41 42:20 13:39 /mi
146 163 Jo Shufelt — 8 X2024 1 14:30 13:24 14:29 42:23 13:40 /mi
147 188 Ashley Walsh Female 67 F2529 16 13:35 13:31 15:30 42:36 13:44 /mi
148 85 Raven James Female 68 F3034 17 13:55 13:05 15:36 42:36 13:45 /mi
149 94 Anna King Female 69 F2529 17 14:10 13:12 15:14 42:37 13:45 /mi
150 55 Kristy Edmondson Female 70 F3034 18 13:02 13:02 16:35 42:39 13:45 /mi

Showing 101–150 of 204 results