Stuffing Strut — Results

Hixson, Tennessee, United States

1st Place

Dylan Zeller

10th Annual Stuffing Strut

18:29

2nd Place

nicholas selbo

10th Annual Stuffing Strut

18:55

3rd Place

Riley Tripp

10th Annual Stuffing Strut

19:22

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 1747 Dylan Zeller Male 1 M2029 — 18:29 5:58 /mi
2 3841 nicholas selbo Male 2 M4049 1 18:55 6:06 /mi
3 3786 Riley Tripp Male 3 M1319 1 19:22 6:15 /mi
4 3946 Joshua Edens Male 4 M2029 1 19:39 6:20 /mi
5 3776 Alex Sumida Male 5 M2029 2 20:01 6:27 /mi
6 3938 Evan Godbehere Male 6 M2029 3 20:45 6:42 /mi
7 1748 David Gadd Male 7 M2029 4 20:47 6:42 /mi
8 3868 Talyn Gray Male 8 M2029 5 21:18 6:52 /mi
9 3879 Jaren Dildine Male 9 M2029 6 21:20 6:53 /mi
10 3996 Micah Underwood Male 10 M3039 1 21:22 6:54 /mi
11 5655 Cooper Bridges Male 11 M1319 2 22:06 7:08 /mi
12 5652 Jason Williams Male 12 M4049 2 22:29 7:15 /mi
13 3893 Mark Fant Male 13 M3039 2 22:48 7:21 /mi
14 3992 Jon Ellis Male 14 M3039 3 22:54 7:23 /mi
15 5647 Max Redlin Male 15 M1319 3 23:04 7:26 /mi
16 2971 Audrey Cookston Female 1 F1319 — 23:14 7:30 /mi
17 5656 Anonymous Anonymous Female 2 F3039 1 23:38 7:37 /mi
18 3286 Jennifer Kueck Female 3 F3039 2 24:20 7:51 /mi
19 3772 Dustin Hall Male 16 M3039 4 24:39 7:57 /mi
20 3986 Z. Houser Male 17 M0112 1 24:43 7:58 /mi
21 3880 Jaxon Dildine Male 18 M1319 4 24:53 8:02 /mi
22 1396 Daniel Bunn Male 19 M2029 7 25:05 8:06 /mi
23 3822 Braxton Michael Male 20 M1319 5 25:09 8:07 /mi
24 3991 Evan Nowell Male 21 M1319 6 25:20 8:10 /mi
25 3288 Paul Kueck Male 22 M4049 3 25:21 8:11 /mi
26 3990 Travis Nowell Male 23 M4049 4 25:27 8:13 /mi
27 5649 K. Sullivan Female 4 F0112 1 25:56 8:22 /mi
28 3778 Deidre Sumida Female 5 F5059 1 26:09 8:26 /mi
29 3783 Patrick Wortman Male 24 M5059 1 26:13 8:28 /mi
30 3985 Jason Houser Male 25 M4049 5 26:17 8:29 /mi
31 5650 Logan White Female 6 F3039 3 26:22 8:30 /mi
32 3863 Chris Blanton Male 26 M4049 6 26:24 8:31 /mi
33 5651 A. White Female 7 F0112 2 26:40 8:36 /mi
34 3982 Luke Gibbs Male 27 M1319 7 26:47 8:38 /mi
35 3981 Reese Gibbs Male 28 M1319 8 26:47 8:38 /mi
36 3980 Darren Gibbs Male 29 M5059 2 26:48 8:39 /mi
37 3777 Lea Holcomb Female 8 F2029 1 26:48 8:39 /mi
38 3865 James Greiner Male 30 M3039 5 26:50 8:39 /mi
39 5644 Brittney Martinez Female 9 F2029 2 26:59 8:42 /mi
40 3977 Ed Baert Male 31 M5059 3 27:06 8:44 /mi
41 3775 Brody Scott Male 32 M2029 8 27:21 8:49 /mi
42 1743 Whit Walters Male 33 M1319 9 27:24 8:50 /mi
43 3878 Jason Dildine Male 34 M4049 7 27:35 8:54 /mi
44 3753 Kelly Edly Male 35 M3039 6 27:36 8:54 /mi
45 3787 c. tripp Male 36 M0112 2 28:29 9:11 /mi
46 3820 Jade Michael Female 10 F4049 1 28:35 9:13 /mi
47 3979 Jennifer Gibbs Female 11 F4049 2 28:46 9:17 /mi
48 3780 Sarah Sumida Female 12 F2029 3 29:02 9:22 /mi
49 172 Jackson Dyson Male 37 M2029 9 29:14 9:26 /mi
50 3832 Chloe Watts Female 13 F2029 4 29:27 9:30 /mi

Showing 1–50 of 256 results