Sugar River Triathlon — Results

Belleville, Wisconsin, United States

1st Place

Dustin Maher

SPRINT INDIVIDUAL

1:10:22

2nd Place

Kevin Miltenberger

SPRINT INDIVIDUAL

1:10:49

3rd Place

Robert Evert

SPRINT INDIVIDUAL

1:11:07

# Bib Name Gender Gender Rank Age Group AG Rank Run 1 T1 Bike T2 Run 2 Finish Time Pace
101 2475 Neil Campbell Male 83 M5054 6 13:37 0:58 47:03 0:56 28:11 1:30:45 4:22 /mi
102 2684 Kathryn Jones Female 19 F2529 7 12:36 1:05 51:22 0:53 24:51 1:30:47 4:22 /mi
103 2611 Ryan Romenesko Male 84 M2529 11 12:12 2:20 48:45 2:34 25:00 1:30:51 4:22 /mi
104 2679 Dani Clark Female 20 F2024 2 13:09 0:50 50:18 0:54 25:45 1:30:56 4:22 /mi
105 2709 Josh Schumacher Male 85 M3034 10 12:18 1:01 50:16 1:01 26:21 1:30:57 4:22 /mi
106 2564 Austin Diedrick Male 86 M2024 10 13:46 0:50 47:39 0:39 28:10 1:31:04 4:23 /mi
107 2576 Jamie Bush Male 87 M4549 7 12:36 0:58 47:37 1:03 28:50 1:31:05 4:23 /mi
108 2666 Robert Pecora Male 88 M5054 7 12:18 1:04 51:31 1:07 25:08 1:31:09 4:23 /mi
109 2476 Judy Mufti Female 21 F3539 3 12:16 1:10 53:09 1:00 23:54 1:31:30 4:24 /mi
110 2689 Ross Williams Male 89 M4044 20 13:25 0:58 47:18 0:57 29:00 1:31:37 4:24 /mi
111 2527 Brian Thorpe Male 90 M4549 8 12:04 1:07 53:44 0:59 23:48 1:31:42 4:24 /mi
112 2671 Brandy McCoid Female 22 F4044 3 13:52 0:52 49:09 0:51 27:02 1:31:45 4:25 /mi
113 2638 Brent Janssen Male 91 M3034 11 12:13 1:18 52:25 0:55 24:56 1:31:47 4:25 /mi
114 2424 Dainon Miles Male 92 M2529 12 11:40 1:02 54:05 1:15 24:14 1:32:16 4:26 /mi
115 2525 James Sosnoski Male 93 M3034 12 13:45 1:13 51:21 0:52 25:11 1:32:22 4:26 /mi
116 2827 Edward Thurow Male 94 M3539 16 13:20 0:50 51:47 1:04 25:34 1:32:34 4:27 /mi
117 2412 Julie Barton Female 23 F5559 2 12:48 1:24 52:19 1:28 24:36 1:32:36 4:27 /mi
118 2516 Allison Dickman Female 24 F3034 4 12:41 1:13 51:59 1:10 25:34 1:32:37 4:27 /mi
119 2685 Justin Huffman Male 95 M4044 — 14:40 0:51 48:09 0:43 28:43 1:33:07 4:29 /mi
120 2592 Gary Geiger Male 96 M7099 1 16:14 1:05 45:33 1:03 29:12 1:33:07 4:29 /mi
121 2688 Dorothea Ho Female 25 F6064 1 13:33 0:33 52:59 0:36 25:35 1:33:16 4:29 /mi
122 2415 Cory Malecki Male 97 M4549 9 11:38 1:16 51:06 1:52 27:34 1:33:26 4:30 /mi
123 2802 Christopher Dodson Male 98 M5054 8 12:47 1:18 51:09 1:28 27:16 1:33:58 4:31 /mi
124 2670 Katya Wick Female 26 F2529 8 12:18 0:58 54:51 0:58 24:53 1:33:59 4:31 /mi
125 2563 Collin Diedrick Male 99 M0119 3 13:47 0:55 47:36 0:50 30:57 1:34:05 4:31 /mi
126 2562 Jeff Lamers Male 100 M5054 9 13:46 0:59 47:27 0:48 31:06 1:34:05 4:31 /mi
127 2555 Grace Riedl Female 27 F0119 2 12:12 1:06 55:55 0:49 24:06 1:34:09 4:32 /mi
128 2760 Andy Wciorka Male 101 M5559 4 14:20 0:58 47:56 1:08 29:50 1:34:12 4:32 /mi
129 2456 Htin Win Male 102 M3539 17 13:11 1:11 53:15 1:07 25:43 1:34:26 4:32 /mi
130 2517 Jacob Skalitzky Male 103 M3034 13 13:35 0:52 53:17 0:38 26:07 1:34:29 4:33 /mi
131 2532 Kyra Gudex Female 28 F2529 9 12:01 1:04 57:34 1:17 22:34 1:34:31 4:33 /mi
132 2788 Jenn Zweifel Female 29 F3034 5 12:30 0:59 56:00 0:55 24:10 1:34:33 4:33 /mi
133 2553 Maeve McDonald Female 30 F2529 10 12:01 1:06 57:35 1:16 22:37 1:34:34 4:33 /mi
134 2636 Scott Timm Male 104 M3034 14 12:44 0:45 54:04 0:45 26:29 1:34:47 4:33 /mi
135 2479 Jason Tobin Male 105 M3034 — 14:10 1:30 49:20 1:10 28:37 1:34:47 4:33 /mi
136 2401 Darcy Luoma Female 31 F5054 1 13:38 0:47 49:51 0:53 29:43 1:34:53 4:34 /mi
137 2710 Stacy Hess Female 32 F5054 2 13:34 0:57 51:54 0:46 27:42 1:34:53 4:34 /mi
138 2416 Shari VanStraten Female 33 F4549 3 14:36 1:23 49:26 1:51 27:53 1:35:09 4:34 /mi
139 2544 Nicholas Giffin Male 106 M4044 21 13:41 1:25 52:16 1:06 26:42 1:35:10 4:35 /mi
140 2610 denise nechvatal Female 34 F4549 4 14:36 0:54 47:53 0:58 31:02 1:35:22 4:35 /mi
141 2755 Eric Kurzinski Male 107 M3539 18 13:29 1:17 50:59 0:59 28:39 1:35:23 4:35 /mi
142 2651 Denis Royer Male 108 M5559 5 12:31 2:04 54:41 1:22 24:49 1:35:28 4:35 /mi
143 2714 Paul Enders Male 109 M5559 6 12:40 1:23 51:02 1:17 29:13 1:35:35 4:36 /mi
144 2595 Charles Pratt Male 110 M3034 15 12:09 1:27 57:39 1:00 23:33 1:35:48 4:36 /mi
145 2457 Ryan Haut Male 111 M4549 10 13:18 1:07 48:26 1:10 32:01 1:36:03 4:37 /mi
146 2607 Hannah Ihlenfeldt Female 35 F2529 11 11:36 0:49 57:05 0:30 26:13 1:36:12 4:38 /mi
147 2691 Charles Jilek Male 112 M3539 19 13:42 1:13 52:35 1:17 27:30 1:36:16 4:38 /mi
148 2805 Adam Kahler Male 113 M3539 20 13:19 1:22 49:28 1:29 30:42 1:36:20 4:38 /mi
149 2782 Jason Buckner Male 114 M4549 11 13:28 1:31 50:31 1:33 29:31 1:36:35 4:39 /mi
150 2570 Rob Miller Male 115 M2529 13 12:21 2:10 51:50 1:45 28:33 1:36:38 4:39 /mi

Showing 101–150 of 385 results