Sugar River Triathlon — Results
Belleville, Wisconsin, United States
1st Place
Connor Oats
SPRINT INDIVIDUAL
1:05:58
2nd Place
Vant Lammers
SPRINT INDIVIDUAL
1:07:15
3rd Place
Brian Andryk
SPRINT INDIVIDUAL
1:10:19
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | SWIM | T1 | BIKE | T2 | RUN | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 844 | Connor Oats | Male | 1 | M3034 | 1 | 6:04 | 0:40 | 42:32 | 0:44 | 15:59 | 1:05:58 | 3:25 /mi |
| 2 | 1177 | Vant Lammers | Male | 2 | M3539 | 1 | 6:02 | 0:44 | 43:37 | 0:43 | 16:08 | 1:07:15 | 3:29 /mi |
| 3 | 765 | Brian Andryk | Male | 3 | M3034 | 2 | 6:13 | 0:51 | 44:33 | 0:59 | 17:44 | 1:10:19 | 3:38 /mi |
| 4 | 787 | Dylan Schaefer | Male | 4 | M2024 | 1 | 7:53 | 2:00 | 47:30 | 1:54 | 16:52 | 1:16:09 | 3:56 /mi |
| 5 | 1089 | Jacob Schmidt | Male | 5 | M2529 | 1 | 7:42 | 1:26 | 48:35 | 1:18 | 18:47 | 1:17:49 | 4:01 /mi |
| 6 | 1157 | Jason Landretti | Male | 6 | M5054 | 1 | 7:25 | 1:28 | 47:47 | 1:03 | 20:53 | 1:18:37 | 4:04 /mi |
| 7 | 772 | Austin White-Pentony | Male | 7 | M3034 | 3 | 8:34 | 1:18 | 46:16 | 1:20 | 22:10 | 1:19:38 | 4:07 /mi |
| 8 | 1049 | Megan Ivers | Female | 1 | F4044 | 1 | 7:15 | 1:35 | 47:55 | 1:03 | 21:50 | 1:19:38 | 4:07 /mi |
| 9 | 1043 | Jonathon Harris | Male | 8 | M2529 | 2 | 7:15 | 1:19 | 50:15 | 1:13 | 21:18 | 1:21:20 | 4:12 /mi |
| 10 | 740 | Max Neumann | Male | 9 | M2529 | 3 | 8:12 | 0:56 | 50:10 | 1:16 | 20:55 | 1:21:30 | 4:13 /mi |
| 11 | 1143 | Benjamin Harrison | Male | 10 | M5054 | 2 | 7:39 | 1:05 | 48:40 | 1:00 | 23:24 | 1:21:47 | 4:14 /mi |
| 12 | 1112 | Mary Bowman | Female | 2 | F4044 | 2 | 6:45 | 0:59 | 51:43 | 1:08 | 21:19 | 1:21:53 | 4:14 /mi |
| 13 | 785 | Thom Schmidt | Male | 11 | M6064 | 1 | 8:02 | 0:57 | 50:12 | 1:00 | 21:45 | 1:21:55 | 4:14 /mi |
| 14 | 860 | Brandon Oestereicher | Male | 12 | M2529 | 4 | 6:53 | 1:31 | 49:35 | 1:21 | 22:46 | 1:22:07 | 4:15 /mi |
| 15 | 1130 | Phil Bottigliero | Male | 13 | M5054 | 3 | 7:00 | 2:46 | 50:22 | 1:45 | 20:21 | 1:22:14 | 4:15 /mi |
| 16 | 1073 | Brock Spiegel | Male | 14 | M2024 | 2 | 8:29 | 1:26 | 51:35 | 1:26 | 19:57 | 1:22:52 | 4:17 /mi |
| 17 | 1187 | Zachary Strobel | Male | 15 | M2024 | 3 | 8:11 | 2:10 | 51:54 | 2:02 | 18:36 | 1:22:53 | 4:17 /mi |
| 18 | 1197 | Nate Lynch | Male | 16 | M4044 | 1 | 8:26 | 1:07 | 52:29 | 1:06 | 19:46 | 1:22:55 | 4:17 /mi |
| 19 | 1052 | Dave Stecker | Male | 17 | M3539 | 2 | 9:09 | 1:01 | 52:50 | 0:44 | 19:46 | 1:23:29 | 4:19 /mi |
| 20 | 846 | Caleb Hock | Male | 18 | M2529 | 5 | 8:11 | 1:10 | 52:46 | 1:06 | 20:36 | 1:23:48 | 4:20 /mi |
| 21 | 1099 | Joshua Lee | Male | 19 | M4044 | 2 | 8:13 | 1:12 | 53:11 | 1:17 | 19:56 | 1:23:48 | 4:20 /mi |
| 22 | 1226 | Andrew Gerlach | Male | 20 | M3539 | 3 | 8:12 | 0:54 | 52:56 | 0:48 | 21:09 | 1:24:00 | 4:20 /mi |
| 23 | 1149 | Kamil Sak | Male | 21 | M2529 | 6 | 7:12 | 1:31 | 50:25 | 1:16 | 23:49 | 1:24:12 | 4:21 /mi |
| 24 | 1174 | Austin Ludwig | Male | 22 | M3034 | 4 | 7:00 | 1:17 | 54:55 | 1:08 | 20:25 | 1:24:46 | 4:23 /mi |
| 25 | 1247 | Ashraf Youssef | Male | 99999 | M6569 | — | 12:06 | 1:59 | 37:52 | 2:51 | 29:59 | 1:24:48 | 4:23 /mi |
| 26 | 687 | Megan Severa | Female | 3 | F4549 | 1 | 6:42 | 1:08 | 54:00 | 0:50 | 22:19 | 1:24:58 | 4:23 /mi |
| 27 | 1180 | Mark Meyer | Male | 23 | M6064 | 2 | 7:50 | 0:57 | 50:58 | 1:08 | 24:14 | 1:25:06 | 4:24 /mi |
| 28 | 933 | Eric Anderson | Male | 24 | M4549 | 1 | 7:00 | 2:57 | 51:19 | 1:46 | 22:33 | 1:25:35 | 4:25 /mi |
| 29 | 1078 | Miranda Slaback | Female | 4 | F3034 | 1 | 7:27 | 1:14 | 56:29 | 0:38 | 19:57 | 1:25:45 | 4:26 /mi |
| 30 | 673 | Scott Caldwell | Male | 25 | M5559 | 1 | 7:50 | 1:31 | 51:51 | 1:17 | 23:48 | 1:26:16 | 4:28 /mi |
| 31 | 999 | Jacob Bach | Male | 26 | M3034 | 5 | 9:11 | 1:07 | 55:02 | 0:42 | 21:02 | 1:27:05 | 4:30 /mi |
| 32 | 1000 | Forrest Cleven-Peterson | Male | 27 | M3034 | 6 | 10:35 | 2:03 | 52:46 | 1:01 | 20:43 | 1:27:07 | 4:30 /mi |
| 33 | 1115 | Clyde Hollister | Male | 28 | M2529 | 7 | 7:06 | 1:03 | 55:38 | 0:33 | 22:48 | 1:27:08 | 4:30 /mi |
| 34 | 1208 | Daniel Husslein | Male | 29 | M5054 | 4 | 8:55 | 1:19 | 53:02 | 1:23 | 22:54 | 1:27:32 | 4:31 /mi |
| 35 | 1091 | Harley Gutierrez | Male | 30 | M2529 | 8 | 9:13 | 0:46 | 54:32 | 0:56 | 22:50 | 1:28:17 | 4:34 /mi |
| 36 | 1036 | Gregory Blair | Male | 31 | M4044 | 3 | 7:01 | 1:38 | 57:18 | 1:13 | 21:08 | 1:28:18 | 4:34 /mi |
| 37 | 780 | Patrick O'Laughlin | Male | 32 | M3539 | 4 | 7:53 | 1:50 | 53:55 | 2:01 | 23:01 | 1:28:40 | 4:35 /mi |
| 38 | 1107 | Kellen Roddy | Male | 33 | M2529 | 9 | 5:40 | 1:31 | 58:29 | 1:05 | 21:58 | 1:28:43 | 4:35 /mi |
| 39 | 1239 | Tatum Tesch | Male | 34 | M0119 | 1 | 8:24 | 1:20 | 55:05 | 1:16 | 22:39 | 1:28:44 | 4:35 /mi |
| 40 | 729 | George Wiedemann | Male | 35 | M2024 | 4 | 6:35 | 0:38 | 1:00:58 | 0:40 | 19:53 | 1:28:44 | 4:35 /mi |
| 41 | 697 | Stephen Almasi | Male | 36 | M4549 | 2 | 8:49 | 0:37 | 57:39 | 0:38 | 21:02 | 1:28:46 | 4:35 /mi |
| 42 | 684 | Cory Fellows | Male | 37 | M4044 | 4 | 7:35 | 1:09 | 56:52 | 1:20 | 22:12 | 1:29:07 | 4:36 /mi |
| 43 | 973 | Kurt Steward | Male | 38 | M5054 | 5 | 11:11 | 2:06 | 52:35 | 1:45 | 21:40 | 1:29:17 | 4:37 /mi |
| 44 | 1145 | Jeff Boldt | Male | 39 | M6569 | 1 | 8:39 | 1:59 | 52:58 | 1:43 | 24:06 | 1:29:24 | 4:37 /mi |
| 45 | 1080 | Brian Broeckert | Male | 40 | M5054 | 6 | 8:25 | 1:27 | 55:19 | 1:20 | 23:00 | 1:29:31 | 4:38 /mi |
| 46 | 1200 | Jonathan Gonzalez | Male | 41 | M3034 | 7 | 8:00 | 1:01 | 57:20 | 0:55 | 22:22 | 1:29:38 | 4:38 /mi |
| 47 | 745 | Ira Koplowitz | Male | 42 | M4549 | 3 | 8:24 | 1:45 | 56:24 | 1:54 | 21:17 | 1:29:43 | 4:38 /mi |
| 48 | 798 | Roberto Noriega | Male | 43 | M3034 | 8 | 11:52 | 1:20 | 52:21 | 1:46 | 22:29 | 1:29:48 | 4:38 /mi |
| 49 | 997 | Leigha Vilen | Female | 5 | F3034 | 2 | 8:07 | 1:28 | 56:55 | 1:00 | 22:22 | 1:29:52 | 4:39 /mi |
| 50 | 833 | Michael Griffis | Male | 44 | M3034 | 9 | 10:31 | 1:20 | 56:55 | 1:08 | 19:58 | 1:29:52 | 4:39 /mi |
Showing 1–50 of 465 results