Summerfest 5K Run/Walk & Kids Fun Run — Results
East Berlin, Pennsylvania, United States
1st Place
CHRIS MCCABE
5K Run
15:15
2nd Place
JOSHUA SADLOCK
5K Run
15:22
3rd Place
C FRED JOSLYN
5K Run
15:55
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 101 | 348 | STACIE GAULT | Female | — | F4044 | 6 | 30:08 | 9:43 /mi |
| 102 | 382 | CHRISTINE MILHIMES | Female | — | F5054 | 2 | 30:35 | 9:52 /mi |
| 103 | 436 | MICHELLE STRAUSBAUGH | Female | — | F4549 | 6 | 30:50 | 9:56 /mi |
| 104 | 435 | JAMES STRAUSBAUGH | Male | — | M5559 | 2 | 30:51 | 9:57 /mi |
| 105 | 311 | JOHN S BILZ | Male | — | M4549 | 5 | 30:58 | 9:59 /mi |
| 106 | 326 | CAROLYN DAUGHERTY | Female | — | F6064 | 1 | 31:19 | 10:06 /mi |
| 107 | 310 | SARAH BILZ | Female | — | F4549 | 7 | 31:22 | 10:07 /mi |
| 108 | 342 | ALI FIROOZMAND | Male | — | M6569 | 8 | 31:27 | 10:08 /mi |
| 109 | 383 | DAK MILL | Male | — | M3034 | 4 | 32:19 | 10:25 /mi |
| 110 | 428 | BRUCE SHAFFER | Male | — | M6569 | 9 | 32:22 | 10:26 /mi |
| 111 | 352 | JAMES GONZALES | Male | — | M1519 | 16 | 32:32 | 10:29 /mi |
| 112 | 318 | BRETT CALLAGHAN | Male | — | M3539 | 3 | 32:37 | 10:31 /mi |
| 113 | 399 | TAMAR OWENS | Female | — | F5054 | 3 | 32:53 | 10:36 /mi |
| 114 | 301 | MIGUEL AOVNEDA | Male | — | M7099 | 2 | 33:19 | 10:44 /mi |
| 115 | 437 | JEFF SUMMERS | Male | — | M6569 | 10 | 33:36 | 10:50 /mi |
| 116 | 353 | SUSAN GONZALES | Female | — | F5054 | 4 | 33:41 | 10:52 /mi |
| 117 | 315 | STEVIE BROWN | Female | — | F3034 | 8 | 33:58 | 10:57 /mi |
| 118 | 302 | REBECCA BAIR | Female | — | F5054 | 5 | 34:18 | 11:03 /mi |
| 119 | 313 | TIM BOWEN | Male | — | M4549 | 6 | 34:34 | 11:09 /mi |
| 120 | 409 | MICHAEL RABINE | Male | — | M4044 | 9 | 34:53 | 11:15 /mi |
| 121 | 330 | DAVID DONALDSON | Male | — | M5559 | 3 | 35:11 | 11:21 /mi |
| 122 | 427 | ALISON SCHRIVER | Female | — | F4549 | 8 | 35:37 | 11:29 /mi |
| 123 | 375 | SARA MAIN | Female | — | F3034 | 9 | 36:58 | 11:55 /mi |
| 124 | 376 | KENNY MAIN | Male | — | M3034 | 5 | 36:59 | 11:55 /mi |
| 125 | 411 | DIANE RACKLEY | Female | — | F4549 | 9 | 37:04 | 11:57 /mi |
| 126 | 319 | E. CALLAGHAN | Female | — | — | — | 39:26 | 12:43 /mi |
| 127 | 317 | HEATHER CALLAGHAN | Female | — | F3539 | 5 | 39:44 | 12:49 /mi |
| 128 | 354 | EDWARD GONZALES | Male | — | M5054 | 8 | 41:56 | 13:31 /mi |
| 129 | 441 | DEBRA VANEK | Female | — | F6064 | 2 | 42:18 | 13:38 /mi |
| 130 | 434 | J. STOUGH | Female | — | — | — | 44:41 | 14:24 /mi |
| 131 | 433 | BRYAN STOUGH | Male | — | M3539 | 4 | 44:41 | 14:24 /mi |
| 132 | 368 | DELLA KRODEL | Female | — | F5054 | 6 | 46:04 | 14:51 /mi |
| 133 | 417 | JENNIFER ROMANO | Female | — | F4549 | 10 | 49:21 | 15:55 /mi |
| 134 | 406 | TOM PISANO | Male | — | M5559 | 4 | 49:22 | 15:55 /mi |
| 135 | 351 | CYNDY GLOSENGER | Female | — | F6064 | 3 | 49:25 | 15:56 /mi |
| — | 385 | STEVEN MILLER | Male | — | — | — | — | — |
| — | 304 | PETER BAUGHER | Male | — | M1519 | — | — | — |
| — | 431 | ZACHARY SOWERS | Male | — | M1519 | — | — | — |
| — | 359 | BECKY HERNANDEZ | Female | — | F1519 | — | — | — |
| — | 391 | MADIE MORROW | Female | — | F1519 | — | — | — |
| — | 400 | MONICA PADGETT | Female | — | F2529 | — | — | — |
| — | 396 | CHRIS NEWTON | Male | — | M3034 | — | — | — |
| — | 369 | LISA KUHNS | Female | — | F3034 | — | — | — |
| — | 388 | ARYNNE MOODY | Female | — | F3034 | — | — | — |
| — | 447 | ARTHUR WOOD | Male | — | M4044 | — | — | — |
| — | 405 | AMY PHILLIPS | Female | — | F4549 | — | — | — |
| — | 349 | ANN GERLITZKI | Female | — | F5559 | — | — | — |
| — | 371 | MARJORIE LEBO | Female | — | F5559 | — | — | — |
| — | 412 | BARBARA RAIFSNIDER | Female | — | F5559 | — | — | — |
| — | 320 | BILL CELLINE | Male | — | M6064 | — | — | — |
Showing 101–150 of 152 results