Sunburst Races — Results
South Bend, Indiana, United States
1st Place
Andy Williams
Half Marathon
1:12:20
2nd Place
Justin Kowalski
Half Marathon
1:14:20
3rd Place
Fg Garcia
Half Marathon
1:19:32
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 2.85 | Halfway | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 178 | Abagail Kuric | Female | — | F 25-29 | 31 | 34:45 | 55:48 | 1:28:31 | 2:59:04 | 13:40 /mi |
| 502 | 100 | Benjamin Freeman | Male | — | M 40-44 | 41 | 35:10 | 47:44 | 1:36:20 | 2:59:14 | 13:41 /mi |
| 503 | 565 | Miguel Bautista | Male | — | M 25-29 | 29 | 34:12 | 48:20 | 1:37:07 | 2:59:39 | 13:43 /mi |
| 504 | 117 | Adam Morehouse | Male | — | M 35-39 | 33 | 36:38 | 51:54 | 1:31:24 | 2:59:56 | 13:44 /mi |
| 505 | 625 | Sanjuana George | Female | — | F 35-39 | 35 | 34:37 | 48:56 | 1:37:01 | 3:00:34 | 13:47 /mi |
| 506 | 389 | Molly Wilkins | Female | — | F 30-34 | 19 | 31:36 | 45:21 | 1:44:52 | 3:01:49 | 13:53 /mi |
| 507 | 482 | Jakob Ferguson | Male | — | M 30-34 | 43 | 31:38 | 45:20 | 1:44:52 | 3:01:50 | 13:53 /mi |
| 508 | 38 | Sarah Engstrom | Female | — | F 45-49 | 30 | 35:17 | 49:40 | 1:37:27 | 3:02:24 | 13:55 /mi |
| 509 | 192 | Christine Coira | Female | — | F 30-34 | 20 | 36:01 | 51:00 | 1:35:50 | 3:02:51 | 13:57 /mi |
| 510 | 539 | Bill Leonard | Male | — | M 55-59 | 21 | 33:38 | 51:47 | 1:38:20 | 3:03:45 | 14:02 /mi |
| 511 | 323 | Laura Jewell | Female | — | F 55-59 | 10 | 43:18 | 1:07:34 | 1:12:57 | 3:03:49 | 14:02 /mi |
| 512 | 547 | Mike Fritschi | Male | — | M 55-59 | 22 | 1:26:43 | — | 1:37:52 | 3:04:35 | 14:05 /mi |
| 513 | 544 | Bryan Hochschild | Male | — | M 35-39 | 34 | 36:38 | 51:54 | 1:36:21 | 3:04:53 | 14:07 /mi |
| 514 | 33 | Kara Armey | Female | — | F 19-24 | 24 | 36:37 | 51:00 | 1:37:38 | 3:05:15 | 14:08 /mi |
| 515 | 69 | Cory Gilbert | Male | — | M 45-49 | 31 | 36:35 | 51:01 | 1:37:41 | 3:05:18 | 14:09 /mi |
| 516 | 118 | Megan Rosenbrock | Female | — | F 14-15 | 4 | 37:02 | 52:00 | 1:36:34 | 3:05:36 | 14:10 /mi |
| 517 | 255 | Rachel Simpson-Dick | Female | — | F 45-49 | 31 | 37:04 | 51:56 | 1:36:38 | 3:05:37 | 14:10 /mi |
| 518 | 119 | Angela Rosenbrock | Female | — | F 50-54 | 21 | 37:01 | 51:58 | 1:36:38 | 3:05:37 | 14:10 /mi |
| 519 | 318 | Angelene Bradley | Female | — | F 50-54 | 22 | 35:40 | 48:30 | 1:41:48 | 3:05:58 | 14:12 /mi |
| 520 | 333 | Michele Mathewson | Female | — | F 35-39 | 36 | 36:28 | 50:51 | 1:38:47 | 3:06:06 | 14:12 /mi |
| 521 | 472 | Paul Mathewson | Male | — | M 35-39 | 35 | 25:49 | 37:34 | 2:03:37 | 3:07:00 | 14:16 /mi |
| 522 | 22 | Allix Murphy | Female | — | F 30-34 | 21 | 33:30 | 47:02 | 1:46:52 | 3:07:24 | 14:18 /mi |
| 523 | 165 | Alicia Fritschi | Female | — | F 30-34 | 22 | 1:26:46 | — | 1:40:46 | 3:07:32 | 14:19 /mi |
| 524 | 549 | Scott Blickensderfer | Male | — | M 60-64 | 17 | 34:24 | 51:36 | 1:41:34 | 3:07:34 | 14:19 /mi |
| 525 | 76 | Brian guerrero | Male | — | M 19-24 | 14 | 30:02 | 45:59 | 1:51:42 | 3:07:42 | 14:20 /mi |
| 526 | 654 | Denilson Vega | Male | — | M 25-29 | 30 | 32:45 | 47:38 | 1:47:39 | 3:08:03 | 14:21 /mi |
| 527 | 584 | Tiffany Richardson | Female | — | F 45-49 | 32 | 45:01 | 59:41 | 1:23:49 | 3:08:31 | 14:23 /mi |
| 528 | 585 | Jennifer Jones | Female | — | F 30-34 | 23 | 45:01 | 59:40 | 1:23:50 | 3:08:32 | 14:23 /mi |
| 529 | 319 | Felicia Robinson | Female | — | F 45-49 | 33 | 45:00 | 59:42 | 1:23:56 | 3:08:38 | 14:24 /mi |
| 530 | 28 | Theresa Pipher | Female | — | F 65-69 | 5 | 42:40 | 1:01:52 | 1:24:09 | 3:08:42 | 14:24 /mi |
| 531 | 439 | Jordan Henderson | Male | — | M 19-24 | 15 | 34:11 | 56:05 | 1:39:25 | 3:09:41 | 14:29 /mi |
| 532 | 200 | Jan Henderson | Female | — | F 50-54 | 23 | 34:10 | 56:06 | 1:39:25 | 3:09:41 | 14:29 /mi |
| 533 | 575 | Jennifer Pollock | Female | — | F 45-49 | 34 | 38:01 | 51:11 | 1:40:41 | 3:09:53 | 14:30 /mi |
| 534 | 97 | Vincent Thomas | Male | — | M 40-44 | 42 | 31:53 | 49:55 | 1:48:18 | 3:10:06 | 14:31 /mi |
| 535 | 568 | Phillip Beattie | Male | — | M 35-39 | 36 | 38:22 | 52:03 | 1:40:12 | 3:10:37 | 14:33 /mi |
| 536 | 298 | Heather Leonard | Female | — | F 30-34 | 24 | 36:29 | 53:38 | 1:40:41 | 3:10:47 | 14:34 /mi |
| 537 | 296 | Tammy Wixson | Female | — | F 55-59 | 11 | 36:13 | 53:45 | 1:41:38 | 3:11:37 | 14:38 /mi |
| 538 | 322 | Pete LaFaucia | Male | — | M 50-54 | 31 | 38:34 | 51:01 | 1:43:05 | 3:12:40 | 14:42 /mi |
| 539 | 149 | Jordan Gould | Male | — | M 19-24 | 16 | 28:48 | 44:35 | 1:59:35 | 3:12:58 | 14:44 /mi |
| 540 | 291 | Jessica Stookey | Female | — | F 35-39 | 37 | 35:18 | 52:27 | 1:46:26 | 3:14:10 | 14:49 /mi |
| 541 | 655 | Guillermo Cardenas | Male | — | M 19-24 | 17 | 33:48 | 48:10 | 1:55:27 | 3:17:25 | 15:04 /mi |
| 542 | 535 | Alejandro Benitez | Male | — | M 19-24 | 18 | 36:43 | 54:11 | 1:46:33 | 3:17:27 | 15:04 /mi |
| 543 | 356 | Dominique Armstrong | Female | — | F 35-39 | 38 | 37:05 | 54:32 | 1:47:26 | 3:19:03 | 15:12 /mi |
| 544 | 120 | Jill Brennaman | Female | — | F 40-44 | 33 | 37:05 | 54:32 | 1:47:26 | 3:19:04 | 15:12 /mi |
| 545 | 596 | Maria Demopoulos | Female | — | F 45-49 | 35 | 39:46 | 55:01 | 1:44:33 | 3:19:20 | 15:13 /mi |
| 546 | 612 | Angela Maven | Female | — | F 25-29 | 32 | 33:43 | 55:52 | 1:50:41 | 3:20:16 | 15:17 /mi |
| 547 | 88 | MARIA LUTZ | Female | — | F 55-59 | 12 | 36:04 | 54:46 | 1:54:39 | 3:25:30 | 15:41 /mi |
| 548 | 138 | phong kinsella | Female | — | F 45-49 | 36 | 35:52 | 49:54 | 2:03:40 | 3:29:26 | 15:59 /mi |
| 549 | 84 | Marla Wood | Female | — | F 40-44 | 34 | 40:52 | 57:34 | 1:51:07 | 3:29:33 | 16:00 /mi |
| 550 | 294 | Sarah Binder | Female | — | F 40-44 | 35 | 40:44 | 57:10 | 1:51:45 | 3:29:39 | 16:00 /mi |
Showing 501–550 of 560 results