Super Bowl 5k — Results
Lansing, Michigan, United States
1st Place
Matthew Schrauben
5k Run/Walk
16:41
2nd Place
Danny Smith
5k Run/Walk
16:51
3rd Place
Jack Martin
5k Run/Walk
16:51
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Lap 1 | Lap 2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 608 | Angelica Losey-Shetenhelm | Female | — | F 45-49 | 4 | 13:01 | 13:26 | 26:27 | 8:32 /mi |
| 102 | 585 | Ruby Barba | Female | — | F 30-34 | 7 | 13:05 | 13:27 | 26:33 | 8:34 /mi |
| 103 | 553 | Frank Garcia | Male | — | M 55-59 | 1 | 12:59 | 13:46 | 26:45 | 8:38 /mi |
| 104 | 568 | Alex Pomaville | Male | — | M 20-24 | 4 | 14:05 | 12:41 | 26:46 | 8:38 /mi |
| 105 | 623 | Aaron McClelland | Male | — | M 45-49 | 8 | 13:32 | 13:14 | 26:46 | 8:38 /mi |
| 106 | 674 | John Whitaker | Male | — | M 60-64 | 4 | 13:00 | 13:47 | 26:47 | 8:38 /mi |
| 107 | 673 | Jonna Siano | Female | — | F 55-59 | 2 | 13:04 | 13:44 | 26:48 | 8:39 /mi |
| 108 | 552 | Jon Mayes | Male | — | M 55-59 | 2 | 14:12 | 12:36 | 26:49 | 8:39 /mi |
| 109 | 691 | Joanne Furu | Female | — | F 70-74 | 1 | 13:24 | 13:25 | 26:49 | 8:39 /mi |
| 110 | 519 | Alexandra LEE | Female | — | F 35-39 | 9 | 13:21 | 13:31 | 26:52 | 8:40 /mi |
| 111 | 541 | Grace Chen | Female | — | F 50-54 | 5 | 13:16 | 13:43 | 26:59 | 8:42 /mi |
| 112 | 502 | Sage Hales-Ho | Female | — | F 40-44 | 5 | 13:17 | 13:45 | 27:02 | 8:43 /mi |
| 113 | 858 | John Carey | Male | — | M 30-34 | 7 | 13:45 | 13:19 | 27:04 | 8:44 /mi |
| 114 | 95 | Chad Hannahs | Male | — | M 45-49 | 9 | 13:11 | 14:00 | 27:11 | 8:46 /mi |
| 115 | 571 | Thomas Schupbach | Male | — | M 65-69 | 3 | 13:29 | 13:44 | 27:12 | 8:47 /mi |
| 116 | 569 | Samantha Barringer | Female | — | F 20-24 | 1 | 14:04 | 13:08 | 27:13 | 8:47 /mi |
| 117 | 90 | Jennie Chadwick | Female | — | F 40-44 | 6 | 13:44 | 13:41 | 27:25 | 8:51 /mi |
| 118 | 537 | Mary Seager | Female | — | F 60-64 | 3 | 13:47 | 13:41 | 27:28 | 8:52 /mi |
| 119 | 317 | Tim Dardas | Male | — | M 45-49 | 10 | 13:39 | 13:51 | 27:30 | 8:52 /mi |
| 120 | 721 | Mandy Frye | Female | — | F 35-39 | 10 | 13:37 | 13:54 | 27:31 | 8:53 /mi |
| 121 | 670 | Christina Clemet | Female | — | F 55-59 | 3 | 13:47 | 13:53 | 27:40 | 8:56 /mi |
| 122 | 679 | David Strickland | Male | — | M 35-39 | 9 | 14:25 | 13:25 | 27:49 | 8:58 /mi |
| 123 | 547 | Dave Muylle | Male | — | M 65-69 | 4 | 13:23 | 14:33 | 27:56 | 9:01 /mi |
| 124 | 686 | Bruce Linder | Male | — | M 65-69 | 5 | 13:45 | 14:17 | 28:01 | 9:02 /mi |
| 125 | 694 | Alessa Boes | Female | — | F 35-39 | 11 | 14:03 | 13:59 | 28:02 | 9:03 /mi |
| 126 | 987 | F. Lipsey | Male | — | — | — | 14:11 | 14:10 | 28:21 | 9:09 /mi |
| 127 | 706 | Finn Mull | Male | — | M 20-24 | 5 | 14:24 | 13:59 | 28:23 | 9:09 /mi |
| 128 | 632 | Cian Young | Male | — | M 20-24 | 6 | 12:59 | 15:28 | 28:26 | 9:10 /mi |
| 129 | 551 | Teresa Mayes | Female | — | F 50-54 | 6 | 14:23 | 14:03 | 28:26 | 9:10 /mi |
| 130 | 501 | Andrew Busch | Male | — | M 55-59 | 3 | 12:47 | 15:43 | 28:30 | 9:12 /mi |
| 131 | 720 | Travis Johnson | Male | — | M 35-39 | 10 | 13:29 | 15:02 | 28:30 | 9:12 /mi |
| 132 | 600 | Keith Hansen | Male | — | M 50-54 | 7 | 13:24 | 15:11 | 28:35 | 9:13 /mi |
| 133 | 983 | Jeffo Anderson | Male | — | M 60-64 | 5 | 14:08 | 14:34 | 28:43 | 9:16 /mi |
| 134 | 689 | Lynn Buikema | Female | — | F 40-44 | 7 | 14:23 | 14:25 | 28:48 | 9:17 /mi |
| 135 | 688 | Greg Opsommer | Male | — | M 45-49 | 11 | 14:23 | 14:25 | 28:48 | 9:17 /mi |
| 136 | 228 | Karenn Vernagus | Female | — | F 50-54 | 7 | 14:11 | 14:39 | 28:49 | 9:18 /mi |
| 137 | 710 | Karenine Ornevil | Female | — | F 17-19 | 3 | 13:45 | 15:10 | 28:56 | 9:20 /mi |
| 138 | 994 | Luis Serna | Male | — | M 35-39 | 11 | 13:28 | 15:30 | 28:58 | 9:21 /mi |
| 139 | 542 | Leanne Henry | Female | — | F 20-24 | 2 | 13:21 | 15:43 | 29:03 | 9:22 /mi |
| 140 | 985 | Erin Lipsey | Female | — | F 35-39 | 12 | 14:12 | 14:52 | 29:04 | 9:22 /mi |
| 141 | 986 | Matt Lipsey | Male | — | M 35-39 | 12 | 14:12 | 14:52 | 29:05 | 9:23 /mi |
| 142 | 323 | Amanda Ross | Female | — | F 35-39 | 13 | 14:19 | 14:50 | 29:08 | 9:24 /mi |
| 143 | 603 | Lorie Warner | Female | — | F 50-54 | 8 | 14:48 | 14:27 | 29:15 | 9:26 /mi |
| 144 | 330 | Jim Kaczmarczyk | Male | — | M 55-59 | 4 | 13:45 | 15:36 | 29:21 | 9:28 /mi |
| 145 | 587 | Tony Sinnaeve | Male | — | M 55-59 | 5 | 14:46 | 14:36 | 29:22 | 9:28 /mi |
| 146 | 626 | Jon Sanregret | Male | — | M 40-44 | 13 | 15:12 | 14:17 | 29:29 | 9:31 /mi |
| 147 | 625 | Ashley Sanregret | Female | — | F 35-39 | 14 | 15:12 | 14:18 | 29:30 | 9:31 /mi |
| 148 | 717 | Katie Van Dorn | Female | — | F 40-44 | 8 | 14:54 | 14:44 | 29:38 | 9:34 /mi |
| 149 | 698 | Nikki Wesaw | Female | — | F 45-49 | 5 | 15:07 | 14:33 | 29:40 | 9:34 /mi |
| 150 | 660 | Chuck LAWSON | Male | — | M 70-74 | 2 | 15:01 | 14:42 | 29:42 | 9:35 /mi |
Showing 101–150 of 336 results