SUSAN G. KOMEN OF SOUTHEAST MICHIGAN — RACE FOR THE CURE, DETROIT — Results
Detroit, Michigan, United States
1st Place
Ryan Gray
5K RUN/WALK
18:19
2nd Place
Alexandre Rech
5K RUN/WALK
19:42
3rd Place
Michael Lucarelli
5K RUN/WALK
20:26
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 0.63 Miles | 2.66 Miles | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 1316 | Isabelle Conn | Female | 69 | F2024 | 7 | 31:13 | 30:39 | 36:52 | 11:52 /mi |
| 152 | 1382 | Andy Xiao | Male | 82 | M2529 | 18 | 6:52 | 24:12 | 36:54 | 11:53 /mi |
| 153 | 1616 | Maggie Maxey | Female | 70 | F2529 | 15 | 8:03 | — | 37:00 | 11:55 /mi |
| 154 | 1617 | Robert Maxey | Male | 83 | M3034 | 8 | 8:04 | — | 37:01 | 11:55 /mi |
| 155 | 1615 | Keliane Maxey | Female | 71 | F3034 | 7 | 8:06 | — | 37:01 | 11:55 /mi |
| 156 | 716 | Garrett Vanochten | Male | 84 | M2024 | 6 | 6:52 | 24:14 | 37:04 | 11:56 /mi |
| 157 | 1381 | Emily Strzyzewski | Female | 72 | F2529 | 16 | 6:52 | 24:13 | 37:04 | 11:56 /mi |
| 158 | 666 | Emma Niemi | Female | 73 | F2529 | 17 | 6:52 | 24:13 | 37:04 | 11:56 /mi |
| 159 | 1849 | Jonathan Kowynia | Male | 85 | M2529 | 19 | 5:36 | 25:41 | 37:06 | 11:56 /mi |
| 160 | 1839 | Diana Lenaway | Female | 74 | F3539 | 8 | 6:26 | 25:09 | 37:30 | 12:04 /mi |
| 161 | 557 | Joel Bosco | Male | 86 | M5559 | 9 | 31:56 | — | 37:46 | 12:09 /mi |
| 162 | 1474 | Anne Crowley | Female | 75 | F3034 | 8 | 6:35 | 25:11 | 37:49 | 12:10 /mi |
| 163 | 328 | Anonymous Anonymous | Female | 76 | F2529 | 18 | 6:30 | — | 37:57 | 12:13 /mi |
| 164 | 92 | Judy Zayed | Female | 77 | F4549 | 2 | 6:34 | 24:59 | 37:59 | 12:13 /mi |
| 165 | 738 | Blaize Buzas | Female | 78 | F3539 | 9 | 6:22 | 25:35 | 38:05 | 12:16 /mi |
| 166 | 1910 | James Neilson | Male | 87 | M4044 | 8 | 6:36 | 25:29 | 38:07 | 12:16 /mi |
| 167 | 1908 | J. Neilson | Male | 88 | M1014 | 5 | 6:40 | 25:26 | 38:09 | 12:17 /mi |
| 168 | 848 | Tim Gramza | Male | 89 | M4549 | 5 | 6:13 | 25:08 | 38:12 | 12:18 /mi |
| 169 | 398 | Wesley Gramza | Male | 90 | M1014 | 6 | 6:12 | 25:09 | 38:12 | 12:18 /mi |
| 170 | 1690 | Joey Migliazzo | Male | 91 | M3034 | 9 | 6:20 | — | 38:19 | 12:20 /mi |
| 171 | 9 | Stacey Fraser | Female | 79 | F5559 | 7 | 13:39 | 10:56 | 38:21 | 12:21 /mi |
| 172 | 1230 | Sharon Garcia | Female | 80 | F5559 | 8 | 7:54 | 24:02 | 38:23 | 12:21 /mi |
| 173 | 347 | Taylor Brooks | Female | 81 | F2024 | 8 | 6:42 | 25:05 | 38:28 | 12:23 /mi |
| 174 | 1619 | John Kaltsas | Male | 92 | M4549 | 6 | 14:24 | — | 38:31 | 12:24 /mi |
| 175 | 572 | Jessica Danna | Female | 82 | F3539 | 10 | 8:29 | — | 38:31 | 12:24 /mi |
| 176 | 1620 | Krista Kaltsas | Female | 83 | F4044 | 11 | 14:22 | — | 38:34 | 12:25 /mi |
| 177 | 1830 | Marisol Lopez | Female | 84 | F2529 | 19 | 6:36 | 26:01 | 38:47 | 12:29 /mi |
| 178 | 43 | Danielle Ligocki | Female | 85 | F4044 | 12 | 7:14 | 25:36 | 38:53 | 12:31 /mi |
| 179 | 1956 | Adam Ge | Male | 93 | M4044 | 9 | 7:25 | — | 38:54 | 12:31 /mi |
| 180 | 1907 | Iris Dong | Female | 86 | F4044 | 13 | 7:26 | 25:28 | 38:56 | 12:32 /mi |
| 181 | 1408 | Charlie Crosby | Male | 94 | M5559 | 10 | 7:05 | 26:11 | 39:29 | 12:43 /mi |
| 182 | 1407 | Julie Crosby | Female | 87 | F5054 | 6 | 7:07 | 26:11 | 39:30 | 12:43 /mi |
| 183 | 664 | Rema Nasif | Female | 88 | F4549 | 3 | 7:06 | 26:12 | 39:38 | 12:45 /mi |
| 184 | 97 | Valerie Fuller | Female | 89 | F5559 | 9 | 7:05 | 26:13 | 39:38 | 12:46 /mi |
| 185 | 1309 | Senada Cosovic | Female | 90 | F3034 | 9 | 7:13 | 26:58 | 39:39 | 12:46 /mi |
| 186 | 1687 | Steve Dworack | Male | 95 | M6064 | 2 | 6:46 | 26:22 | 39:50 | 12:49 /mi |
| 187 | 101 | Ann Hudak | Female | 91 | F6569 | 4 | 7:17 | 26:48 | 40:24 | 13:00 /mi |
| 188 | 1315 | Reem Abro | Female | 92 | F4549 | 4 | 8:10 | 26:21 | 40:26 | 13:01 /mi |
| 189 | 1621 | Anya Woloch | Female | 93 | F1519 | 1 | 9:19 | 25:38 | 40:32 | 13:03 /mi |
| 190 | 1425 | Corey Love | Male | 96 | M1519 | 3 | 7:00 | 27:29 | 40:35 | 13:04 /mi |
| 191 | 483 | Nicole Piglowski | Female | 94 | F2529 | 20 | 7:18 | 26:00 | 40:35 | 13:04 /mi |
| 192 | 604 | Brenda Guinan Huddy | Female | 95 | F5054 | 7 | 7:18 | 26:00 | 40:36 | 13:04 /mi |
| 193 | 761 | Brelynn Hitt | Female | 96 | F1519 | 2 | — | — | 40:37 | 13:04 /mi |
| 194 | 751 | Melissa Gaffke | Female | 97 | F2529 | 21 | 6:05 | 29:25 | 40:58 | 13:11 /mi |
| 195 | 786 | Jess Powell | Female | 98 | — | — | 7:18 | 28:09 | 41:20 | 13:18 /mi |
| 196 | 504 | Carrie Sears | Female | 99 | F4549 | 5 | 7:23 | 27:45 | 41:39 | 13:24 /mi |
| 197 | 805 | Erin Wallen | Female | 100 | F4044 | 14 | 7:27 | 27:36 | 41:45 | 13:26 /mi |
| 198 | 1375 | Theresa Desana | Female | 101 | F6569 | 5 | 7:27 | 27:38 | 41:45 | 13:26 /mi |
| 199 | 690 | Debra Schuster | Female | 102 | F5559 | 10 | — | — | 41:51 | 13:28 /mi |
| 200 | 462 | Melanie Miller | Female | 103 | F5054 | 8 | 8:04 | 27:29 | 41:57 | 13:30 /mi |
Showing 151–200 of 1088 results