Swarthmore Lions Independence Eve 8K — Results
Swarthmore, Pennsylvania, United States
1st Place
Michael Gillis
8K Run and 2 1/2 Mile Walk
28:00
2nd Place
Samuel Bishop
8K Run and 2 1/2 Mile Walk
30:34
3rd Place
Sara Girotto
8K Run and 2 1/2 Mile Walk
30:55
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 725 | Michael Gillis | Male | 1 | M3039 | — | 14:31 | 28:00 | 5:38 /mi |
| 2 | 719 | Samuel Bishop | Male | 2 | M1419 | — | 15:44 | 30:34 | 6:09 /mi |
| 3 | 720 | Sara Girotto | Female | 1 | F4049 | — | 16:08 | 30:55 | 6:13 /mi |
| 4 | 712 | Brian Rackson | Male | 3 | M3039 | — | 16:43 | 32:17 | 6:30 /mi |
| 5 | 7419 | Tim Hayburn | Male | 4 | M4049 | 1 | 16:06 | 32:33 | 6:33 /mi |
| 6 | 737 | Francis Kolimago | Male | 5 | M5059 | 1 | 16:55 | 32:33 | 6:33 /mi |
| 7 | 722 | Stephen Hranilovich | Male | 6 | M5059 | 2 | 16:55 | 32:59 | 6:38 /mi |
| 8 | 747 | Brendan Deppen | Male | 7 | M1419 | 1 | 17:58 | 34:12 | 6:53 /mi |
| 9 | 877 | Gwenyth Stach | Female | 2 | F1419 | — | 17:52 | 34:29 | 6:56 /mi |
| 10 | 861 | Tim Ryan | Male | 8 | M3039 | 1 | 18:08 | 35:12 | 7:05 /mi |
| 11 | 736 | Thomas Kolimago | Male | 9 | M5059 | 3 | 18:25 | 35:14 | 7:05 /mi |
| 12 | 864 | Lindsay Krakower | Female | 3 | F3039 | — | 18:48 | 36:01 | 7:15 /mi |
| 13 | 727 | Eric Davis | Male | 10 | M5059 | 4 | 18:51 | 36:05 | 7:15 /mi |
| 14 | 871 | Jeff Gehman | Male | 11 | M5059 | 5 | 18:22 | 37:03 | 7:27 /mi |
| 15 | 859 | Dan Walls | Male | 12 | M3039 | 2 | 18:42 | 37:31 | 7:33 /mi |
| 16 | 835 | Daniel Finnegan | Male | 13 | M3039 | 3 | 18:50 | 37:46 | 7:36 /mi |
| 17 | 863 | David Trombello | Male | 14 | M3039 | 4 | 18:09 | 37:56 | 7:38 /mi |
| 18 | 841 | J. Scott Grueser | Male | 15 | M4049 | 2 | 19:20 | 38:09 | 7:40 /mi |
| 19 | 860 | Nicole Dowell | Female | 4 | F3039 | 1 | 19:39 | 38:12 | 7:41 /mi |
| 20 | 837 | Mike Keeports | Male | 16 | M6069 | 1 | 19:41 | 38:48 | 7:48 /mi |
| 21 | 870 | Abigail Gehman | Female | 5 | F1419 | 1 | 19:36 | 38:56 | 7:50 /mi |
| 22 | 7421 | Sharon Graham | Female | 6 | F5059 | 1 | 19:55 | 39:05 | 7:52 /mi |
| 23 | 832 | Dana Adamson | Female | 7 | F5059 | 2 | 20:14 | 39:21 | 7:55 /mi |
| 24 | 7423 | Duane Christy | Male | 17 | M5059 | 6 | 19:58 | 39:23 | 7:55 /mi |
| 25 | 7420 | Robert White | Male | 18 | M2029 | 1 | 21:55 | 39:27 | 7:56 /mi |
| 26 | 875 | Samuel Sidiqi | Male | 19 | M4049 | 3 | 20:31 | 39:33 | 7:57 /mi |
| 27 | 839 | Paul Rommel | Male | 20 | M3039 | 5 | 20:30 | 39:53 | 8:01 /mi |
| 28 | 728 | Michael Stack | Male | 21 | M5059 | 7 | 19:56 | 39:58 | 8:02 /mi |
| 29 | 7422 | Jeff Painter | Male | 22 | M6069 | 2 | 22:50 | 40:14 | 8:06 /mi |
| 30 | 842 | Lou Christou | Male | 23 | M5059 | 8 | 19:39 | 40:25 | 8:08 /mi |
| 31 | 844 | Christopher Dobyns | Male | 24 | M3039 | 6 | 20:05 | 40:32 | 8:09 /mi |
| 32 | 726 | Daniel Magee | Male | 25 | M5059 | 9 | 20:59 | 40:50 | 8:13 /mi |
| 33 | 711 | Maria Gallagher | Female | 8 | F4049 | 1 | 21:21 | 41:12 | 8:17 /mi |
| 34 | 872 | Patrick Traband | Male | 26 | M3039 | 7 | 21:05 | 42:05 | 8:28 /mi |
| 35 | 840 | Elizabeth Elliott | Female | 9 | F4049 | 2 | 22:46 | 42:28 | 8:33 /mi |
| 36 | 744 | Bill Devenney | Male | 27 | M3039 | 8 | 21:22 | 42:32 | 8:33 /mi |
| 37 | 873 | Brian Traband | Male | 28 | M3039 | 9 | 20:51 | 42:32 | 8:33 /mi |
| 38 | 854 | Ben Roach | Male | 29 | M3039 | 10 | 20:24 | 42:57 | 8:38 /mi |
| 39 | 838 | Natalie White Rommel | Female | 10 | F3039 | 2 | 22:53 | 43:05 | 8:40 /mi |
| 40 | 746 | Jenny Prikockis | Female | 11 | F2029 | 1 | 22:18 | 43:17 | 8:42 /mi |
| 41 | 865 | Melissa Krakower | Female | 12 | F6069 | 1 | 22:16 | 43:25 | 8:44 /mi |
| 42 | 829 | Lora Werner | Female | 13 | F5059 | 3 | 22:02 | 43:41 | 8:47 /mi |
| 43 | 858 | Megan Ryan | Female | 14 | F3039 | 3 | 21:55 | 44:00 | 8:51 /mi |
| 44 | 721 | Brian Forbes | Male | 30 | M6069 | 3 | 21:54 | 44:08 | 8:53 /mi |
| 45 | 876 | Patrick Cozzi | Male | 31 | M4049 | 4 | 22:19 | 45:07 | 9:05 /mi |
| 46 | 735 | Anonymous Anonymous | Female | 15 | F6069 | 2 | 23:03 | 45:18 | 9:07 /mi |
| 47 | 866 | ANDREW GREENE | Male | 32 | M5059 | 10 | 23:03 | 46:17 | 9:19 /mi |
| 48 | 830 | Bob White | Male | 33 | M6069 | 4 | 24:26 | 47:03 | 9:28 /mi |
| 49 | 826 | Deborah Carunchio | Female | 16 | F4049 | 3 | 23:50 | 47:20 | 9:31 /mi |
| 50 | 869 | Greg Vitali | Male | 34 | M6069 | 5 | 24:57 | 48:09 | 9:41 /mi |
Showing 1–50 of 81 results