Tarpon Springs Sprint Triathlon/Duathlon/Aquabike/5K — Results
Tarpon Springs, Florida, United States
1st Place
Peter Skafar
Elite
50:44
2nd Place
Juan-Carlos LaVerde
Elite
52:17
3rd Place
Nicholas Plaxton
Elite
57:56
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Peter Skafar | Male | — | — | — | 31:03 | — | 1:37:04 | — | 19:06 | 50:44 | — |
| 2 | 79 | Juan-Carlos LaVerde | Male | — | — | — | 1:42:15 | — | — | — | 43:50 | 52:17 | — |
| 3 | 3 | Nicholas Plaxton | Male | — | — | — | 7:28 | 0:43 | 26:01 | 1:00 | 22:43 | 57:56 | — |
| 4 | 5 | Brendan Ditro | Male | — | — | — | 8:14 | 0:54 | 27:37 | 1:11 | 22:08 | 1:00:04 | — |
| 5 | 7 | Thomas Dhans | Male | — | — | — | 9:39 | 1:00 | 27:41 | 0:50 | 24:11 | 1:03:20 | — |
| 6 | 532 | Rebecca England | Female | — | — | — | 9:44 | 1:03 | 28:32 | 0:50 | 24:49 | 1:04:58 | — |
| 7 | 9 | Gretchen Ranson | Female | — | — | — | 8:22 | 0:44 | 32:53 | 0:56 | 23:05 | 1:06:00 | — |
| 8 | 4 | Rob Ditro | Male | — | — | — | 10:55 | 1:06 | 28:33 | 1:04 | 32:29 | 1:14:07 | — |
| 9 | 567 | Veronica Lopez-Davis | Female | — | — | — | 9:00 | 1:49 | 34:22 | 0:56 | 29:33 | 1:15:40 | — |
| 10 | 1231 | Unknown Partic. 1231 | Male | — | — | — | 14:55 | 31:33 | 43:08 | — | — | 1:16:34 | — |
| 11 | 516 | Coral Owen | Female | — | — | — | 8:53 | 1:01 | 32:03 | 1:47 | 35:10 | 1:18:54 | — |
| 12 | 966 | Unknown Partic. 966 | Male | — | — | — | 49:05 | — | — | 32:18 | 31:34 | 1:21:34 | — |
| 13 | 1035 | Unknown Partic. 1035 | Male | — | — | — | — | 51:21 | — | — | 30:31 | 1:21:52 | — |
| 14 | 5877 | Unknown Partic. 5877 | Male | — | — | — | 1:05:59 | — | — | 35:42 | 28:00 | 1:34:51 | — |
| 15 | 2109 | Unknown Partic. 2109 | Male | — | — | — | 1:19:10 | — | 1:17:19 | — | 29:10 | 1:49:55 | — |
| — | 3290 | Unknown Partic. 3290 | Male | — | — | — | — | 1:05:15 | — | — | — | — | — |
| — | 2876 | Unknown Partic. 2876 | Male | — | — | — | — | 59:55 | — | 55:13 | — | — | — |
| — | 5744 | Unknown Partic. 5744 | Male | — | — | — | — | 59:36 | — | — | — | — | — |
| — | 1652 | Unknown Partic. 1652 | Male | — | — | — | — | 48:06 | — | — | — | — | — |
| — | 8904 | Unknown Partic. 8904 | Male | — | — | — | — | 19:48 | — | — | — | — | — |
| — | 583 | Unknown Partic. 583 | Male | — | — | — | 26:09 | 4:05 | 36:47 | 1:24 | — | — | — |
Showing 1–21 of 21 results