Tarpon Triathlon — Results
Houma, Louisiana, United States
1st Place
Caleb Earhart
Individual Triathlon
49:35
2nd Place
Robert Scott
Individual Triathlon
51:10
3rd Place
Matt Greco
Individual Triathlon
51:41
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 150M SWIM | T1 | 10.4M Bike | T2 | 3M Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 15 | Danielle Faye Meek | Female | — | F 20-24 | 2 | 3:18 | 1:22 | 40:12 | 0:46 | 42:16 | 1:27:54 | — |
| 52 | 1 | Aiden Theriot | Male | — | — | — | 3:08 | 1:31 | 42:14 | 0:31 | 40:57 | 1:28:21 | — |
| 53 | 55 | Ennis Luke | Male | — | M 40-44 | 7 | 3:58 | 1:28 | 37:55 | 1:28 | 44:52 | 1:29:42 | — |
| 54 | 57 | Grant Dupaty | Male | — | M 20-24 | 2 | 4:21 | 2:23 | 37:13 | 1:19 | 44:54 | 1:30:11 | — |
| 55 | 59 | Kaylyn Saunier | Female | — | F 25-29 | 1 | 4:01 | 1:34 | 37:55 | 1:14 | 47:33 | 1:32:17 | — |
| 56 | 50 | John German | Male | — | M 30-34 | 7 | 4:54 | 2:00 | 37:06 | 2:07 | 47:02 | 1:33:09 | — |
| 57 | 67 | Caitlin Weaks | Female | — | F 30-34 | 2 | 5:53 | 4:06 | 52:48 | 2:27 | 28:23 | 1:33:38 | — |
| 58 | 68 | Chelsea Chaisson | Female | — | F 30-34 | 3 | 4:27 | 5:19 | 52:58 | 2:22 | 29:05 | 1:34:10 | — |
| 59 | 66 | Casey Perrin | Male | — | M 30-34 | 8 | 4:38 | 5:15 | 53:01 | 2:24 | 29:02 | 1:34:20 | — |
| 60 | 4 | Amanda Runge | Female | — | F 35-39 | 4 | 4:25 | 1:18 | 38:29 | 1:12 | 54:00 | 1:39:24 | — |
| 61 | 71 | Shelta Richardson | Female | — | F 45-49 | 2 | 4:48 | 1:44 | 43:57 | 1:38 | 54:45 | 1:46:53 | — |
| 62 | 76 | Tammy Waters | Female | — | F 50-54 | 1 | 5:34 | 3:08 | 50:22 | 1:47 | 53:47 | 1:54:37 | — |
| 63 | 78 | Lacey Lirette | Female | — | F 25-29 | 2 | 4:22 | 3:42 | 1:02:06 | 1:01 | 59:41 | 2:10:52 | — |
| 64 | 74 | Tracy Bourgeois | Female | — | F 60-99 | 2 | 4:59 | 3:28 | 1:18:59 | 1:05 | 53:37 | 2:22:08 | — |
Showing 51–64 of 64 results