Thanks For Giving 4 Miler — Results

New Albany, Ohio, United States

1st Place

Zachariah Zimmerman

Thanks For Giving 4 Miler

19:21

2nd Place

Dustin Hall

Thanks For Giving 4 Miler

20:07

3rd Place

Liam O’Reilly

Thanks For Giving 4 Miler

20:28

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1451 1676 Scott BURNSIDE Female 690 F5054 50 1:07:01 16:45 /mi
1452 3371 Jon Rolwing Male 762 M5559 44 1:07:08 16:47 /mi
1453 3079 Olivia Thorne Female 691 F1519 85 1:07:08 16:47 /mi
1454 1278 Seanna Reeg Female 692 F3539 55 1:07:08 16:47 /mi
1455 1279 Chris Reeg Male 763 M3539 73 1:07:09 16:47 /mi
1456 1733 Anonymous Anonymous Male 764 M6064 23 1:07:09 16:47 /mi
1457 2051 C. Raymond Female 693 F0114 84 1:07:10 16:47 /mi
1458 1438 Fanny le Douaron Female 694 F1519 86 1:07:13 16:48 /mi
1459 3006 Carly Christopher Female 695 F0114 85 1:07:14 16:48 /mi
1460 1791 Cat Palm Female 696 F3539 56 1:07:15 16:49 /mi
1461 1806 Elizabeth Perez Female 697 F3034 56 1:07:15 16:49 /mi
1462 1807 Jesus Perez Male 765 M7099 7 1:07:16 16:49 /mi
1463 1088 Matthew Miller Male 766 M2024 61 1:07:16 16:49 /mi
1464 2049 Stacey Raymond Female 698 F4549 88 1:07:18 16:49 /mi
1465 3256 Cody Sarisky Male 767 M2529 52 1:07:19 16:50 /mi
1466 3258 Nicole Kozlowski Female 699 F2529 70 1:07:20 16:50 /mi
1467 1087 Sara Miller Female 700 F2024 65 1:07:20 16:50 /mi
1468 1303 Mike Streby Male 768 M5559 45 1:07:21 16:50 /mi
1469 1304 Morgan Streby Female 701 F2024 66 1:07:22 16:51 /mi
1470 2093 Irene Adams Female 702 F6064 25 1:07:24 16:51 /mi
1471 2572 Dani Rickert Female 703 F4549 89 1:07:25 16:51 /mi
1472 2868 Sarah Malone Female 704 F4549 90 1:07:25 16:51 /mi
1473 1528 Emily Noonan Female 705 F1519 87 1:07:25 16:51 /mi
1474 1548 M. Jones Male 769 M0114 124 1:07:26 16:51 /mi
1475 2530 Carol Jenkins Female 706 F5559 29 1:07:28 16:52 /mi
1476 1952 Jeff Shields Male 770 M6064 24 1:07:28 16:52 /mi
1477 1953 Connie Shields Female 707 F6064 26 1:07:29 16:52 /mi
1478 1547 Martin Jones Male 771 M3539 74 1:07:29 16:52 /mi
1479 1376 Anonymous Anonymous Female 708 F5559 30 1:07:29 16:52 /mi
1480 1956 M. Shields Female 709 F0114 86 1:07:30 16:52 /mi
1481 1772 John Marth Male 772 M3034 53 1:07:30 16:52 /mi
1482 1771 Ashley Marth Female 710 F3034 57 1:07:31 16:53 /mi
1483 1929 Lynda Bade Female 711 F5559 31 1:07:33 16:53 /mi
1484 1747 Paige Dennis Female 712 F2529 71 1:07:34 16:53 /mi
1485 1746 Miranda Fosnaugh Female 713 F2529 72 1:07:35 16:54 /mi
1486 1769 Matt Davidson Male 773 M3034 54 1:07:37 16:54 /mi
1487 1932 Mona Bird Female 714 F7099 5 1:07:37 16:54 /mi
1488 2482 Walter Novembre Male 774 M7099 8 1:07:40 16:55 /mi
1489 2484 Erica Novembre Female 715 F2529 73 1:07:40 16:55 /mi
1490 2539 ruby cordova Female 716 F6569 10 1:07:41 16:55 /mi
1491 2541 Jennifer Cordova Female 717 F4044 77 1:07:41 16:55 /mi
1492 2543 Sarah Cordova Female 718 F4044 78 1:07:42 16:56 /mi
1493 2483 Lucas NOVEMBRE Male 775 M3034 55 1:07:43 16:56 /mi
1494 2698 Timothy Noonan Male 776 M5559 46 1:07:50 16:58 /mi
1495 2973 Jill Goodman Female 719 F3539 57 1:07:54 16:58 /mi
1496 2521 Rachel Pargeon Female 720 F4044 79 1:07:54 16:59 /mi
1497 2946 Ben Wightman Male 777 M3539 75 1:07:55 16:59 /mi
1498 2971 Erica Sturmi Female 721 F3539 58 1:07:56 16:59 /mi
1499 2945 Meredith BARRETT Female 722 F3034 58 1:07:57 16:59 /mi
1500 2976 Ben Sturmi Male 778 M3539 76 1:07:58 17:00 /mi

Showing 1451–1500 of 2003 results