Thanksgiving Wattle — Results

Grove City, Ohio, United States

1st Place

Coen Haroldsen

Wattle 5K Run/Walk

15:45

2nd Place

Jerry Odell

Wattle 5K Run/Walk

15:49

3rd Place

Steven Adams

Wattle 5K Run/Walk

16:11

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
51 1776 Ward Huddleston Male 41 M4049 6 21:52 7:02 /mi
52 1862 Destiny Camp Female 10 F1829 4 21:57 7:04 /mi
53 1993 Cole Phillips Male 42 M1417 9 22:04 7:06 /mi
54 591 Lucas Leighty Male 43 M3039 9 22:04 7:06 /mi
55 1427 Ava Branson Female 11 F0913 2 22:07 7:07 /mi
56 1143 Isaiah Baker Male 44 M1417 10 22:09 7:08 /mi
57 172 Donald Belcher Male 45 M3039 10 22:23 7:12 /mi
58 973 Kevin Wellington Male 46 M1829 15 22:28 7:14 /mi
59 103 Jerick Abbott Male 47 M3039 11 22:42 7:18 /mi
60 773 Noah Reardon Male 48 M1829 16 22:44 7:19 /mi
61 1578 Elizabeth Renner Female 12 F0913 3 22:45 7:20 /mi
62 348 Aaron Elder Male 49 M1417 11 22:46 7:20 /mi
63 1810 Jonas Bostic Male 50 M1417 12 22:46 7:20 /mi
64 1291 Aiden Ventola Male 51 M1417 13 22:47 7:20 /mi
65 206 Kaitlyn Boyce Female 13 F1417 1 22:48 7:20 /mi
66 589 STACY Lee Female 14 F4049 2 22:49 7:21 /mi
67 1064 Bonnie Smith Female 15 F5059 1 22:49 7:21 /mi
68 783 Kevin Roberts Male 52 M4049 7 22:55 7:23 /mi
69 1704 Andrew McDaniel Male 53 M1417 14 22:58 7:24 /mi
70 1216 Troy Henricksen Male 54 M1829 17 23:01 7:24 /mi
71 1440 Patrick Beharry Male 55 M1829 18 23:01 7:25 /mi
72 1779 Carter Dowell Male 56 M1417 15 23:02 7:25 /mi
73 1292 Ashton Ventola Male 57 M1417 16 23:04 7:26 /mi
74 1340 Austin Bowman Male 58 M1829 19 23:08 7:27 /mi
75 1308 Jarrod Foraker Male 59 M1829 20 23:13 7:29 /mi
76 649 Jeff McClish Male 60 M1829 21 23:21 7:31 /mi
77 1731 L. DeLeon Male 61 M0913 1 23:28 7:33 /mi
78 148 Alexi Bapst Female 16 F1829 5 23:28 7:33 /mi
79 1732 Matt DeLeon Male 62 M4049 8 23:29 7:34 /mi
80 674 Megan Meade Female 17 F3039 2 23:30 7:34 /mi
81 711 Deb Murfin Female 18 F6069 1 23:36 7:36 /mi
82 432 Brayden Gottshall Male 63 M1417 17 23:38 7:36 /mi
83 586 Jonathan Leach Male 64 M3039 12 23:39 7:37 /mi
84 1474 Cole Reasoner Male 65 M0913 2 23:40 7:37 /mi
85 1363 Brad Strawser Male 66 M1829 22 23:45 7:39 /mi
86 1798 Tonya Walker Female 19 F4049 3 23:48 7:40 /mi
87 126 Tom Anderson Male 67 M6069 1 23:49 7:40 /mi
88 1490 Paulina Sokalska Male 68 M3039 13 23:50 7:40 /mi
89 1362 Garrett Gilliland Male 69 M1829 23 23:53 7:41 /mi
90 153 Maddie Bapst Female 20 F3039 3 23:58 7:43 /mi
91 751 Tucker Phipps Male 70 M1417 18 23:59 7:43 /mi
92 1988 Elliott Konink-Donner Male 71 M1829 24 24:03 7:44 /mi
93 365 Nathan Feeney Male 72 M1417 19 24:05 7:45 /mi
94 749 Brian Phipps Male 73 M5059 3 24:07 7:46 /mi
95 382 Cole Forst Male 74 M3039 14 24:09 7:46 /mi
96 1473 Dustin Reasoner Male 75 M3039 15 24:09 7:46 /mi
97 2012 Rialee Allen Female 21 F1829 6 24:12 7:48 /mi
98 765 Kevin Radwanski Male 76 M4049 9 24:14 7:48 /mi
99 702 Nayla Morbitzer Female 22 F1829 7 24:15 7:48 /mi
100 277 Nina Couette Female 23 F3039 4 24:15 7:48 /mi

Showing 51–100 of 1619 results