The American Mile — Results
Longport, New Jersey, United States
1st Place
JACK NOLEN
1 Mile Run
5:07
2nd Place
THOMAS MULHOLLAND
1 Mile Run
5:10
3rd Place
HENRY A NOTARO
1 Mile Run
5:12
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 401 | 735 | CHARLES KURZ III | Male | — | M4044 | 23 | 13:07 | 13:07 /mi |
| 402 | 1039 | BREDAN COYNE | Male | — | M5054 | 17 | 13:18 | 13:18 /mi |
| 403 | 944 | REBECCA ISEN | Female | — | F3539 | 12 | 13:19 | 13:19 /mi |
| 404 | 945 | BRIAN ISEN | Male | — | M3539 | 11 | 13:20 | 13:20 /mi |
| 405 | 830 | REBECCA RADINA | Female | — | F4549 | 13 | 13:27 | 13:27 /mi |
| 406 | 556 | NIKKI CANFIELD | Female | — | F2529 | 11 | 13:28 | 13:28 /mi |
| 407 | 617 | KAYLA DOUGHERTY | Female | — | F2024 | 12 | 13:28 | 13:28 /mi |
| 408 | 535 | K. BOWEN | Female | — | F0110 | 42 | 13:28 | 13:28 /mi |
| 409 | 923 | ALISON TOPKIS | Female | — | F2024 | 13 | 13:30 | 13:30 /mi |
| 410 | 937 | L. DIBONA | Female | — | F0110 | 43 | 13:30 | 13:30 /mi |
| 411 | 935 | FRED DIBONA | Male | — | M4044 | 24 | 13:30 | 13:30 /mi |
| 412 | 921 | STUART TOPKIS | Male | — | — | — | 13:31 | 13:31 /mi |
| 413 | 922 | SAMANTHA TOPKIS | Female | — | F1519 | 19 | 13:31 | 13:31 /mi |
| 414 | 578 | CAROLYN CUTILLI | Female | — | F6064 | 5 | 13:35 | 13:35 /mi |
| 415 | 761 | PAIGE MARCINEK | Female | — | F3034 | 4 | 13:44 | 13:44 /mi |
| 416 | 965 | T. DEPAMPHILIS | Male | — | M0110 | 48 | 13:44 | 13:44 /mi |
| 417 | 973 | O. GERAGHTY | Female | — | F0110 | 44 | 13:46 | 13:46 /mi |
| 418 | 971 | PAUL GERAGHTY | Male | — | M4044 | 25 | 13:47 | 13:47 /mi |
| 419 | 972 | R. GERAGHTY | Female | — | F0110 | 45 | 13:47 | 13:47 /mi |
| 420 | 814 | HEATHER ONEILL | Female | — | F4044 | 16 | 13:56 | 13:56 /mi |
| 421 | 816 | T. ONEILL | Male | — | M0110 | 49 | 13:57 | 13:57 /mi |
| 422 | 541 | LISA BRODY | Female | — | F5054 | 13 | 14:02 | 14:02 /mi |
| 423 | 745 | KEN LEONG | Male | — | M6064 | 10 | 14:22 | 14:22 /mi |
| 424 | 1048 | E. ROSENZWEIG | Female | — | F0110 | 46 | 14:59 | 14:59 /mi |
| 425 | 1047 | S. ROSENZWEIG | Female | — | F0110 | 47 | 15:00 | 15:00 /mi |
| 426 | 545 | TRACY BROWN | Female | — | F5559 | 8 | 15:20 | 15:20 /mi |
| 427 | 1076 | JAMIE KLEIN | Female | — | F5559 | 9 | 15:21 | 15:21 /mi |
| 428 | 707 | BARBARA HORNER | Female | — | F6064 | 6 | 15:22 | 15:22 /mi |
| 429 | 1017 | J. POLLICK | Male | — | M0110 | 50 | 15:25 | 15:25 /mi |
| 430 | 962 | KAYTE ROSAN | Female | — | F4044 | 17 | 15:35 | 15:35 /mi |
| 431 | 623 | COLLEEN DOYLE | Female | — | F3539 | 13 | 15:38 | 15:38 /mi |
| 432 | 621 | B. DOYLE | Male | — | M0110 | 51 | 15:38 | 15:38 /mi |
| 433 | 884 | E. SYKES | Female | — | F0110 | 48 | 15:58 | 15:58 /mi |
| 434 | 676 | D. GREGG | Male | — | M0110 | 52 | 16:03 | 16:03 /mi |
| 435 | 678 | SHAPLEY GREGG | Female | — | F4044 | 18 | 16:04 | 16:04 /mi |
| 436 | 1086 | F. STINSON | Female | — | F1114 | 28 | 16:12 | 16:12 /mi |
| 437 | 1058 | F. HILTON | Female | — | F0110 | 49 | 16:13 | 16:13 /mi |
| 438 | 810 | BROOKE OLDT | Female | — | F4044 | 19 | 16:21 | 16:21 /mi |
| 439 | 811 | PAUL OLDT | Male | — | M4044 | 26 | 16:21 | 16:21 /mi |
| 440 | 809 | A. OLDT | Male | — | M0110 | 53 | 16:22 | 16:22 /mi |
| 441 | 744 | BRENDA LEONG | Female | — | F5054 | 14 | 16:48 | 16:48 /mi |
| 442 | 803 | LIAM NOLEN | Male | — | M2024 | 12 | 17:02 | 17:02 /mi |
| 443 | 804 | PAT NOLEN | Male | — | M5559 | 10 | 17:04 | 17:04 /mi |
| 444 | 512 | JULIE BAHURIAK | Female | — | F4549 | 14 | 17:04 | 17:04 /mi |
| 445 | 981 | CLAIRE BROOKS | Female | — | F1519 | 20 | 17:05 | 17:05 /mi |
| 446 | 801 | AIDAN NOLEN | Male | — | M1519 | 38 | 17:05 | 17:05 /mi |
| 447 | 1037 | JEN COYNE | Female | — | F5054 | 15 | 17:05 | 17:05 /mi |
| 448 | 728 | H. KAUFELDS | Male | — | M0110 | 54 | 17:15 | 17:15 /mi |
| 449 | 589 | S. DAVIS | Female | — | F0110 | 50 | 17:16 | 17:16 /mi |
| 450 | 584 | JEDD DAVIS | Male | — | M4549 | 7 | 17:16 | 17:16 /mi |
Showing 401–450 of 472 results