The Barnegat Light Ocean Mile Swim — Results

Barnegat Township, New Jersey, United States

1st Place

Dean Batelli

14th Annual Barnegat Light Ocean Swim

19:05

2nd Place

Connor O’Neill

14th Annual Barnegat Light Ocean Swim

20:01

3rd Place

Daniel Listor

14th Annual Barnegat Light Ocean Swim

20:03

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 610 Dean Batelli Male — M1519 — 19:05 —
2 435 Connor O’Neill Male — M1519 — 20:01 —
3 670 Daniel Listor Male — M1519 — 20:03 —
4 388 Brody Schrepfer Male — M2024 1 20:17 —
5 362 Darren Ankosko Male — M3539 1 20:38 —
6 443 Jonathan Freeman Male — M2024 2 20:54 —
7 657 Jonathan Rielly Male — M1519 1 20:57 —
8 323 Lelia Symington Female — F1519 — 21:05 —
9 305 Liam Gallagher Male — M3539 2 21:28 —
10 308 Colin Subhan Male — M1519 2 21:36 —
11 479 Jack O'Neill Male — M1519 3 21:37 —
12 407 Kristian Werner Male — M2024 3 21:39 —
13 320 Jack Maketa Male — M2024 4 21:42 —
14 316 Ryan Corcoran Male — M3539 3 21:44 —
15 672 Will Van Fossen Male — M3034 1 21:47 —
16 494 Brandon Singh Male — M1519 4 21:53 —
17 397 Griffin Henze Male — M2024 5 22:01 —
18 445 Amanda Semsel Female — F1519 — 22:06 —
19 530 Ben Baird Male — M1519 5 22:53 —
20 430 Karen Krahulik Female — F5559 — 22:59 —
21 621 NOT REGISTERED — — — — 23:00 —
22 591 GEORGE WADE Male — M2024 6 23:01 —
23 528 FRED DEAL Male — M3539 4 23:04 —
24 710 PEPPER KOLMAN Female — F2529 1 23:04 —
25 519 ANDREW ACKER Male — M3034 2 23:10 —
26 459 MICHAEL CORRELL Male — M0114 1 23:14 —
27 632 AARON BUZDYGON Male — M2529 1 23:16 —
28 609 BROOKE BATELLI Female — F2024 1 23:41 —
29 317 ELLA SHAFMAN Female — F1519 1 23:47 —
30 667 TED SLAHETKA Male — M2529 2 23:48 —
31 644 MORGAN HALVERSON Female — F3539 1 23:50 —
32 713 HUGH SHIELDS Male — M2024 7 24:06 —
33 538 MICHAEL VILE Male — M5054 1 24:12 —
34 635 JOHNNY SIBILIA Male — M2024 8 24:18 —
35 416 MATTHEW SOULT Male — M4044 1 24:22 —
36 546 THOMAS RIELLY Male — M1519 6 24:24 —
37 506 IAN MORAN Male — M5054 2 24:25 —
38 349 MARGARET SHAW Female — F3034 1 24:35 —
39 692 MARIA NITTI Female — F2529 2 24:44 —
40 486 JAMES SHEERIN Male — M3539 5 24:58 —
41 523 LAUREN KOPPELMANN Female — F2024 2 25:10 —
42 399 NICHOLAS PASSANTE Male — M2529 3 25:16 —
43 637 ANTHONY SIBILIA Male — M1519 7 25:20 —
44 467 KATE BARONE Female — F1519 2 25:20 —
45 639 CAROLINE EDELMAN Female — F2529 3 25:23 —
46 605 OWEN WRIGHT Male — M0114 2 25:40 —
47 570 ALLIE VILE Female — F1519 3 25:46 —
48 338 DAVID BALLINGER Male — M3539 6 25:48 —
49 696 KARL PFEIL Male — M5559 1 25:51 —
50 626 CAREN OPREMCAK Female — F3539 2 25:53 —

Showing 1–50 of 342 results