The Christmas Eve 5k — Results
Pittsburgh, Pennsylvania, United States
1st Place
Hayden Hunt
The Christmas Eve 5k Run/Walk (In-Person)
15:21
2nd Place
Mackenzie Mettille
The Christmas Eve 5k Run/Walk (In-Person)
15:41
3rd Place
Nick Welch
The Christmas Eve 5k Run/Walk (In-Person)
15:56
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1 Mile | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 851 | 1952 | Stephen Long | Male | 485 | M3039 | 96 | 8:28 | 30:04 | 9:41 /mi |
| 852 | 1719 | Taylor Hollins | Female | 367 | F1114 | 52 | 9:03 | 30:06 | 9:41 /mi |
| 853 | 2125 | Tiffany Milovac | Female | 368 | F4049 | 78 | 9:06 | 30:06 | 9:41 /mi |
| 854 | 1395 | Hannah DellaSala | Female | 369 | F3039 | 79 | 9:46 | 30:06 | 9:41 /mi |
| 855 | 1051 | Mario Azzurri | Male | 486 | M3039 | 97 | 8:47 | 30:07 | 9:41 /mi |
| 856 | 2668 | Noah Todd | Male | 487 | M1114 | 56 | 9:36 | 30:07 | 9:42 /mi |
| 857 | 2106 | Melanie Mienke | Female | 370 | F2029 | 70 | 9:14 | 30:08 | 9:42 /mi |
| 858 | 2899 | Steven Olson | Male | 488 | M3039 | 98 | 10:00 | 30:08 | 9:42 /mi |
| 859 | 2900 | James Senge | Male | 489 | M4049 | 87 | 9:55 | 30:09 | 9:42 /mi |
| 860 | 2107 | Nathan Mienke | Male | 490 | M2029 | 94 | 9:14 | 30:09 | 9:42 /mi |
| 861 | 1381 | Rebekah Deal | Female | 371 | F4049 | 79 | 8:53 | 30:10 | 9:43 /mi |
| 862 | 1460 | Noah Eames | Male | 491 | M4049 | 88 | 8:54 | 30:10 | 9:43 /mi |
| 863 | 3419 | Nickolas Samoleski | Male | 492 | M3039 | 99 | 9:35 | 30:10 | 9:43 /mi |
| 864 | 2762 | Nicholas Weising | Male | 493 | M2029 | 95 | 8:18 | 30:10 | 9:43 /mi |
| 865 | 2064 | James McKenney | Male | 494 | M5059 | 53 | 9:29 | 30:11 | 9:43 /mi |
| 866 | 1567 | Taylor Gart | Female | 372 | F1519 | 51 | 8:57 | 30:11 | 9:43 /mi |
| 867 | 1592 | Erica Gish | Female | 373 | F3039 | 80 | 9:09 | 30:11 | 9:43 /mi |
| 868 | 2970 | Kaitlin Morris | Female | 374 | F2029 | 71 | 9:15 | 30:11 | 9:43 /mi |
| 869 | 3010 | Amanda Johnson | Female | 375 | F3039 | 81 | 9:24 | 30:14 | 9:44 /mi |
| 870 | 1941 | Kit Little | Female | 376 | F5059 | 24 | 9:34 | 30:14 | 9:44 /mi |
| 871 | 2503 | Ricky Shumaker | Male | 495 | M1114 | 57 | 8:21 | 30:16 | 9:44 /mi |
| 872 | 2563 | Natalie Sotirake | Female | 377 | F1519 | 52 | 9:05 | 30:16 | 9:45 /mi |
| 873 | 2772 | Greer Wellstead | Female | 378 | F3039 | 82 | 9:56 | 30:18 | 9:45 /mi |
| 874 | 2447 | Brad Schaefer | Male | 496 | M3039 | 100 | 9:56 | 30:18 | 9:45 /mi |
| 875 | 1721 | Brad Hollowood | Male | 497 | M4049 | 89 | 9:40 | 30:19 | 9:46 /mi |
| 876 | 2732 | Megan Virgin | Female | 379 | F2029 | 72 | 10:10 | 30:20 | 9:46 /mi |
| 877 | 1582 | Matthew Gielarowski | Male | 498 | M2029 | 96 | 10:10 | 30:20 | 9:46 /mi |
| 878 | 3182 | Anna Betler | Female | 380 | F2029 | 73 | 9:14 | 30:20 | 9:46 /mi |
| 879 | 3372 | Mitchell Rebholz | Male | 499 | M2029 | 97 | 10:11 | 30:21 | 9:46 /mi |
| 880 | 2348 | Victoria Rebholz | Female | 381 | F2029 | 74 | 10:11 | 30:21 | 9:46 /mi |
| 881 | 2173 | Kristen Murslack | Female | 382 | F3039 | 83 | 9:22 | 30:21 | 9:46 /mi |
| 882 | 2174 | Lisa Murslack | Female | 383 | F6069 | 7 | 9:19 | 30:21 | 9:46 /mi |
| 883 | 3071 | Jenna Miller | Female | 384 | F2029 | 75 | 9:15 | 30:21 | 9:46 /mi |
| 884 | 1641 | Melissa Haines | Female | 385 | F4049 | 80 | 9:36 | 30:22 | 9:46 /mi |
| 885 | 2690 | Laci Trimble | Female | 386 | F1114 | 53 | 9:03 | 30:22 | 9:47 /mi |
| 886 | 3246 | Matteo Meurer | Male | 500 | M1114 | 58 | 7:40 | 30:22 | 9:47 /mi |
| 887 | 1242 | Nick Callender | Male | 501 | M2029 | 98 | 9:42 | 30:25 | 9:47 /mi |
| 888 | 3377 | Robert Webster | Male | 502 | M5059 | 54 | 10:03 | 30:25 | 9:47 /mi |
| 889 | 2631 | Aaron Sutton | Male | 503 | M2029 | 99 | 9:26 | 30:26 | 9:48 /mi |
| 890 | 2795 | Kevin Wilhelm | Male | 504 | M3039 | 101 | 9:41 | 30:26 | 9:48 /mi |
| 891 | 3244 | Anthony Ciccozzi | Male | 505 | M4049 | 90 | 9:36 | 30:27 | 9:48 /mi |
| 892 | 3052 | Drew Ripepi | Male | 506 | M2029 | 100 | 8:21 | 30:27 | 9:48 /mi |
| 893 | 1189 | Jeanine Brothers | Female | 387 | F6069 | 8 | 9:03 | 30:28 | 9:48 /mi |
| 894 | 1885 | Gavin Lamb | Male | 507 | M4049 | 91 | 9:29 | 30:28 | 9:49 /mi |
| 895 | 1481 | Jacqueline Eriksen | Female | 388 | F4049 | 81 | 9:09 | 30:29 | 9:49 /mi |
| 896 | 1494 | Alex Farber | Male | 508 | M2029 | 101 | 9:02 | 30:31 | 9:49 /mi |
| 897 | 2760 | Sofia Wedner | Female | 389 | F2029 | 76 | 9:03 | 30:31 | 9:49 /mi |
| 898 | 1531 | Andrew Freedy | Male | 509 | M2029 | 102 | 8:58 | 30:32 | 9:50 /mi |
| 899 | 2707 | Kayla Tvaroha | Female | 390 | F3039 | 84 | 9:18 | 30:33 | 9:50 /mi |
| 900 | 1225 | Zora Burroughs | Female | 391 | F1519 | 53 | 9:57 | 30:34 | 9:50 /mi |
Showing 851–900 of 2171 results