The Haunted Forest Marathon — Results
Canal Fulton, Ohio, United States
1st Place
Chris Monroe
Marathon
2:44:35
2nd Place
Emma McCarron
Marathon
2:48:55
3rd Place
Joshua Kurtz
Marathon
2:53:05
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 6.5 | Mile 13.1 | Mile 19.6 | Mile 26.2 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 55 | Michael Cuddy | Male | 99 | M4044 | 14 | 1:10:38 | 1:16:08 | 1:27:41 | 1:38:13 | 5:32:40 | 12:42 /mi |
| 152 | 52 | Robert Cook | Male | 100 | M5559 | 10 | 1:19:48 | 1:19:08 | 1:22:59 | 1:31:15 | 5:33:11 | 12:43 /mi |
| 153 | 94 | Jennifer Genevish | Female | 52 | F4044 | 7 | 1:11:47 | 1:22:08 | 1:27:45 | 1:31:39 | 5:33:19 | 12:43 /mi |
| 154 | 134 | Isaiah Justice | Male | 101 | M0119 | 3 | 1:10:29 | 1:11:05 | 1:40:22 | 1:31:33 | 5:33:28 | 12:44 /mi |
| 155 | 21 | Corey Bitting | Male | 102 | M4549 | 16 | 1:12:52 | 1:20:12 | 1:28:59 | 1:33:50 | 5:35:54 | 12:49 /mi |
| 156 | 118 | Lindsey Hoosic | Female | 53 | F4044 | 8 | 1:07:44 | 1:19:24 | 1:39:30 | 1:35:50 | 5:42:28 | 13:04 /mi |
| 157 | 1008 | D-Bone Verde Greene | Male | 103 | M4549 | 17 | 1:11:27 | 1:28:23 | 1:30:33 | 1:33:55 | 5:44:16 | 13:08 /mi |
| 158 | 63 | URSULA DRINKO | Female | 54 | F4549 | 4 | 1:24:36 | 1:28:28 | 1:29:30 | 1:28:00 | 5:50:35 | 13:23 /mi |
| 159 | 250 | George Themelis | Male | 104 | M6064 | 3 | 1:24:32 | 1:28:36 | 1:33:42 | 1:30:30 | 5:57:20 | 13:38 /mi |
| 160 | 161 | Guadalupe Martinez | Male | 105 | M4044 | 15 | 1:19:38 | 1:17:26 | 1:25:28 | 1:55:59 | 5:58:31 | 13:41 /mi |
| 161 | 65 | Summer Duncan | Female | 55 | F4549 | 5 | 1:25:13 | 1:24:01 | 1:27:28 | 1:44:13 | 6:00:55 | 13:47 /mi |
| 162 | 201 | Terry Price | Male | 106 | M5559 | 11 | — | — | 1:35:26 | 1:48:36 | 6:08:04 | 14:03 /mi |
| 163 | 200 | Timothy Powell | Male | 107 | M6064 | 4 | 1:14:19 | 1:31:11 | 1:42:04 | 1:42:32 | 6:10:05 | 14:08 /mi |
| 164 | 214 | Anonymous Anonymous | Female | 56 | F4044 | 9 | 1:25:08 | 1:28:48 | 1:44:55 | 1:51:39 | 6:30:30 | 14:54 /mi |
| 165 | 115 | Dave Heintzelman | Male | 108 | M6064 | 5 | 1:33:07 | 1:33:59 | 1:36:21 | 1:48:42 | 6:32:08 | 14:58 /mi |
| 166 | 188 | Samuel Parri | Male | 109 | M6569 | 2 | 1:14:14 | 1:15:08 | 1:54:29 | 2:12:34 | 6:36:24 | 15:08 /mi |
| 167 | 234 | Matthew Simmons | Male | 110 | M4044 | 16 | 1:25:55 | 1:34:55 | 1:46:29 | 1:49:39 | 6:36:58 | 15:09 /mi |
| 168 | 71 | Cathy Enyart-Prewitt | Female | 57 | F7074 | 1 | 1:35:59 | 1:36:04 | 1:46:25 | 1:43:59 | 6:42:27 | 15:22 /mi |
| 169 | 146 | Deb Koral | Female | 58 | F4549 | 6 | 1:37:16 | 1:44:06 | 1:44:32 | 1:43:21 | 6:49:15 | 15:37 /mi |
| 170 | 233 | Tawni Sigelmier | Female | 59 | F5054 | 1 | 1:37:16 | 1:44:06 | 1:44:32 | 1:43:21 | 6:49:15 | 15:37 /mi |
| 171 | 219 | Adrienne Schierer | Female | 60 | F3539 | 8 | 1:28:21 | 1:32:47 | 1:45:29 | 2:03:07 | 6:49:45 | 15:38 /mi |
| 172 | 20 | Alecia Bencze | Female | 61 | F3034 | 11 | 1:33:29 | 1:53:53 | 2:00:04 | 1:51:01 | 7:18:27 | 16:44 /mi |
| 173 | 91 | David Garnier | Male | 111 | M3539 | 11 | 1:33:30 | 1:53:53 | 2:00:02 | 1:51:10 | 7:18:35 | 16:44 /mi |
| DNF | 247 | William Sutley | Male | 112 | M4044 | 17 | 1:13:36 | 1:23:30 | — | — | — | — |
| DNF | 268 | Steve Weiss | Male | 113 | M3539 | 12 | 1:00:44 | — | — | — | — | — |
Showing 151–175 of 175 results