The Jersey City Marathon & Half Marathon Marquee Experience at Newport — Results

Jersey City, New Jersey, United States

1st Place

Joshua Izewski

Half Marathon

1:02:09

2nd Place

Samuel Whittaker

Half Marathon

1:06:10

3rd Place

Finn Birnie

Half Marathon

1:07:42

# Bib Name Gender Gender Rank Age Group AG Rank 5KSPLIT 10KSPLIT 15KSPLIT 20KSPLIT Finish Time Pace
5451 5304 Giovanni Procopio Male — M20-24 230 45:27 1:25:07 2:09:59 2:51:57 3:00:53 13:49 /mi
5452 8690 Davood Karimi Male — M40-44 313 36:04 1:17:58 2:02:55 2:50:26 3:00:58 13:49 /mi
5453 11325 Jodi-Ann Venna Female — F30-34 571 41:04 1:23:26 2:07:11 2:51:19 3:01:00 13:49 /mi
5454 11615 Eileene Yu Female — F20-24 298 38:21 1:19:35 2:04:44 2:51:22 3:01:08 13:50 /mi
5455 8190 Jossette Greene Female — F55-59 34 40:18 1:21:42 2:06:25 2:51:35 3:01:09 13:50 /mi
5456 7972 Dana Fusco Female — F30-34 572 40:29 1:21:20 2:05:52 2:52:09 3:01:12 13:50 /mi
5457 11471 Dominique Whitaker Male — M35-39 511 46:22 1:30:51 2:13:05 2:53:14 3:01:18 13:51 /mi
5458 248 Asunta Mamani Marca Female — F65-69 9 44:38 1:26:04 2:08:56 2:52:15 3:01:25 13:51 /mi
5459 8661 Moyna Kamat Female — F35-39 334 39:19 1:21:15 2:07:00 2:52:00 3:01:29 13:52 /mi
5460 9273 Michelle Mai-Hernandez Female — F35-39 335 33:33 1:10:23 2:04:37 2:50:42 3:01:41 13:53 /mi
5461 8620 Leon Joseph Male — M35-39 512 36:39 1:22:42 2:09:26 2:54:11 3:01:42 13:53 /mi
5462 1445 Juan Bramon Male — M25-29 728 40:23 1:18:06 2:07:10 2:52:59 3:01:48 13:53 /mi
5463 8756 Pranav Khekare Male — M25-29 729 40:54 1:25:32 2:01:27 2:51:08 3:01:51 13:53 /mi
5464 10736 Naisargee Shah Female — F30-34 573 39:13 1:20:32 2:05:48 2:52:17 3:01:57 13:54 /mi
5465 5156 Victoria Henao Female — F35-39 336 41:31 1:24:36 2:08:53 2:52:09 3:01:58 13:54 /mi
5466 9179 Krystal Lorenzo Female — F35-39 337 41:30 1:24:38 2:08:52 2:52:09 3:01:58 13:54 /mi
5467 10263 Harish Rajendran Male — M40-44 314 37:13 1:17:03 2:01:01 2:51:34 3:01:58 13:54 /mi
5468 3833 Jeff Smock Male — M60-64 33 40:47 1:22:33 2:06:13 2:51:43 3:02:01 13:54 /mi
5469 7149 Cordelia Chan Female — F55-59 35 45:48 1:27:14 2:13:58 2:53:26 3:02:04 13:54 /mi
5470 6431 Andrew Agas Male — M20-24 231 44:28 1:28:27 2:15:30 2:56:41 3:02:08 13:55 /mi
5471 5500 Ellena Daviet Female — F65-69 10 37:17 1:17:46 2:02:08 2:51:10 3:02:10 13:55 /mi
5472 10764 Christine Shasa Female — F20-24 299 39:58 1:22:28 2:07:07 2:52:15 3:02:10 13:55 /mi
5473 10475 Jonathan Rosado Male — M50-54 122 42:37 1:22:48 2:09:26 2:53:07 3:02:13 13:55 /mi
5474 10982 Jacqueline Stephens Female — F60-64 23 38:40 1:21:51 2:08:58 2:52:32 3:02:18 13:55 /mi
5475 5857 Andrew To Male — M25-29 730 46:35 1:29:15 2:12:17 2:54:00 3:02:40 13:57 /mi
5476 5421 Rishika Bandamede Male — M20-24 232 46:34 1:29:15 2:12:15 2:54:00 3:02:41 13:57 /mi
5477 6812 Isha Bhonde Female — F25-29 703 41:55 1:24:34 2:09:59 2:53:09 3:02:53 13:58 /mi
5478 8317 Frederick Hansley Male — M30-34 717 38:15 1:20:44 2:08:53 2:53:22 3:02:53 13:58 /mi
5479 6452 John Alamares Male — M40-44 315 38:49 1:19:59 2:04:49 2:51:43 3:02:54 13:58 /mi
5480 11361 Allan Vinluan Male — M45-49 175 38:50 1:20:00 2:04:49 2:51:43 3:02:55 13:58 /mi
5481 10264 Ashok Raju Male — M50-54 123 46:29 1:27:36 2:09:49 2:53:42 3:02:55 13:58 /mi
5482 11368 Shanna Vitaliano Female — F35-39 338 43:18 1:26:58 2:11:02 2:54:10 3:03:09 13:59 /mi
5483 5200 Stephanie Koco Female — F40-44 260 43:17 1:26:55 2:11:01 2:54:09 3:03:16 14:00 /mi
5484 10015 Aishwarya Patil Female — F30-34 574 44:28 1:27:15 2:12:00 2:54:40 3:03:20 14:00 /mi
5485 9081 Yibo Li — — — — 39:48 1:21:00 2:06:15 2:53:21 3:03:24 14:00 /mi
5486 11225 Alperen Tuzuner Male — M30-34 718 42:52 1:27:41 2:12:15 2:55:49 3:03:25 14:01 /mi
5487 11903 Sylvia Lee Female — F30-34 575 40:02 1:20:26 2:09:02 2:54:46 3:03:27 14:01 /mi
5488 6491 Gustavo Alvarez Male — M55-59 79 43:26 1:24:37 2:08:03 2:54:01 3:03:31 14:01 /mi
5489 9148 Eliana Loeb Female — F25-29 704 37:55 1:23:49 2:09:03 2:54:02 3:03:55 14:03 /mi
5490 11004 Malina Stylianos Female — F20-24 300 39:48 1:21:37 2:06:03 2:53:26 3:03:59 14:03 /mi
5491 12032 Amy Truong Female — F30-34 576 42:05 1:22:56 2:10:32 2:55:43 3:03:59 14:03 /mi
5492 6879 Hillary Borja Female — F25-29 705 39:54 1:21:28 2:07:14 2:53:24 3:04:08 14:04 /mi
5493 8696 Krishnateja Kaspe Male — M25-29 731 34:03 1:13:36 1:58:14 2:54:04 3:04:15 14:04 /mi
5494 9387 Facely Mateo Female — F45-49 152 40:48 1:21:55 2:10:13 2:54:48 3:04:23 14:05 /mi
5495 10938 Trista Spidaletto Female — F55-59 36 38:54 1:21:40 2:07:45 2:54:15 3:04:26 14:05 /mi
5496 8659 Shourayya . Female — F30-34 577 44:42 1:28:01 2:12:47 2:56:01 3:04:32 14:06 /mi
5497 6613 Julio Ayala Male — M70-74 6 44:21 1:27:54 2:12:57 2:55:20 3:04:35 14:06 /mi
5498 11088 Jenny Tapang Female — F30-34 578 43:55 1:27:22 2:10:57 2:55:14 3:04:48 14:07 /mi
5499 7158 Stella Chang Female — F45-49 153 37:42 1:16:32 2:06:41 2:54:44 3:05:01 14:08 /mi
5500 9941 Bopyo Park Male — M35-39 513 37:45 1:16:33 2:06:42 2:54:46 3:05:02 14:08 /mi

Showing 5451–5500 of 5716 results