The Louisiana Marathon — Results
Baton Rouge, Louisiana, United States
1st Place
Cooper Hunt
Louisiana Quarter Marathon
42:05
2nd Place
Daniel Santamaria-Aguilar
Louisiana Quarter Marathon
42:16
3rd Place
Bryan Johnson
Louisiana Quarter Marathon
44:00
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 3 | Final 3.55 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 4360 | Brittanie Carpenter | Female | 160 | F2529 | 14 | 37:24 | 47:50 | 1:25:15 | 13:01 /mi |
| 302 | 4387 | Sydney Lee | Female | 161 | F1519 | 3 | 36:03 | 49:31 | 1:25:34 | 13:04 /mi |
| 303 | 4833 | Gary Birkenmeier | Male | 142 | M7579 | 1 | 37:53 | 48:18 | 1:26:11 | 13:09 /mi |
| 304 | 4707 | Jamey Wright | Female | 162 | F2529 | 15 | 37:49 | 49:14 | 1:27:03 | 13:17 /mi |
| 305 | 4546 | Rose Olivier | Female | 163 | F4044 | 32 | 38:11 | 49:00 | 1:27:11 | 13:19 /mi |
| 306 | 4611 | John Pitzel | Male | 143 | M5559 | 9 | 38:26 | 49:17 | 1:27:43 | 13:24 /mi |
| 307 | 4760 | Angela Bergeron | Female | 164 | F4549 | 31 | 37:33 | 50:21 | 1:27:55 | 13:25 /mi |
| 308 | 4734 | Madison McDonald | Female | 165 | F2529 | 16 | 36:55 | 51:13 | 1:28:08 | 13:27 /mi |
| 309 | 4462 | Kathleen Billiot | Female | 166 | F6064 | 6 | 39:18 | 48:55 | 1:28:13 | 13:28 /mi |
| 310 | 4458 | Melinda Walsh | Female | 167 | F6064 | 7 | 38:57 | 49:25 | 1:28:22 | 13:29 /mi |
| 311 | 4629 | Devin Bujol | Male | 144 | M3034 | 20 | 38:52 | 49:41 | 1:28:34 | 13:31 /mi |
| 312 | 4631 | Abigail Peneguy | Female | 168 | F4044 | 33 | 38:52 | 49:42 | 1:28:34 | 13:31 /mi |
| 313 | 4627 | Brittany Guerra | Female | 169 | F3034 | 17 | 38:53 | 49:44 | 1:28:37 | 13:32 /mi |
| 314 | 4524 | Clint Stroman | Male | 145 | M3539 | 18 | 41:10 | 48:05 | 1:29:15 | 13:38 /mi |
| 315 | 4545 | Erin Hawley | Female | 170 | F3539 | 30 | 40:55 | 49:07 | 1:30:03 | 13:45 /mi |
| 316 | 4452 | Thu Doan | Female | 171 | F3539 | 31 | 41:07 | 48:58 | 1:30:05 | 13:45 /mi |
| 317 | 4746 | Whitney Hogan | Female | 172 | F2529 | 17 | 40:34 | 49:47 | 1:30:21 | 13:48 /mi |
| 318 | 4549 | Leila Braswell | Female | 173 | F3539 | 32 | 40:07 | 51:08 | 1:31:15 | 13:56 /mi |
| 319 | 4450 | Quynh Doan | Female | 174 | F4044 | 34 | 40:33 | 51:10 | 1:31:43 | 14:00 /mi |
| 320 | 4817 | Ginger Deroche | Female | 175 | F3539 | 33 | 38:08 | 54:22 | 1:32:29 | 14:07 /mi |
| 321 | 4818 | Matthew Deroche | Male | 146 | M3539 | 19 | 38:08 | 54:22 | 1:32:29 | 14:07 /mi |
| 322 | 4475 | Nycole Nguyen | Female | 176 | F4044 | 35 | 41:31 | 51:16 | 1:32:47 | 14:10 /mi |
| 323 | 4515 | Karen Young | Female | 177 | F6064 | 8 | 41:31 | 51:16 | 1:32:47 | 14:10 /mi |
| 324 | 4805 | Lauren Lee | Female | 178 | F2024 | 5 | 43:00 | 50:04 | 1:33:04 | 14:13 /mi |
| 325 | 4525 | Natalie Ritter | Female | 179 | F3539 | 34 | 41:09 | 52:38 | 1:33:47 | 14:19 /mi |
| 326 | 4509 | Alexandria Cooper-Davis | Female | 180 | F3034 | 18 | 43:07 | 50:41 | 1:33:48 | 14:19 /mi |
| 327 | 4819 | Jason Garza | Male | 147 | M5054 | 17 | 43:22 | 50:46 | 1:34:09 | 14:22 /mi |
| 328 | 4834 | Anonymous Anonymous | Female | 181 | F2529 | 18 | 43:59 | 50:23 | 1:34:22 | 14:24 /mi |
| 329 | 4559 | Elle Martin | Female | 182 | F1114 | 6 | 39:24 | 55:12 | 1:34:37 | 14:27 /mi |
| 330 | 4558 | TONI MARTIN | Female | 183 | F4549 | 32 | 39:24 | 55:17 | 1:34:40 | 14:27 /mi |
| 331 | 4568 | Bryant Martin | Male | 148 | M4044 | 17 | 39:24 | 55:16 | 1:34:41 | 14:27 /mi |
| 332 | 4680 | Carol Wicks | Female | 184 | F6064 | 9 | 42:41 | 52:04 | 1:34:45 | 14:28 /mi |
| 333 | 4831 | M. Mativo | Female | 185 | F1114 | 7 | 38:58 | 55:53 | 1:34:52 | 14:29 /mi |
| 334 | 4797 | Nikki Ambrose | Female | 186 | F3539 | 35 | 42:00 | 52:57 | 1:34:57 | 14:30 /mi |
| 335 | 4540 | Tristian Owens | Female | 187 | F3034 | 19 | 43:17 | 51:46 | 1:35:04 | 14:31 /mi |
| 336 | 4538 | Basil Borel | Male | 149 | M6569 | 4 | 43:10 | 52:32 | 1:35:41 | 14:37 /mi |
| 337 | 4757 | Anjelica Benson | Female | 188 | F3034 | 20 | 43:21 | 52:24 | 1:35:45 | 14:37 /mi |
| 338 | 4551 | MOnese Roberts | Female | 189 | F5054 | 13 | 46:57 | 48:55 | 1:35:52 | 14:38 /mi |
| 339 | 4469 | Janice Willard | Female | 190 | F4044 | 36 | 43:07 | 52:51 | 1:35:58 | 14:39 /mi |
| 340 | 4794 | Rick Greene | Male | 150 | M5054 | 18 | 41:37 | 54:26 | 1:36:03 | 14:40 /mi |
| 341 | 4539 | Gail Borel | Female | 191 | F6569 | 1 | 43:14 | 53:12 | 1:36:27 | 14:43 /mi |
| 342 | 4569 | Ellen Bush | Female | 192 | F6064 | 10 | 42:54 | 54:02 | 1:36:55 | 14:48 /mi |
| 343 | 4595 | Deborah Hendrix | Female | 193 | F6064 | 11 | 44:13 | 53:16 | 1:37:29 | 14:53 /mi |
| 344 | 4729 | susan hayes | Female | 194 | F5559 | 5 | 41:59 | 55:59 | 1:37:57 | 14:57 /mi |
| 345 | 4661 | Bonnie Brocato | Female | 195 | F5559 | 6 | 43:14 | 54:46 | 1:38:00 | 14:58 /mi |
| 346 | 4527 | Sandy Jennings | Female | 196 | F5559 | 7 | 42:27 | 55:37 | 1:38:05 | 14:58 /mi |
| 347 | 4404 | Jen Schroeder | Female | 197 | F3034 | 21 | 41:49 | 56:26 | 1:38:15 | 15:00 /mi |
| 348 | 4507 | Yvette Brunson | Female | 198 | F5054 | 14 | 42:17 | 57:09 | 1:39:26 | 15:11 /mi |
| 349 | 4583 | Kathleen Tanner | Female | 199 | F6569 | 2 | 44:40 | 55:04 | 1:39:45 | 15:14 /mi |
| 350 | 4584 | Tia Guillot | Female | 200 | F4549 | 33 | 44:41 | 55:16 | 1:39:57 | 15:16 /mi |
Showing 301–350 of 379 results