The Louisiana Marathon — Results
Baton Rouge, Louisiana, United States
1st Place
Jose juan Esparza
Window World Louisiana Quarter Marathon
34:07
2nd Place
DANIEL FORMAN
Window World Louisiana Quarter Marathon
37:22
3rd Place
Paul Fitzpatrick
Window World Louisiana Quarter Marathon
38:13
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 3 | Final 3.55 Miles | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 651 | 7796 | Katy Stacey | Female | 337 | F3034 | 60 | 44:13 | 51:53 | 1:36:06 | 14:40 /mi |
| 652 | 7248 | Carly Anderson | Female | 338 | F5054 | 30 | 44:27 | 51:55 | 1:36:22 | 14:43 /mi |
| 653 | 7172 | Sarah Moss | Female | 339 | F4549 | 41 | 44:28 | 51:55 | 1:36:23 | 14:43 /mi |
| 654 | 7357 | Bryan Rosedale | Male | 315 | M5054 | 19 | 41:10 | 55:33 | 1:36:43 | 14:46 /mi |
| 655 | 7766 | Camille Maggio | Female | 340 | F3539 | 41 | 43:25 | 53:24 | 1:36:48 | 14:47 /mi |
| 656 | 7060 | Aurea Gex | Female | 341 | F2529 | 42 | 43:27 | 53:22 | 1:36:49 | 14:47 /mi |
| 657 | 7053 | Monique Cockerham | Female | 342 | F3034 | 61 | 44:07 | 52:42 | 1:36:49 | 14:47 /mi |
| 658 | 7052 | Cameron Sheehan | Male | 316 | M2529 | 35 | 44:06 | 52:43 | 1:36:50 | 14:47 /mi |
| 659 | 7679 | Jesse Evans, Jr. | Male | 317 | M5559 | 24 | 43:47 | 53:04 | 1:36:51 | 14:47 /mi |
| 660 | 6712 | Sheryl Suchsland | Female | 343 | F5054 | 31 | 44:10 | 52:53 | 1:37:03 | 14:49 /mi |
| 661 | 7531 | Adam Johnson | Male | 318 | M5054 | 20 | 43:16 | 54:01 | 1:37:17 | 14:51 /mi |
| 662 | 7794 | Timothy Sept | Male | 319 | M3034 | 41 | 41:17 | 56:05 | 1:37:22 | 14:52 /mi |
| 663 | 7021 | Nicole Courville | Female | 344 | F2529 | 43 | 45:07 | 52:29 | 1:37:36 | 14:54 /mi |
| 664 | 7022 | Austin Courville | Male | 320 | M3034 | 42 | 45:07 | 52:29 | 1:37:36 | 14:54 /mi |
| 665 | 7139 | Chris Bland | Male | 321 | M7074 | 7 | 44:43 | 53:04 | 1:37:47 | 14:56 /mi |
| 666 | 7140 | Dennis McCrory | Male | 322 | M7579 | 3 | 43:30 | 54:17 | 1:37:47 | 14:56 /mi |
| 667 | 7793 | Jasmine Bingham | Female | 345 | F3034 | 62 | 42:45 | 55:12 | 1:37:56 | 14:57 /mi |
| 668 | 7038 | Y'zell Williamson | Male | 323 | M5054 | 21 | 42:39 | 55:19 | 1:37:58 | 14:57 /mi |
| 669 | 6914 | Erika Valdivia | Female | 346 | F5054 | 32 | 43:51 | 54:11 | 1:38:02 | 14:58 /mi |
| 670 | 6855 | Gabrielle Wood | Female | 347 | F2529 | 44 | 44:26 | 54:01 | 1:38:27 | 15:02 /mi |
| 671 | 7024 | KAREN LUTTRELL | Female | 348 | F4549 | 42 | 47:10 | 51:28 | 1:38:38 | 15:04 /mi |
| 672 | 7270 | Rebecca Ross | Female | 349 | F4549 | 43 | 43:40 | 55:10 | 1:38:49 | 15:05 /mi |
| 673 | 7678 | Celeste Guichard | Female | 350 | F2529 | 45 | 44:58 | 53:57 | 1:38:56 | 15:06 /mi |
| 674 | 7677 | Cody McGuire | Male | 324 | M3034 | 43 | 45:00 | 53:57 | 1:38:57 | 15:06 /mi |
| 675 | 7291 | Evelyn Molaison | Female | 351 | F5559 | 18 | 44:36 | 54:23 | 1:38:59 | 15:07 /mi |
| 676 | 7489 | Anonymous Anonymous | Female | 352 | F3539 | 42 | 43:33 | 55:48 | 1:39:21 | 15:10 /mi |
| 677 | 6957 | Laurie Odem | Female | 353 | F4549 | 44 | 45:27 | 54:00 | 1:39:27 | 15:11 /mi |
| 678 | 7196 | Heloisa Pedroza | Female | 354 | F3539 | 43 | 44:42 | 54:50 | 1:39:32 | 15:12 /mi |
| 679 | 7267 | Jacqueline Coward | Female | 355 | F5054 | 33 | 45:33 | 54:05 | 1:39:39 | 15:13 /mi |
| 680 | 7080 | Chanda Reams | Female | 356 | F5559 | 19 | 46:19 | 53:26 | 1:39:44 | 15:14 /mi |
| 681 | 6937 | Anonymous Anonymous | Female | 357 | F3539 | 44 | 45:31 | 54:14 | 1:39:45 | 15:14 /mi |
| 682 | 7310 | Heather Welch | Female | 358 | F4549 | 45 | 44:36 | 55:27 | 1:40:03 | 15:16 /mi |
| 683 | 7716 | Dominique Chaisson | Female | 359 | F2529 | 46 | 42:56 | 57:11 | 1:40:08 | 15:17 /mi |
| 684 | 6965 | Angela Watson | Female | 360 | F4549 | 46 | 42:02 | 58:14 | 1:40:16 | 15:18 /mi |
| 685 | 6761 | Bridgette Hamlett | Female | 361 | F3034 | 63 | 47:17 | 53:01 | 1:40:18 | 15:19 /mi |
| 686 | 6826 | Brad Courtney | Male | 325 | M4549 | 33 | 45:59 | 54:32 | 1:40:31 | 15:21 /mi |
| 687 | 6985 | Rachel Bonnette | Female | 362 | F3034 | 64 | 45:34 | 55:00 | 1:40:35 | 15:21 /mi |
| 688 | 6986 | Blake Acosta | Male | 326 | M2529 | 36 | 45:35 | 55:02 | 1:40:37 | 15:22 /mi |
| 689 | 7367 | Travis Telhiard | Male | 327 | M5054 | 22 | 44:29 | 56:13 | 1:40:41 | 15:22 /mi |
| 690 | 7077 | Uwannika Dunn | Female | 363 | F4044 | 47 | 44:44 | 56:14 | 1:40:58 | 15:25 /mi |
| 691 | 7546 | Sara Harris | Female | 364 | F4549 | 47 | 43:06 | 57:53 | 1:40:58 | 15:25 /mi |
| 692 | 7143 | Laura Siu | Female | 365 | F3539 | 45 | 44:06 | 56:56 | 1:41:02 | 15:26 /mi |
| 693 | 7177 | Thomas Patrick | Male | 328 | M4044 | 46 | 44:15 | 57:12 | 1:41:26 | 15:29 /mi |
| 694 | 6834 | Nancy Powell | Female | 366 | F7074 | 4 | 49:58 | 51:46 | 1:41:44 | 15:32 /mi |
| 695 | 6726 | Jennifer Burnette | Female | 367 | F6064 | 7 | 46:24 | 55:42 | 1:42:06 | 15:35 /mi |
| 696 | 7188 | Lisa Dugal | Female | 368 | F6064 | 8 | 46:24 | 55:42 | 1:42:06 | 15:35 /mi |
| 697 | 7029 | Carol Wilson | Female | 369 | F4549 | 48 | 45:53 | 56:21 | 1:42:15 | 15:37 /mi |
| 698 | 7226 | Mary Cullather | Female | 370 | F6569 | 7 | 46:07 | 56:10 | 1:42:18 | 15:37 /mi |
| 699 | 7422 | Bridgette Maldonado | Female | 371 | F3034 | 65 | 44:07 | 58:18 | 1:42:25 | 15:38 /mi |
| 700 | 6930 | Carrie Stanley | Female | 372 | F5054 | 34 | 46:06 | 56:53 | 1:42:59 | 15:43 /mi |
Showing 651–700 of 768 results