The Mermaid Run — Results

Aberdeen, Maryland, United States

1st Place

John Ford

5K

18:24

2nd Place

Tristan Whitaker

5K

18:45

3rd Place

Sophia Prior

5K

20:22

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 555 John Ford Male — M 30-39 — 18:24 5:55 /mi
2 836 Tristan Whitaker Male — M 30-39 — 18:45 6:02 /mi
3 791 Sophia Prior Female — F 15-19 — 20:22 6:33 /mi
4 691 Arlyn Rodriguez Male — M 40-49 — 20:27 6:35 /mi
5 491 Richard Burrowes Male — M 50-59 — 20:32 6:36 /mi
6 625 Patrick Lepper Male — M 30-39 — 21:50 7:01 /mi
7 821 Fong Moy Male — M 40-49 — 22:01 7:05 /mi
8 839 Maximus Morris — — — — 22:05 7:06 /mi
9 576 Andrew Hartman Male — M 30-39 — 22:17 7:10 /mi
10 812 Rajiv Varma Male — M 40-49 — 22:32 7:15 /mi
11 415 Amy Bayliss Female — F 30-39 — 22:38 7:17 /mi
12 414 Avery Krantz Male — M 15-19 — 22:38 7:17 /mi
13 413 Braden Krantz Male — M 15-19 — 22:39 7:17 /mi
14 490 Natalie Burrowes Female — F 40-49 — 22:45 7:19 /mi
15 421 Michael Eller Male — M 40-49 — 22:49 7:20 /mi
16 420 Shelby Frashure Female — F 20-29 — 22:49 7:20 /mi
17 408 Tyler Scheff Male — M 30-39 — 22:49 7:20 /mi
18 416 Beth Tober Female — F 50-59 — 22:49 7:20 /mi
19 525 Ali D'Andelet Female — F 30-39 — 23:08 7:26 /mi
20 828 Shane Rymer Male — M 30-39 — 23:18 7:30 /mi
21 476 Frank Bohn Male — M 30-39 — 23:44 7:38 /mi
22 845 Emma Brown Female — F 10-14 — 23:54 7:41 /mi
23 551 C. Ey Male — M 10-14 — 23:59 7:43 /mi
24 789 Brad Phillips Male — M 40-49 — 24:08 7:46 /mi
25 798 Tim Baker Male — M 50-59 — 24:19 7:49 /mi
26 710 Sarah Smith Female — F 15-19 — 24:22 7:50 /mi
27 497 Rachel Champion Female — F 30-39 — 24:29 7:52 /mi
28 594 Jeff Igleheart Male — M 30-39 — 24:29 7:52 /mi
29 651 Jackie Monteleone Female — F 30-39 — 24:34 7:54 /mi
30 593 Genna Hoy Female — F 30-39 — 24:41 7:56 /mi
31 514 Talia Connelly-Krause Female — F 30-39 — 24:58 8:02 /mi
32 650 Anonymous Anonymous Female — F 40-49 — 25:00 8:02 /mi
33 410 Nicole Mancini Female — F 40-49 — 25:00 8:02 /mi
34 814 Elsa Flach Female — F 10-14 — 25:13 8:06 /mi
35 667 Christopher Owens Male — M 20-29 — 25:29 8:12 /mi
36 541 Hailey Dzintars Female — F 10-14 — 25:37 8:14 /mi
37 758 Rocky Workman Male — M 30-39 — 25:45 8:17 /mi
38 588 Nancy Hill Female — F 60-69 — 25:46 8:17 /mi
39 542 Kate Dzintars Female — F 40-49 — 25:56 8:20 /mi
40 475 Brianna Bohn Female — F 30-39 — 26:21 8:28 /mi
41 739 Ginny Underwood Female — F 15-19 — 26:26 8:30 /mi
42 629 Karena Mason Female — F 30-39 — 26:39 8:34 /mi
43 502 DUANE CHRISTY Male — M 60-69 — 26:45 8:36 /mi
44 619 Jonathan Lee Male — M 30-39 — 26:52 8:38 /mi
45 467 Michael Bishoff Male — M 50-59 — 27:02 8:42 /mi
46 560 Kalel Garcia Male — M 10-14 — 27:06 8:43 /mi
47 503 William Colburn Male — M 40-49 — 27:11 8:44 /mi
48 844 D. Brown Male — M 10-14 — 27:15 8:46 /mi
49 819 Rosa Pruett Female — F 30-39 — 27:20 8:47 /mi
50 498 Dana Childs Male — M 30-39 — 27:20 8:47 /mi

Showing 1–50 of 413 results