The Moore & Giles Virginia 10 Miler — Results
Lynchburg, Virginia, United States
1st Place
Josephat Too
10 Miler
48:47
2nd Place
Josh Izewski
10 Miler
48:55
3rd Place
ALI ABDILMANA
10 Miler
48:58
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Mile 1 | Mile 3 | Mile 5 | Mile 7 | Mile 9 | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | 984 | Virgil Hurt | Male | 905 | M5559 | 43 | 9:53 | 32:20 | 56:16 | 1:18:41 | 1:41:18 | 1:53:16 | 11:20 /mi |
| 1402 | 1764 | Meagan Sherlin | Female | 495 | F1824 | 107 | 9:26 | 30:10 | 53:07 | 1:18:09 | 1:41:43 | 1:53:21 | 11:20 /mi |
| 1403 | 2168 | Jose Zaragoza | Male | 906 | M4549 | 73 | 10:15 | 32:31 | 54:00 | 1:16:33 | 1:40:30 | 1:53:22 | 11:20 /mi |
| 1404 | 1858 | Kurt Stecher | Male | 907 | M5054 | 59 | 9:42 | 31:32 | 53:57 | 1:17:38 | 1:41:14 | 1:53:26 | 11:21 /mi |
| 1405 | 2040 | Jerie Webster | Female | 496 | F7579 | 1 | 9:56 | 32:14 | 54:11 | 1:17:00 | 1:41:03 | 1:53:28 | 11:21 /mi |
| 1406 | 292 | Amanda Bowling | Female | 497 | F4044 | 63 | 9:32 | 32:02 | 54:26 | 1:17:32 | 1:41:26 | 1:53:30 | 11:21 /mi |
| 1407 | 1426 | Kate Neidrick | Female | 498 | F2529 | 75 | 10:49 | 34:28 | 56:59 | — | 1:42:29 | 1:53:32 | 11:21 /mi |
| 1408 | 1749 | Jillian Shaw | Female | 499 | F3034 | 71 | 10:34 | 34:02 | 57:08 | 1:20:16 | 1:42:33 | 1:53:34 | 11:21 /mi |
| 1409 | 1460 | Frank North | Male | 908 | M3034 | 143 | 9:23 | 30:21 | 53:11 | 1:16:56 | 1:41:47 | 1:53:34 | 11:21 /mi |
| 1410 | 1355 | Autumn Minielly | Female | 500 | F2529 | 76 | 10:27 | 32:29 | 55:19 | 1:18:38 | 1:41:47 | 1:53:41 | 11:22 /mi |
| 1411 | 1845 | Rhonda Sprouse | Female | 501 | F4549 | 38 | 9:29 | 31:55 | 54:41 | — | 1:42:00 | 1:53:43 | 11:22 /mi |
| 1412 | 1236 | Brad Mann | Male | 909 | M5559 | 44 | 10:21 | 32:14 | 54:23 | 1:17:18 | 1:40:54 | 1:53:48 | 11:23 /mi |
| 1413 | 959 | Justin House | Male | 910 | M3034 | 144 | 11:33 | 34:25 | 57:25 | 1:20:28 | 1:43:09 | 1:53:48 | 11:23 /mi |
| 1414 | 958 | Jon House | Male | 911 | M6064 | 28 | 11:34 | 34:25 | 57:26 | 1:20:29 | 1:43:09 | 1:53:49 | 11:23 /mi |
| 1415 | 1682 | Michelle Rogers | Female | 502 | F5054 | 25 | 10:08 | 33:30 | 56:29 | 1:19:25 | 1:42:38 | 1:53:51 | 11:23 /mi |
| 1416 | 1229 | Samuel Mallory | Male | 912 | M2529 | 132 | 10:38 | 33:12 | 55:23 | 1:18:28 | 1:42:16 | 1:53:56 | 11:24 /mi |
| 1417 | 294 | Travis Bowman | Male | 913 | M2529 | 133 | 10:41 | 34:18 | 57:51 | 1:20:42 | 1:43:05 | 1:53:56 | 11:24 /mi |
| 1418 | 114 | Zacc Adams | Male | 914 | M2529 | 134 | 7:15 | 24:55 | 43:51 | 1:05:49 | 1:35:44 | 1:54:00 | 11:24 /mi |
| 1419 | 535 | Robert Day | Male | 915 | M4044 | 101 | 8:50 | 31:18 | 53:52 | 1:17:52 | 1:42:21 | 1:54:04 | 11:24 /mi |
| 1420 | 800 | Jeffery Green | Male | 916 | M5054 | 60 | 11:17 | 34:49 | 56:57 | 1:19:57 | 1:42:55 | 1:54:06 | 11:25 /mi |
| 1421 | 1183 | Matt Litz | Male | 917 | M4044 | 102 | 10:20 | 32:15 | 54:09 | 1:17:26 | 1:41:23 | 1:54:08 | 11:25 /mi |
| 1422 | 461 | Halley Conde | Female | 503 | F3034 | 72 | 10:41 | 33:53 | 56:50 | 1:19:23 | 1:42:39 | 1:54:09 | 11:25 /mi |
| 1423 | 2055 | Mel West | Male | 918 | M4549 | 74 | 9:32 | 31:03 | 53:11 | 1:16:54 | 1:41:32 | 1:54:10 | 11:25 /mi |
| 1424 | 1750 | Nicole Shea | Female | 504 | F3539 | 60 | 9:40 | 31:40 | 55:07 | 1:19:04 | 1:42:46 | 1:54:12 | 11:25 /mi |
| 1425 | 1740 | Janice Searwar | Female | 505 | F4549 | 39 | 10:13 | 33:07 | 55:20 | 1:18:03 | 1:42:00 | 1:54:18 | 11:26 /mi |
| 1426 | 2155 | Paul Xayavong | Male | 919 | M5054 | 61 | 11:07 | 35:17 | 58:20 | 1:21:18 | 1:43:37 | 1:54:19 | 11:26 /mi |
| 1427 | 1752 | Abigail Sheeley | Female | 506 | F3034 | 73 | 9:32 | 31:57 | 54:27 | 1:17:34 | 1:41:54 | 1:54:20 | 11:26 /mi |
| 1428 | 327 | Theo Brooks | Male | 920 | M1824 | 113 | 9:48 | 30:59 | 53:08 | 1:17:47 | 1:42:26 | 1:54:20 | 11:26 /mi |
| 1429 | 1455 | Helen (Han) Nolan | Female | 507 | F6569 | 2 | 10:53 | 34:14 | 58:28 | 1:20:36 | 1:42:42 | 1:54:20 | 11:26 /mi |
| 1430 | 1408 | Amirah Muhammad | Female | 508 | F2529 | 77 | 10:28 | 32:27 | 54:22 | 1:18:14 | 1:43:03 | 1:54:21 | 11:26 /mi |
| 1431 | 1734 | Donald Scott | Male | 921 | M3539 | 113 | 9:25 | 30:31 | 52:54 | 1:16:22 | 1:41:54 | 1:54:22 | 11:26 /mi |
| 1432 | 2335 | Keina Bowling | Female | 509 | F3034 | 74 | 10:49 | 33:44 | 56:16 | 1:19:12 | 1:42:19 | 1:54:24 | 11:26 /mi |
| 1433 | 811 | Jerrett Grishaw | Male | 922 | M2529 | 135 | 10:46 | 32:59 | 55:06 | 1:18:01 | 1:41:54 | 1:54:24 | 11:26 /mi |
| 1434 | 104 | Brooke Abbott | Female | 510 | F2529 | 78 | 10:47 | 32:58 | 55:12 | 1:18:01 | 1:41:53 | 1:54:25 | 11:26 /mi |
| 1435 | 105 | Bruce Abbott | Male | 923 | M5559 | 45 | 10:46 | 32:58 | 55:11 | 1:17:58 | 1:41:54 | 1:54:25 | 11:26 /mi |
| 1436 | 1918 | Judy Taylor | Female | 511 | F6569 | 3 | 11:00 | 34:12 | 57:20 | 1:20:20 | 1:43:15 | 1:54:31 | 11:27 /mi |
| 1437 | 362 | Margaret Burnette | Female | 512 | F0117 | 13 | 10:38 | 33:32 | 55:58 | 1:18:58 | 1:42:46 | 1:54:35 | 11:27 /mi |
| 1438 | 1524 | Drew Pelkey | Female | 513 | F2529 | 79 | 10:31 | 32:22 | 53:33 | 1:16:26 | 1:42:20 | 1:54:35 | 11:28 /mi |
| 1439 | 1995 | Winnie VanLandingham | Female | 514 | F6569 | 4 | 10:11 | 32:45 | 55:10 | 1:18:06 | 1:42:07 | 1:54:48 | 11:29 /mi |
| 1440 | 1792 | Madison Sims | Female | 515 | F2529 | 80 | 11:05 | 33:16 | 55:47 | 1:19:19 | 1:43:09 | 1:54:50 | 11:29 /mi |
| 1441 | 611 | Grace Duncan | Female | 516 | F2529 | 81 | 11:08 | 33:17 | 55:48 | 1:19:22 | 1:43:10 | 1:54:51 | 11:29 /mi |
| 1442 | 1046 | Jennifer Jupin | Female | 517 | F4549 | 40 | 10:22 | 31:28 | 53:48 | 1:17:29 | 1:42:28 | 1:54:55 | 11:29 /mi |
| 1443 | 956 | Dani Hottle | Female | 518 | F4549 | 41 | 10:07 | 33:30 | 56:29 | 1:19:21 | 1:42:53 | 1:54:55 | 11:29 /mi |
| 1444 | 1049 | michael kalafian | Male | 924 | M5054 | 62 | 10:41 | 32:21 | 54:29 | 1:17:52 | 1:42:19 | 1:54:58 | 11:30 /mi |
| 1445 | 1934 | Ricky Thomas | Male | 925 | M6569 | 32 | 12:40 | 34:20 | 56:39 | 1:19:49 | 1:43:10 | 1:54:59 | 11:30 /mi |
| 1446 | 241 | Philip Biles | Male | 926 | M4549 | 75 | 11:47 | 35:39 | 58:00 | 1:19:58 | 1:43:30 | 1:54:59 | 11:30 /mi |
| 1447 | 699 | Zach Foresman | Male | 927 | M3539 | 114 | 11:46 | 35:38 | 58:02 | 1:20:00 | 1:43:30 | 1:54:59 | 11:30 /mi |
| 1448 | 720 | Stephanie Friend | Female | 519 | F4549 | 42 | 9:48 | 32:14 | 55:16 | 1:19:08 | 1:42:27 | 1:55:10 | 11:31 /mi |
| 1449 | 726 | Ariel Furler | Female | 520 | F3539 | 61 | 10:17 | 33:12 | 56:02 | 1:19:24 | 1:43:02 | 1:55:12 | 11:31 /mi |
| 1450 | 1700 | Kendrick Rozelle | Male | 928 | M3539 | 115 | 10:41 | 33:09 | 55:51 | — | 1:43:02 | 1:55:18 | 11:32 /mi |
Showing 1401–1450 of 1906 results