The Narrow Gauge Races — Results

Durango, Colorado, United States

1st Place

Whitner Chase

Narrow Gauge 10 Mile

58:55

2nd Place

Brett Wilson

Narrow Gauge 10 Mile

59:37

3rd Place

Taters Lagasca

Narrow Gauge 10 Mile

59:41

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1 126 Whitner Chase Male M2029 1 58:55 5:54 /mi
2 134 Brett Wilson Male M3039 1 59:37 5:58 /mi
3 169 Taters Lagasca Male M2029 2 59:41 5:58 /mi
4 4 Kane Vette Male M3039 2 1:01:51 6:11 /mi
4 159 Sam Yount Male M3039 3 1:02:59 6:18 /mi
5 117 Shawn Goedken Male M3039 4 1:03:46 6:23 /mi
6 246 Eric Biedermann Male M3039 5 1:04:21 6:26 /mi
7 146 Scott Shine Male M3039 6 1:06:23 6:38 /mi
8 133 Brian Miller Male M3039 7 1:06:32 6:39 /mi
9 172 Peter Mech Male M3039 8 1:07:25 6:45 /mi
10 292 Maggie Yount Female F3039 1 1:08:08 6:49 /mi
11 141 David Golden Male M2029 3 1:09:34 6:57 /mi
12 295 Lee Rosenthal Male M3039 9 1:10:28 7:03 /mi
13 139 Michael Wagner Male M3039 10 1:10:39 7:04 /mi
14 251 Megan Longinotti Female F3039 2 1:10:54 7:05 /mi
15 131 Paul Brett Male M4049 1 1:11:02 7:06 /mi
16 155 Alex Yancey Male M3039 11 1:11:26 7:09 /mi
17 179 Elisa Mullikin Female F2029 1 1:12:28 7:15 /mi
18 55 Robert Browning Male M4049 2 1:13:57 7:24 /mi
19 88 Robin Sanchez Male M3039 12 1:14:31 7:27 /mi
20 144 Nico Medrano Male M2029 4 1:15:25 7:32 /mi
21 103 Stuart Way Male M4049 3 1:15:50 7:35 /mi
22 170 Becca Bromely Female F2029 2 1:16:12 7:37 /mi
23 87 Megan Flesch Female F2029 3 1:16:18 7:38 /mi
24 130 Sarah Smagacz Female F0019 1 1:16:54 7:41 /mi
25 175 Simon Mount Male M0019 1 1:16:57 7:42 /mi
26 288 Jay Quayle Male 1:17:00 7:42 /mi
27 86 Ryan Mott Male M2029 5 1:17:22 7:44 /mi
28 167 Chloe Boehlke Female F2029 4 1:17:54 7:47 /mi
29 153 Max Hutcheson Male M4049 4 1:17:59 7:48 /mi
30 168 Maddy Boehlke Female F2029 5 1:18:15 7:50 /mi
31 94 John Radmall Male M5059 1 1:18:22 7:50 /mi
32 95 Brittany Gleason Female F3039 3 1:18:22 7:50 /mi
33 97 DAVID RAKOWSKI Male M4049 5 1:19:39 7:58 /mi
34 178 Carl Wilborn Female F2029 6 1:19:45 7:58 /mi
35 105 Andrew Lee Male M2029 6 1:19:57 8:00 /mi
36 177 Kate Cortis Female F4049 1 1:20:07 8:01 /mi
37 289 Dave Furey Male 1:20:36 8:04 /mi
38 82 Brian Starr Male M4049 6 1:20:41 8:04 /mi
39 74 Matt Charles Male M4049 7 1:20:41 8:04 /mi
40 297 Donald Ortiz Male M6069 1 1:20:54 8:05 /mi
41 10 Trevor RABOURN Male M4049 8 1:20:55 8:05 /mi
42 42 Ryne Waggoner Male M3039 13 1:21:24 8:08 /mi
43 41 Shea Rivers Male M3039 14 1:21:56 8:12 /mi
44 164 Aaron Reilly Male M3039 15 1:22:10 8:13 /mi
45 136 Karl Edgerton Male M5059 2 1:22:26 8:15 /mi
46 165 Lonnie Pilkington Male M4049 9 1:22:57 8:18 /mi
47 96 Shannon Zanelli Female F4049 2 1:23:13 8:19 /mi
48 102 Renee Regalado Female F3039 4 1:23:27 8:21 /mi
49 34 Lianne Nicholson Female F3039 5 1:23:35 8:21 /mi

Showing 1–50 of 174 results