The Original Columbus Turkey Trot — Results

Columbus, Ohio, United States

1st Place

Tanner Williams

5 Miler

25:30

2nd Place

Tom Heal

5 Miler

26:07

3rd Place

Nicholas REGAS

5 Miler

26:15

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
951 947 Marina Bergman Female 412 F5059 41 49:38 9:56 /mi
952 1732 Scott Melaragno Male 536 M3039 129 49:38 9:56 /mi
953 1834 Will Perry Male 537 M0119 100 49:39 9:56 /mi
954 1231 Matthew Pierce Male 538 M5059 60 49:39 9:56 /mi
955 1782 Amelia Davis Female 413 F0119 65 49:40 9:56 /mi
956 797 Andrew Schneider Male 539 M3039 130 49:41 9:56 /mi
957 1487 Thomas Mitchell Male 540 M4049 94 49:41 9:56 /mi
958 798 Megan Massi Female 414 F3039 100 49:41 9:56 /mi
959 1833 Amy Perry Female 415 F4049 81 49:41 9:56 /mi
960 1075 ELISE LANG Female 416 F3039 101 49:41 9:56 /mi
961 796 Anthony Schneider Male 541 M2029 130 49:41 9:56 /mi
962 220 Geovanny Garcia Male 542 M3039 131 49:42 9:57 /mi
963 2010 Abigail Black Female 417 F0119 66 49:45 9:57 /mi
964 1245 LeeAnn Derwent Female 418 F5059 42 49:46 9:57 /mi
965 98 Alessandro Ciaffoncini Male 543 M3039 132 49:47 9:57 /mi
966 1933 Lilly Bobrowski Female 419 F2029 119 49:47 9:57 /mi
967 1783 Lily Davis Female 420 F2029 120 49:48 9:58 /mi
968 2165 Gretchen McNally Female 421 F4049 82 49:51 9:58 /mi
969 1485 Rob Greenbaum Male 544 M5059 61 49:52 9:58 /mi
970 1415 Jack Hemingway Male 545 M2029 131 49:52 9:58 /mi
971 887 Jordan Ward Male 546 M2029 132 49:52 9:58 /mi
972 1486 Arjun Randhawa Male 547 M0119 101 49:52 9:58 /mi
973 1804 Heather Rech Female 422 F3039 102 49:53 9:59 /mi
974 621 Danielle Perry Female 423 F3039 103 49:53 9:59 /mi
975 152 Hannah Brewer Female 424 F2029 121 49:54 9:59 /mi
976 781 Brent Sears Male 548 M4049 95 49:54 9:59 /mi
977 1515 Quinn Falor Female 425 F0119 67 49:54 9:59 /mi
978 260 Shruthi Srinivas Female 426 F3039 104 49:54 9:59 /mi
979 1034 Megan Pivetta Female 427 F4049 83 49:55 9:59 /mi
980 606 Kiara Williams Female 428 F2029 122 49:55 9:59 /mi
981 2045 Sophia Sullivan Female 429 F0119 68 49:55 9:59 /mi
982 259 Unknown Participant 259 — 99999 — — 49:55 9:59 /mi
983 722 Autumn Snavely Female 430 F3039 105 49:56 9:59 /mi
984 2318 Nathan Theaker Male 549 M0119 102 49:57 9:59 /mi
985 1196 Rick Marshall Male 550 M7079 4 49:57 9:59 /mi
986 2137 Brice Patterson Male 551 M3039 133 50:00 10:00 /mi
987 2068 Emalena Brkic Female 431 F0119 69 50:03 10:01 /mi
988 2067 Natalija Myers Female 432 F2029 123 50:03 10:01 /mi
989 1314 Mike Sopko Male 552 M5059 62 50:04 10:01 /mi
990 1119 Luke Williamson Male 553 M2029 133 50:05 10:01 /mi
991 27 Ryan James Male 554 M2029 134 50:06 10:01 /mi
992 763 Jordan Rouse Female 433 F2029 124 50:07 10:01 /mi
993 1608 Jacob Norris Male 555 M0119 103 50:07 10:02 /mi
994 1829 Daniel Heinze Male 556 M4049 96 50:08 10:02 /mi
995 71 Jose Garcia Male 557 M2029 135 50:09 10:02 /mi
996 2030 Alice Hawley Female 434 F0119 70 50:10 10:02 /mi
997 1380 Angela Ross Female 435 F3039 106 50:11 10:02 /mi
998 1607 Karen Norris Female 436 F5059 43 50:11 10:02 /mi
999 1838 Elizabeth Brown Female 437 F4049 84 50:12 10:02 /mi
1000 2019 Renee Telfer Female 438 F5059 44 50:13 10:03 /mi

Showing 951–1000 of 1761 results