The Why Not Tri — Results

Palmer, Alaska, United States

1st Place

Marshall Carlyle

Solo

52:58

2nd Place

Jacob Kelly

Solo

54:02

3rd Place

London Ramirez

Solo

54:03

# Bib Name Gender Gender Rank Age Group AG Rank SWIM T1 BIKE T2 RUN LAP OCC1 RUN LAP OCC2 RUN LAP OCC3 RUN Finish Backup Finish Video Finish Time Pace
201 338 Aleshia Kirchner Female 123 F4044 29 9:39 4:02 41:56 1:08 14:23 13:22 13:43 43:21 5:07:27 5:07:27 1:40:02 8:27 /mi
202 302 Ava Rothbarth Female 124 F1824 12 6:03 3:27 41:48 0:53 15:41 15:10 14:49 48:02 5:27:10 5:27:08 1:40:11 8:28 /mi
203 340 Avery Purdy Female 125 F1317 5 6:16 2:48 50:23 0:55 13:11 13:06 12:49 40:42 5:21:56 5:21:55 1:41:03 8:32 /mi
204 149 Serena Sweet Female 126 F4044 30 11:37 3:10 36:42 3:01 16:41 14:18 13:47 47:02 3:24:53 3:24:52 1:41:29 8:34 /mi
205 356 Jennifer Ungerecht Female 127 F4549 15 9:42 3:02 1:20:54 5:05 — — — 3:09 5:50:16 5:50:15 1:41:50 8:36 /mi
206 208 Mackenzey Shicks Female 128 F1317 6 5:46 3:42 46:49 1:12 17:46 15:25 9:44 44:37 4:28:34 4:28:33 1:42:04 8:37 /mi
207 25 Elizabeth Fine Female 129 F3539 27 12:35 3:05 46:36 1:52 12:24 11:55 12:26 38:36 1:50:27 1:50:26 1:42:41 8:40 /mi
208 239 Kathryn Tiemessen Female 130 F3034 17 14:37 4:47 41:09 3:07 12:40 12:15 12:02 39:11 4:14:15 4:14:13 1:42:48 8:41 /mi
209 87 Caye Moberg Female 131 F6069 5 15:36 3:44 38:58 1:53 14:20 12:49 13:26 42:52 2:40:40 2:40:38 1:43:01 8:42 /mi
210 297 Rebecka Bowlus Female 132 F3034 18 11:14 3:59 38:52 1:42 14:11 15:35 14:43 47:16 4:42:11 4:42:10 1:43:02 8:42 /mi
211 168 Louis Hoffman Male 79 M3034 5 11:15 7:18 48:28 1:36 12:08 10:30 10:08 34:28 3:40:58 3:40:57 1:43:04 8:42 /mi
212 12 Samantha DenBleyker Female 133 F4549 16 8:27 6:45 43:24 2:50 14:38 12:49 12:58 42:36 1:44:02 1:44:01 1:44:01 8:47 /mi
213 169 Brooke Johnson Female 134 F3034 19 12:22 7:32 43:11 6:36 12:09 10:28 10:09 34:27 3:40:59 3:40:57 1:44:06 8:48 /mi
214 199 Adam Kuenning Male 80 M1824 6 13:24 5:30 42:00 1:20 12:53 14:24 13:39 42:12 3:53:53 3:53:52 1:44:24 8:49 /mi
215 226 Anne Clark Female 135 F4044 31 13:46 4:05 41:36 2:41 13:58 13:36 13:56 43:41 4:19:36 4:19:35 1:45:48 8:56 /mi
216 229 Janet Milner Female 136 F3539 28 8:29 3:59 45:33 1:11 16:21 14:02 13:45 46:41 4:12:07 4:12:06 1:45:51 8:56 /mi
217 319 Amanda Towne Female 137 F3034 20 12:09 6:32 41:28 1:18 15:06 14:27 13:14 44:47 5:37:11 5:37:09 1:46:12 8:58 /mi
218 188 Jordan Miller Female 138 F3034 21 8:44 4:17 49:01 1:42 14:54 13:21 12:58 43:28 4:03:23 4:03:21 1:47:11 9:03 /mi
219 227 Jessica Anacleto Female 139 F4044 32 10:00 4:50 41:48 4:12 15:16 14:51 14:51 47:29 4:34:29 4:34:28 1:48:16 9:09 /mi
220 295 Heidi Bowlus Female 140 F6069 6 21:04 8:39 45:29 2:13 10:08 9:29 9:52 31:16 4:53:41 4:53:40 1:48:39 9:11 /mi
221 225 Laura Hansen Female 141 F4044 33 11:03 4:27 49:53 1:50 13:37 12:55 13:05 41:45 4:22:32 4:22:31 1:48:56 9:12 /mi
222 343 Kalina Kanongataa Female 142 F1824 13 10:04 5:23 46:30 1:24 14:55 14:39 14:33 45:59 4:34:52 4:34:51 1:49:18 9:14 /mi
223 258 Ronnie Andrews Male 81 M3034 6 15:10 6:43 39:13 1:50 16:04 14:01 14:25 46:42 5:11:10 5:11:08 1:49:36 9:15 /mi
224 318 Alison Sarasin Female 143 F4549 17 8:42 5:17 43:15 2:51 17:49 15:38 14:15 49:38 5:43:33 5:43:32 1:49:42 9:16 /mi
225 9 Paula Nobles Female 144 F5059 14 10:56 8:51 47:50 2:49 12:57 12:25 12:16 39:50 1:50:15 1:50:14 1:50:14 9:19 /mi
226 278 Natalie Beyeler Female 145 F7099 1 13:22 7:53 39:10 1:58 16:12 14:36 14:35 47:58 5:48:05 5:48:03 1:50:20 9:19 /mi
227 86 Hilma Barrera Female 146 F6069 7 16:49 7:36 44:16 2:42 12:42 11:46 12:21 39:07 2:30:12 2:30:10 1:50:28 9:20 /mi
228 93 Nikki Trombi Female 147 F4044 34 15:56 3:18 49:22 3:26 12:28 12:17 11:43 38:42 2:56:09 2:56:08 1:50:42 9:21 /mi
229 196 Cherstin Morris Female 148 F3539 29 12:34 4:20 49:37 2:55 13:33 12:50 12:57 41:25 4:11:16 4:11:15 1:50:48 9:21 /mi
230 145 Kristen Shake Female 149 F3539 30 14:03 4:14 38:32 3:46 16:34 15:38 15:29 50:24 3:09:36 3:09:34 1:50:56 9:22 /mi
231 246 Anna Nolan Female 150 F2529 6 9:07 1:54 46:36 1:00 17:45 16:39 16:26 52:59 4:46:19 4:46:17 1:51:34 9:25 /mi
232 136 Krystal Lumbao Female 151 F3539 31 14:33 6:38 44:02 2:23 14:34 14:26 13:39 44:53 3:22:42 3:22:40 1:52:27 9:30 /mi
233 21 Julia Cox Female 152 F3034 22 11:00 5:54 56:39 1:58 12:31 11:42 11:05 37:06 2:49:13 2:49:12 1:52:35 9:30 /mi
234 135 Raymond Foster Male 82 M5059 11 14:49 6:35 43:59 2:29 14:32 14:28 13:37 44:50 3:22:39 3:22:38 1:52:41 9:31 /mi
235 216 Nick Winters Male 83 M4549 11 21:10 4:26 39:27 1:59 15:35 13:41 14:10 45:42 5:44:29 5:44:28 1:52:43 9:31 /mi
236 52 Kim Stewart Female 153 F4044 35 13:02 5:01 53:14 2:12 12:44 11:57 12:25 39:18 2:28:47 2:28:46 1:52:44 9:31 /mi
237 237 Amanda Frazier Female 154 F2529 7 10:47 7:14 0:02 49:02 14:01 14:43 15:38 46:07 4:50:14 4:50:13 1:53:10 9:33 /mi
238 266 Julie Tisdale Female 155 F5059 15 11:13 4:31 42:29 4:56 17:02 14:47 16:04 50:31 5:15:44 5:15:42 1:53:39 9:36 /mi
239 88 Ellen Chalifour Female 156 F3034 23 15:18 4:43 42:38 5:00 15:39 14:32 14:32 47:01 2:22:30 2:22:29 1:54:37 9:41 /mi
240 355 Robert Casagranda Male 84 M6069 4 13:09 10:26 43:25 3:38 14:52 13:32 13:42 44:31 5:32:45 5:32:43 1:55:07 9:43 /mi
241 109 Sara Zwink Female 157 F3539 32 10:15 11:55 40:50 4:39 15:58 14:24 15:28 48:05 3:48:16 3:48:15 1:55:42 9:46 /mi
242 60 Melissa Anderson Female 158 F5059 16 10:10 3:32 46:55 3:58 17:07 15:47 15:43 51:19 2:37:01 2:37:00 1:55:52 9:47 /mi
243 288 Andrea Farmer Female 159 F4044 36 18:47 4:02 47:15 3:46 13:01 13:00 14:04 42:05 3:37:43 3:37:42 1:55:54 9:47 /mi
244 64 Caprice Carle Female 160 F4044 37 16:12 6:52 46:06 2:21 14:37 13:44 13:45 44:27 2:57:25 2:57:24 1:55:56 9:47 /mi
245 53 Lorie Tolstrup Female 161 F5059 17 17:41 4:40 53:25 2:41 12:28 12:02 11:13 37:45 2:24:01 2:24:00 1:56:09 9:49 /mi
246 110 Ian Zwink Male 85 M3034 7 9:36 15:03 40:50 4:01 16:26 14:24 15:30 48:01 3:47:40 3:47:39 1:57:28 9:55 /mi
247 200 Natalie Kuenning Female 162 F1824 14 14:34 3:52 46:13 1:44 18:04 17:19 14:18 51:36 4:05:19 4:05:18 1:57:57 9:58 /mi
248 236 John Frazier Male 86 M3034 8 17:50 5:16 44:37 4:28 14:02 14:42 15:38 46:07 4:50:14 4:50:13 1:58:16 9:59 /mi
249 170 Jolene McDowell Female 163 F5059 18 10:19 5:50 50:05 2:29 17:25 16:28 15:47 52:12 4:07:24 4:07:22 2:00:52 10:12 /mi
250 108 Ruby Acord Female 164 F3034 24 15:26 12:42 41:08 4:00 16:29 14:25 15:31 48:06 3:47:39 3:47:39 2:01:19 10:15 /mi

Showing 201–250 of 279 results