Tidewater Striders Turkey Trot 10K & Mile — Results

Virginia Beach, Virginia, United States

1st Place

Roger Hopper

Tidewater Striders Turkey Trot 10K

32:02

2nd Place

Wesley Bond

Tidewater Striders Turkey Trot 10K

32:30

3rd Place

Phillip Kruse

Tidewater Striders Turkey Trot 10K

32:54

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
601 659 Peyton Stokley Female 228 F3539 42 1:01:56 9:58 /mi
602 355 Logan Gott Male 374 M2529 49 1:01:57 9:58 /mi
603 775 Christine Mackey Female 229 F5054 11 1:02:10 10:00 /mi
604 520 Leigh Wood Female 230 F3539 43 1:02:10 10:00 /mi
605 1672 Peyton Hendricks Female 231 F1319 22 1:02:13 10:01 /mi
606 707 Mark Johnson Male 375 M4549 30 1:02:17 10:01 /mi
607 446 William Harrison Jr. Male 376 M6064 24 1:02:19 10:02 /mi
608 1745 Leif Berner Male 377 M5054 32 1:02:20 10:02 /mi
609 754 Kari Sipple Female 232 F2024 21 1:02:20 10:02 /mi
610 396 Carla Cline Female 233 F5559 12 1:02:21 10:02 /mi
611 1677 Jonathan Halbach Male 378 M4044 41 1:02:21 10:02 /mi
612 1142 Christopher Hall Male 379 M5054 33 1:02:21 10:02 /mi
613 1040 Linda Long Female 234 F5559 13 1:02:22 10:02 /mi
614 1041 Sara Kothmann Female 235 F2024 22 1:02:22 10:02 /mi
615 235 Barbara Grufferman Female 236 F6064 3 1:02:23 10:02 /mi
616 903 Blake Hadley Male 380 M3034 51 1:02:34 10:04 /mi
617 908 Jeffery Clay Male 381 M2529 50 1:02:34 10:04 /mi
618 1061 Susan Layton Female 237 F4549 17 1:02:36 10:04 /mi
619 499 Lauren Stacy Female 238 F3034 31 1:02:39 10:05 /mi
620 498 Glenn Edwards Male 382 M6064 25 1:02:39 10:05 /mi
621 1045 Roy Fullmer Male 383 M1319 23 1:02:41 10:05 /mi
622 991 Mark Timcoe Male 384 M6064 26 1:02:44 10:06 /mi
623 293 Susan Rooney Female 239 F3539 44 1:02:45 10:06 /mi
624 971 Morgan Arias Female 240 F3034 32 1:02:47 10:06 /mi
625 427 Bay Sheehan Female 241 F2024 23 1:02:48 10:06 /mi
626 61 Alex Harper Male 385 M2529 51 1:02:48 10:06 /mi
627 60 Hayley Sawyer Female 242 F2024 24 1:02:48 10:06 /mi
628 613 Samantha Freeman Female 243 F2529 38 1:02:52 10:07 /mi
629 617 Zane Freeman Male 386 M1319 24 1:02:52 10:07 /mi
630 281 Loretta Pullmann Female 244 F4044 27 1:02:53 10:07 /mi
631 558 Crystal Oien Female 245 F4044 28 1:02:54 10:07 /mi
632 439 James Bellisle Male 387 M4549 31 1:02:55 10:07 /mi
633 440 Stephanie Bellisle Female 246 F4549 18 1:02:55 10:08 /mi
634 288 Natalie Pojman Female 247 F3539 45 1:02:55 10:08 /mi
635 902 Rebecca Snyder Female 248 F4044 29 1:02:58 10:08 /mi
636 1735 Josh Hill Male 388 M3539 52 1:03:00 10:08 /mi
637 492 Jakob Leventry Male 389 M2024 27 1:03:01 10:08 /mi
638 491 Lillie Sprankle Female 249 F1319 23 1:03:01 10:08 /mi
639 1032 Sheila Colbert Female 250 F3539 46 1:03:01 10:09 /mi
640 1734 Anonymous Anonymous Female 251 F4044 30 1:03:02 10:09 /mi
641 630 Craig Joy Male 390 M5559 23 1:03:03 10:09 /mi
642 759 Brian Hickey Male 391 M4549 32 1:03:04 10:09 /mi
643 1013 Jennifer Simon Female 252 F4044 31 1:03:05 10:09 /mi
644 527 Kelly Jackson Female 253 F3034 33 1:03:10 10:10 /mi
645 387 Dana Salyer Female 254 F3539 47 1:03:10 10:10 /mi
646 129 Rachel Shaffer Female 255 F3539 48 1:03:14 10:11 /mi
647 249 Matthew Edwards Male 392 M3034 52 1:03:14 10:11 /mi
648 1018 Cecelia Ivey Female 256 F2024 25 1:03:17 10:11 /mi
649 255 Ed DeAngelo Male 393 M5054 34 1:03:23 10:12 /mi
650 886 Chi Zimmerman Female 257 F3034 34 1:03:26 10:13 /mi

Showing 601–650 of 1161 results